Total Opens (7d)
20,669,731
Total opens across all mini apps in the last 7 days
Total Opens (All Time)
2,093,850,243
Total opens across all mini apps
| # | App | Unique (7d)Unique Users (7d) | ||||
|---|---|---|---|---|---|---|
| 1 | Worldcoin | 2,001,077 | 21,545,621 | 5,657,582 | 816,674,351 | 0 |
| 2 | UNO | 234,287 | 3,978,876 | 1,430,049 | 174,441,167 | 5,274 |
| 3 | Credit: Up to $1,000 loans | 156,106 | 1,335,874 | 381,075 | 14,497,432 | 0 |
| 4 | ORO | 312,946 | 3,810,341 | 1,390,281 | 190,112,039 | 8,674 |
| 5 | ORB | 53,801 | 2,798,126 | 85,702 | 20,549,735 | 1,071 |
| 6 | EARN HUB! | 110,290 | 695,748 | 570,680 | 18,912,238 | 0 |
| 7 | Superstream: 24/7 Livestream | 33,311 | 102,453 | 177,638 | 1,185,069 | 0 |
| 8 | PUF Wallet | 17,088 | 17,208 | 52,572 | 61,197 | 0 |
| 9 | BRAIN BUS | 36,564 | 69,750 | 110,386 | 351,940 | 0 |
| 10 | Ani Ads | 13,905 | 14,011 | 60,240 | 62,176 | 0 |
| 11 | Crédito | 17,143 | 26,156 | 45,062 | 100,050 | 0 |
| 12 | Lift | 17,953 | 307,507 | 45,579 | 1,742,791 | 0 |
| 13 | Richman | 25,921 | 38,695 | 311,099 | 518,923 | 0 |
| 14 | Add Money | 23,096 | 1,232,228 | 42,893 | 6,707,074 | 0 |
| 15 | DropWallet | 64,964 | 937,591 | 432,302 | 25,273,242 | 0 |
| 16 | PRISM | 10,330 | 10,333 | 40,497 | 46,837 | 0 |
| 17 | Eggs Vault | 132,069 | 1,198,966 | 504,831 | 53,410,595 | 3,669 |
| 18 | MATCH & WIN | 27,444 | 70,867 | 70,150 | 490,309 | 0 |
| 19 | Holdstation Wallet | 80,150 | 775,139 | 392,439 | 30,910,960 | 0 |
| 20 | Gift Cards | 15,557 | 731,997 | 31,571 | 3,666,481 | 0 |
| 21 | Morpho | 25,398 | 1,003,143 | 86,761 | 10,160,152 | 0 |
| 22 | FREE $WLD | 48,686 | 618,728 | 248,927 | 17,451,158 | 0 |
| 23 | Proof of Life | 17,667 | 81,857 | 90,402 | 1,142,025 | 0 |
| 24 | DNA | 36,751 | 814,920 | 98,704 | 22,349,252 | 2,117 |
| 25 | AnimalTower | 11,129 | 13,806 | 74,892 | 143,513 | 0 |
| 26 | Humans vs AI | 24,195 | 760,835 | 49,016 | 4,735,680 | 0 |
| 27 | PUF | 27,359 | 590,357 | 140,333 | 13,075,900 | 977 |
| 28 | Cash Daily | 54,545 | 610,577 | 223,243 | 17,424,254 | 560 |
| 29 | DIAMANTE | 46,557 | 627,079 | 200,200 | 15,206,152 | 0 |
| 30 | Squadletics | 26,972 | 374,918 | 135,317 | 2,357,782 | 0 |
| 31 | Kumo TV | 8,956 | 11,193 | 37,183 | 89,729 | 0 |
| 32 | MADS | 23,342 | 127,298 | 98,235 | 2,273,153 | 0 |
| 33 | Idol: Beauty contests | 13,372 | 20,951 | 51,086 | 191,236 | 0 |
| 34 | Phone Top Ups | 10,203 | 530,577 | 20,793 | 2,657,067 | 0 |
| 35 | Orb App | 13,913 | 730,672 | 25,639 | 3,903,333 | 0 |
| 36 | LOCO | 8,513 | 873,170 | 11,627 | 9,447,734 | 0 |
| 37 | MAGIC TOWERS | 8,408 | 13,299 | 30,748 | 88,965 | 0 |
| 38 | Bounty | 10,522 | 22,003 | 62,831 | 156,259 | 0 |
| 39 | Quali | 13,008 | 25,469 | 52,005 | 327,880 | 0 |
| 40 | Borrow $USD | 18,384 | 318,047 | 37,081 | 2,032,748 | 0 |
| 41 | Human Place | 8,413 | 19,092 | 25,273 | 76,048 | 0 |
| 42 | Dot Dot Win | 15,952 | 139,079 | 52,979 | 772,238 | 0 |
| 43 | World Card | 19,890 | 245,077 | 28,359 | 1,371,548 | 0 |
| 44 | Cash Convert | 22,013 | 548,781 | 48,919 | 7,126,082 | 550 |
| 45 | PredictHunt | 15,519 | 33,652 | 74,744 | 610,240 | 0 |
| 46 | Build An Army | 16,573 | 132,440 | 56,030 | 1,030,639 | 0 |
| 47 | The Map: Own the Message | 11,832 | 34,905 | 25,496 | 257,506 | 0 |
| 48 | BitMaster | 31,533 | 372,602 | 171,168 | 8,629,507 | 0 |
| 49 | Fear Or Greed | 10,801 | 20,112 | 39,736 | 214,742 | 0 |
| 50 | Melorize: AI Music | 9,121 | 31,267 | 14,348 | 97,397 | 0 |
| 51 | THE BOX | 35,106 | 440,818 | 212,134 | 13,894,058 | 0 |
| 52 | Earn | 13,889 | 293,906 | 40,929 | 2,196,918 | 0 |
| 53 | ATERA | 8,196 | 15,144 | 30,429 | 103,646 | 0 |
| 54 | Mystic Forge | 7,693 | 10,328 | 46,534 | 135,158 | 0 |
| 55 | Cash Earn | 10,257 | 494,543 | 19,723 | 3,382,262 | 0 |
| 56 | Winance | 18,135 | 290,588 | 53,117 | 4,985,807 | 0 |
| 57 | Human Tap | 36,938 | 540,411 | 143,547 | 14,655,331 | 0 |
| 58 | The Button | 10,995 | 128,523 | 24,808 | 852,236 | 395 |
| 59 | CODY | 12,000 | 107,254 | 44,342 | 952,512 | 0 |
| 60 | TBD | 38,109 | 390,576 | 126,457 | 3,396,656 | 0 |
| 61 | TapTapGG | 17,029 | 127,256 | 93,290 | 1,768,279 | 0 |
| 62 | WEALTH HUB | 10,333 | 97,062 | 19,123 | 683,248 | 0 |
| 63 | 5minX | 29,705 | 219,813 | 193,668 | 6,434,404 | 0 |
| 64 | Polymarket | 5,290 | 109,581 | 14,204 | 406,291 | 0 |
| 65 | Superhero: AI Side-Hustle | 12,099 | 253,071 | 42,540 | 2,235,745 | 0 |
| 66 | Republic | 51,261 | 519,502 | 202,247 | 27,040,159 | 4,245 |
| 67 | eSIM | 3,799 | 450,861 | 4,696 | 1,161,666 | 0 |
| 68 | Earn $WLD | 8,003 | 418,401 | 16,017 | 3,216,196 | 0 |
| 69 | Double or Nothing | 25,230 | 452,409 | 253,897 | 14,785,620 | 0 |
| 70 | Caribbean Holdem | 21,586 | 257,433 | 92,219 | 4,486,794 | 0 |
| 71 | DNA Wallet | 9,402 | 356,286 | 25,606 | 4,211,965 | 717 |
| 72 | Dalgona | 12,093 | 219,463 | 42,494 | 2,306,030 | 0 |
| 73 | AION | 31,012 | 465,867 | 76,956 | 8,903,723 | 0 |
| 74 | Halo: Snap Receipts | 11,592 | 42,096 | 45,815 | 393,234 | 0 |
| 75 | PrizeFi | 3,258 | 3,263 | 6,390 | 6,851 | 0 |
| 76 | Remix | 8,691 | 455,597 | 24,026 | 3,592,877 | 0 |
| 77 | Human Pass: Connect & Verify | 13,818 | 48,477 | 58,390 | 642,061 | 0 |
| 78 | Worldle | 12,686 | 444,896 | 55,524 | 5,851,349 | 0 |
| 79 | Ani Wallet | 13,337 | 183,539 | 68,273 | 4,327,548 | 0 |
| 80 | EarnOS | 5,556 | 399,676 | 11,187 | 2,645,102 | 884 |
| 81 | Deals | 3,221 | 49,707 | 5,607 | 169,021 | 0 |
| 82 | Diamond Rush | 2,716 | 385,880 | 5,925 | 1,702,360 | 0 |
| 83 | Galaxy Attack | 2,698 | 2,698 | 14,078 | 14,082 | 0 |
| 84 | AXO | 18,001 | 283,962 | 76,499 | 7,900,804 | 578 |
| 85 | TApp | 18,648 | 194,638 | 83,123 | 5,115,348 | 0 |
| 86 | Work | 5,396 | 279,155 | 8,321 | 1,335,685 | 0 |
| 87 | Retro Boy | 2,628 | 2,766 | 4,856 | 6,241 | 0 |
| 88 | Degen Defense | 6,853 | 67,637 | 51,595 | 909,720 | 0 |
| 89 | HumanFi - Earn Points & Daily Swap any tokens! | 12,745 | 246,532 | 48,830 | 5,068,150 | 0 |
| 90 | Perps Trading | 3,749 | 6,117 | 12,200 | 24,530 | 0 |
| 91 | PLAY | 8,438 | 69,330 | 24,571 | 529,381 | 0 |
| 92 | Otter Hub | 24,273 | 262,849 | 96,237 | 8,198,914 | 630 |
| 93 | Free Sushi | 41,732 | 274,142 | 288,553 | 16,296,201 | 0 |
| 94 | Node Wallet | 3,453 | 6,688 | 9,562 | 33,790 | 0 |
| 95 | Human Benefits | 2,397 | 2,593 | 9,036 | 9,621 | 0 |
| 96 | AIShi Coin | 19,931 | 161,916 | 133,550 | 8,231,170 | 0 |
| 97 | Crash | 11,064 | 298,872 | 75,823 | 4,881,180 | 0 |
| 98 | World Shop | 2,788 | 218,826 | 3,448 | 816,518 | 0 |
| 99 | FLAG! | 24,488 | 242,668 | 301,729 | 18,101,343 | 0 |
| 100 | Aqua | 1,757 | 313,232 | 2,319 | 5,890,763 | 0 |
| 101 | Flappy Orb | 1,485 | 285,706 | 1,907 | 707,136 | 0 |
| 102 | Get $MINI Daily | 21,655 | 221,465 | 95,385 | 6,914,715 | 0 |
| 103 | Drop | 4,608 | 11,512 | 33,325 | 80,477 | 0 |
| 104 | BloomChain | 5,650 | 9,346 | 58,907 | 161,614 | 0 |
| 105 | MUSICO | 6,102 | 84,051 | 33,890 | 688,899 | 0 |
| 106 | Lucas | 6,126 | 22,879 | 19,874 | 198,747 | 0 |
| 107 | DICE MAXx6 | 11,270 | 243,295 | 88,877 | 3,895,742 | 0 |
| 108 | Cash Pay | 4,046 | 199,577 | 6,308 | 992,000 | 327 |
| 109 | RICK Loans | 2,213 | 3,003 | 5,905 | 13,146 | 0 |
| 110 | Penalty | 4,301 | 169,859 | 30,277 | 2,314,579 | 0 |
| 111 | BANNER HUB | 2,371 | 3,882 | 6,467 | 12,551 | 0 |
| 112 | Streak Token | 12,293 | 53,717 | 75,733 | 1,352,659 | 0 |
| 113 | DNA GenomeX | 4,080 | 141,038 | 8,938 | 1,012,667 | 0 |
| 114 | Polls | 1,546 | 221,294 | 2,343 | 673,049 | 0 |
| 115 | Ninja World | 1,829 | 133,698 | 6,072 | 2,021,398 | 0 |
| 116 | Argiefy | 2,289 | 249,809 | 5,991 | 4,289,869 | 0 |
| 117 | Sushi Staking | 26,430 | 187,545 | 213,463 | 10,339,248 | 0 |
| 118 | TRIBO VAULT | 4,175 | 143,788 | 10,503 | 1,780,090 | 0 |
| 119 | Donations | 633 | 239,289 | 750 | 510,528 | 0 |
| 120 | Next Block | 11,477 | 30,670 | 125,695 | 989,399 | 0 |
| 121 | Sage | 11,636 | 225,232 | 16,618 | 1,354,656 | 417 |
| 122 | TBOO | 1,813 | 2,604 | 3,264 | 5,544 | 0 |
| 123 | MintArt | 1,093 | 215,220 | 1,679 | 801,366 | 0 |
| 124 | Tetris | 1,051 | 236,101 | 2,135 | 843,239 | 0 |
| 125 | World Billboard | 14,755 | 166,634 | 195,045 | 12,221,987 | 541 |
| 126 | OverHerd | 1,673 | 213,766 | 4,118 | 1,386,527 | 0 |
| 127 | Swap | 3,366 | 58,587 | 7,933 | 284,299 | 0 |
| 128 | Otter Maze Game | 10,253 | 198,602 | 42,980 | 5,959,680 | 0 |
| 129 | Gold Miner | 16,840 | 125,398 | 164,866 | 8,681,389 | 0 |
| 130 | TRJ Games | 1,666 | 2,232 | 9,926 | 16,828 | 0 |
| 131 | Terminal | 1,717 | 163,485 | 2,360 | 686,039 | 0 |
| 132 | Boinkers Coin Party | 3,631 | 90,441 | 21,910 | 1,077,216 | 0 |
| 133 | O=C=O | 5,494 | 140,424 | 14,076 | 1,955,553 | 0 |
| 134 | Rocket Crash | 3,544 | 141,008 | 15,676 | 1,358,108 | 0 |
| 135 | Chess | 5,658 | 55,414 | 18,730 | 376,047 | 0 |
| 136 | Cat Boss Meow Adventure | 16,552 | 174,327 | 96,621 | 11,683,286 | 0 |
| 137 | Bridge | 11,937 | 191,721 | 54,605 | 3,867,154 | 0 |
| 138 | Sparks | 6,444 | 65,651 | 29,184 | 819,191 | 0 |
| 139 | Basketball | 780 | 178,000 | 1,145 | 535,040 | 0 |
| 140 | $QR | 9,740 | 37,334 | 50,652 | 792,199 | 0 |
| 141 | WorldPot | 2,047 | 186,853 | 3,705 | 1,430,535 | 0 |
| 142 | Fruit Smasher - Any tap counts | 1,650 | 109,997 | 3,161 | 526,103 | 0 |
| 143 | Human Actions | 1,151 | 125,935 | 1,620 | 413,735 | 0 |
| 144 | Boost | 3,392 | 10,869 | 15,148 | 79,041 | 0 |
| 145 | TRIBO SWAP & NFT | 2,580 | 119,169 | 6,827 | 1,124,816 | 0 |
| 146 | SwipePad | 6,800 | 156,690 | 16,093 | 1,325,156 | 0 |
| 147 | Sudamericana x World Trivia | 1,451 | 171,315 | 1,844 | 514,006 | 0 |
| 148 | Colony | 5,263 | 98,118 | 15,261 | 1,390,820 | 0 |
| 149 | Meme | 1,089 | 157,218 | 2,204 | 1,826,386 | 0 |
| 150 | VIBE | 4,516 | 21,418 | 29,387 | 306,574 | 0 |
| 151 | CambiaWLD By BITZEI | 2,903 | 15,172 | 11,412 | 149,019 | 0 |
| 152 | King of the World | 1,799 | 134,996 | 6,731 | 1,082,176 | 0 |
| 153 | TSN PVP ROYALE | 2,579 | 56,656 | 8,708 | 387,374 | 0 |
| 154 | Bridge Money | 2,053 | 9,235 | 3,889 | 33,819 | 0 |
| 155 | WorldScore | 2,227 | 62,989 | 4,523 | 262,948 | 0 |
| 156 | Real Assets: Stocks, Bonds & Gold | 2,822 | 2,823 | 5,158 | 5,263 | 0 |
| 157 | Cash Vault | 6,882 | 72,998 | 40,747 | 1,779,120 | 0 |
| 158 | Poseidon | 1,353 | 142,623 | 1,730 | 472,138 | 0 |
| 159 | Sapien | 694 | 139,571 | 955 | 659,209 | 0 |
| 160 | Crypto TCG | 6,461 | 41,343 | 30,376 | 744,015 | 0 |
| 161 | Roleverse | 767 | 124,800 | 1,155 | 451,700 | 0 |
| 162 | Crypto Merge | 1,324 | 132,242 | 2,731 | 931,189 | 0 |
| 163 | WR BOUNTY | 1,563 | 3,426 | 5,663 | 17,859 | 0 |
| 164 | Trust Network Operator | 3,205 | 31,009 | 12,230 | 309,705 | 0 |
| 165 | Otterverse Defender | 6,063 | 75,649 | 24,390 | 1,428,699 | 0 |
| 166 | Tabula Rasa | 919 | 941 | 1,503 | 1,879 | 0 |
| 167 | PoolTogether | 2,148 | 134,181 | 6,662 | 1,025,103 | 0 |
| 168 | ROCK PAPER & SCISSORS | 1,421 | 88,738 | 2,838 | 398,169 | 0 |
| 169 | Uman | 6,974 | 99,231 | 37,217 | 2,792,401 | 0 |
| 170 | Sushi Roll | 920 | 101,297 | 1,373 | 332,566 | 0 |
| 171 | ProTrader Wallet | 2,999 | 65,013 | 7,431 | 573,976 | 0 |
| 172 | Got Vision | 778 | 105,046 | 1,363 | 413,693 | 316 |
| 173 | X3X - Bet small, WIN 1000x | 3,516 | 88,794 | 10,425 | 978,492 | 0 |
| 174 | TITLES | 950 | 119,628 | 1,264 | 376,962 | 0 |
| 175 | Daily Duel | 1,625 | 104,746 | 5,268 | 590,391 | 0 |
| 176 | Merge Pals | 547 | 118,894 | 1,810 | 1,393,413 | 0 |
| 177 | SuperCat | 5,955 | 106,299 | 31,018 | 3,930,318 | 408 |
| 178 | Hyper Heat | 832 | 73,891 | 1,710 | 252,481 | 0 |
| 179 | Rival Rush | 455 | 121,035 | 742 | 367,221 | 0 |
| 180 | Rolu | 2,529 | 92,855 | 7,189 | 1,074,680 | 325 |
| 181 | Love or Bot | 529 | 123,778 | 686 | 524,964 | 0 |
| 182 | Destinity Will Door | 4,843 | 25,098 | 28,174 | 635,616 | 0 |
| 183 | Superstacks by Optimism | 1,325 | 33,181 | 2,613 | 103,435 | 0 |
| 184 | World Vote - beta | 1,674 | 38,426 | 2,858 | 164,090 | 0 |
| 185 | Craftt Pass | 661 | 98,168 | 879 | 388,934 | 312 |
| 186 | Get the Orb | 605 | 114,807 | 1,370 | 662,830 | 0 |
| 187 | Otterverse Marketplace | 2,205 | 65,461 | 5,017 | 529,436 | 0 |
| 188 | Megapot | 1,341 | 102,127 | 4,510 | 413,563 | 0 |
| 189 | Orbit | 1,069 | 87,504 | 1,965 | 389,574 | 0 |
| 190 | GalAxo | 5,188 | 100,662 | 21,070 | 2,791,816 | 492 |
| 191 | Agro Earn | 1,096 | 105,808 | 2,501 | 688,733 | 0 |
| 192 | EtherHub | 1,385 | 4,034 | 3,316 | 14,118 | 0 |
| 193 | Lingua | 908 | 6,350 | 1,397 | 12,766 | 0 |
| 194 | WorldGuard | 789 | 76,468 | 1,172 | 256,648 | 0 |
| 195 | Speedverse | 1,217 | 9,093 | 3,828 | 53,968 | 0 |
| 196 | ForU AI | 1,055 | 105,861 | 1,682 | 2,074,632 | 0 |
| 197 | Red Light Green Light: Tap to Survive | 2,680 | 36,883 | 10,899 | 659,633 | 0 |
| 198 | TBD Predict | 2,108 | 48,687 | 4,697 | 155,732 | 0 |
| 199 | Pixel World | 739 | 84,840 | 1,219 | 319,896 | 0 |
| 200 | Surveys | 1,154 | 50,829 | 2,006 | 290,211 | 0 |
| 201 | Shooter Squad | 2,178 | 39,664 | 4,746 | 184,830 | 0 |
| 202 | JUZ - Earn. Learn | 3,846 | 76,110 | 19,276 | 1,604,774 | 0 |
| 203 | Plus | 4,450 | 74,756 | 9,089 | 1,661,495 | 0 |
| 204 | AILingo | 368 | 90,497 | 537 | 333,641 | 0 |
| 205 | VAKANOPAGA | 2,603 | 81,990 | 5,987 | 991,779 | 0 |
| 206 | Direct TopUp Games and Vouchers | 821 | 40,297 | 1,309 | 123,813 | 0 |
| 207 | SurveyBull | 844 | 72,094 | 1,189 | 379,721 | 0 |
| 208 | Z3Z - Survive Laser, Win WLD | 2,791 | 47,576 | 7,781 | 454,730 | 0 |
| 209 | OrbId Wallet | 1,198 | 3,950 | 2,383 | 12,687 | 0 |
| 210 | Mint your first NFT | 508 | 76,767 | 754 | 430,368 | 0 |
| 211 | Eat The Pie | 920 | 75,592 | 2,164 | 659,809 | 0 |
| 212 | Breath | 504 | 541 | 924 | 1,063 | 0 |
| 213 | Claim Race | 3,748 | 28,093 | 42,139 | 1,728,548 | 0 |
| 214 | Blanq Wallet | 527 | 68,138 | 833 | 261,341 | 0 |
| 215 | L2 Faucet | 595 | 71,752 | 1,093 | 502,333 | 0 |
| 216 | The Drop Game | 327 | 79,204 | 437 | 406,405 | 0 |
| 217 | PVPBet | 349 | 77,052 | 628 | 389,204 | 0 |
| 218 | Neon Ball Sort | 645 | 70,051 | 2,035 | 401,471 | 305 |
| 219 | Ninja | 1,990 | 3,830 | 31,217 | 115,194 | 0 |
| 220 | Fortune Teller | 623 | 46,296 | 845 | 145,600 | 0 |
| 221 | Crypto Millionaire | 495 | 511 | 1,927 | 2,152 | 0 |
| 222 | AudiDrop | 789 | 2,364 | 2,059 | 7,783 | 0 |
| 223 | Knife Rain | 355 | 73,010 | 639 | 325,671 | 0 |
| 224 | BuenoCambios | 3,603 | 32,678 | 9,499 | 649,932 | 0 |
| 225 | Flights Cryptorefills | 469 | 36,037 | 663 | 71,994 | 0 |
| 226 | Cryptorefills | 1,245 | 34,893 | 2,641 | 221,079 | 0 |
| 227 | Boom Boi | 4,268 | 16,102 | 56,163 | 820,209 | 0 |
| 228 | True!Perks | 773 | 12,948 | 2,213 | 60,797 | 0 |
| 229 | CUDIS Ring | 350 | 64,568 | 459 | 275,559 | 0 |
| 230 | El Dorado | 880 | 20,716 | 1,924 | 99,544 | 0 |
| 231 | Feedback | 1,121 | 24,499 | 1,924 | 112,640 | 0 |
| 232 | Bestie | 1,508 | 40,424 | 2,630 | 168,671 | 0 |
| 233 | Info Finance | 234 | 62,478 | 377 | 395,007 | 0 |
| 234 | AskHumans | 302 | 57,376 | 437 | 173,705 | 0 |
| 235 | World Blog | 406 | 49,494 | 587 | 134,358 | 0 |
| 236 | Meritt | 333 | 60,878 | 443 | 282,899 | 0 |
| 237 | Freelancer | 451 | 47,000 | 625 | 137,581 | 0 |
| 238 | Meme Games | 227 | 59,398 | 348 | 193,675 | 0 |
| 239 | Kalshi | 543 | 2,393 | 1,037 | 7,601 | 0 |
| 240 | Money Coincaex | 1,012 | 44,522 | 2,343 | 585,393 | 0 |
| 241 | store139transfer | 945 | 14,791 | 1,722 | 66,776 | 0 |
| 242 | Pay QR | 561 | 2,290 | 1,223 | 8,366 | 0 |
| 243 | ZapCard | 1,468 | 8,343 | 5,603 | 89,635 | 0 |
| 244 | Empire | 5,874 | 19,664 | 109,809 | 5,244,153 | 0 |
| 245 | h011yw00d | 223 | 49,464 | 376 | 103,221 | 0 |
| 246 | Loot Heroes | 2,705 | 47,577 | 20,761 | 1,099,384 | 0 |
| 247 | SKYE | 325 | 54,867 | 422 | 176,378 | 0 |
| 248 | Squabble | 449 | 2,668 | 673 | 5,147 | 0 |
| 249 | Nekron | 902 | 20,996 | 2,185 | 106,010 | 0 |
| 250 | Sudoku Stake | 529 | 2,708 | 852 | 8,260 | 0 |
| 251 | Manteca | 946 | 17,172 | 2,173 | 91,482 | 0 |
| 252 | Slice Rush | 201 | 51,858 | 279 | 151,425 | 0 |
| 253 | World Companies Finder | 223 | 45,834 | 270 | 101,476 | 0 |
| 254 | Tarot AI | 745 | 43,856 | 1,597 | 263,438 | 0 |
| 255 | Link2Earn: Link Social, Passive $ Income | 702 | 13,853 | 1,077 | 52,683 | 0 |
| 256 | Ani Markets | 794 | 38,536 | 1,199 | 141,281 | 0 |
| 257 | Wassie Whomp (BETA) | 234 | 49,239 | 1,154 | 464,327 | 0 |
| 258 | Pets Rush | 258 | 42,010 | 576 | 209,656 | 0 |
| 259 | Offramp | 489 | 29,481 | 869 | 127,973 | 0 |
| 260 | Chicken Farm | 2,144 | 51,153 | 6,486 | 1,554,080 | 0 |
| 261 | Piggy365 | 510 | 25,230 | 938 | 82,908 | 0 |
| 262 | Deep Face | 367 | 33,344 | 535 | 95,593 | 0 |
| 263 | City Dunk | 199 | 46,388 | 314 | 152,292 | 0 |
| 264 | Stock Exchange | 630 | 19,498 | 1,089 | 77,195 | 0 |
| 265 | InfoJob | 407 | 1,256 | 669 | 2,613 | 0 |
| 266 | Harbinger Signal | 531 | 1,381 | 1,228 | 6,235 | 0 |
| 267 | Anime World TCG | 2,234 | 46,514 | 14,572 | 1,763,507 | 0 |
| 268 | Ground Truth | 417 | 3,448 | 682 | 9,125 | 0 |
| 269 | Hotels Cryptorefills | 255 | 27,261 | 336 | 50,479 | 0 |
| 270 | YAMMIEZ | 510 | 28,286 | 877 | 367,920 | 0 |
| 271 | Scoreline | 481 | 35,419 | 759 | 133,763 | 0 |
| 272 | Space Tap | 744 | 35,535 | 3,268 | 512,965 | 0 |
| 273 | Pet a Cat | 692 | 31,531 | 2,824 | 429,660 | 0 |
| 274 | Futures | 521 | 30,439 | 1,370 | 297,587 | 0 |
| 275 | Lemon Planet | 362 | 2,546 | 674 | 7,852 | 0 |
| 276 | WLD Express | 741 | 4,894 | 2,302 | 45,847 | 0 |
| 277 | Quizzly | 287 | 30,541 | 650 | 119,917 | 0 |
| 278 | TradingSim | 1,062 | 26,134 | 6,264 | 680,590 | 0 |
| 279 | Promento | 239 | 258 | 403 | 503 | 0 |
| 280 | TickBoy Forex Arena | 496 | 3,144 | 1,224 | 17,017 | 0 |
| 281 | HumanGram | 275 | 276 | 795 | 1,991 | 0 |
| 282 | AIShi Games | 512 | 7,654 | 932 | 41,857 | 0 |
| 283 | Vivo | 181 | 31,206 | 256 | 81,488 | 0 |
| 284 | HiLo | 396 | 35,676 | 1,561 | 242,109 | 0 |
| 285 | PULSE | 707 | 21,076 | 1,477 | 137,666 | 0 |
| 286 | HoldIt | 222 | 30,408 | 432 | 114,081 | 0 |
| 287 | Pond | 84 | 35,084 | 94 | 73,955 | 0 |
| 288 | ID PROTOCOL | 386 | 1,884 | 566 | 4,544 | 0 |
| 289 | Rolu Runner | 208 | 228 | 595 | 1,449 | 0 |
| 290 | Gusta | 164 | 25,983 | 208 | 80,487 | 0 |
| 291 | Scam Alert | 570 | 6,130 | 984 | 23,547 | 0 |
| 292 | Gigbot | 270 | 16,466 | 410 | 47,801 | 0 |
| 293 | DJ Dreams | 199 | 22,632 | 287 | 50,874 | 0 |
| 294 | OfflineID | 137 | 26,958 | 169 | 99,993 | 0 |
| 295 | Innermost | 298 | 1,781 | 570 | 4,780 | 0 |
| 296 | UnifAI | 258 | 23,109 | 449 | 74,171 | 0 |
| 297 | Apex Fire | 164 | 3,042 | 334 | 8,355 | 0 |
| 298 | Chicken Ville | 3,214 | 19,497 | 44,808 | 3,392,108 | 0 |
| 299 | Eventra | 385 | 3,898 | 591 | 12,640 | 0 |
| 300 | CapSha | 153 | 28,492 | 191 | 163,783 | 0 |
| 301 | WorldView | 402 | 17,851 | 587 | 67,732 | 0 |
| 302 | VUNI | 367 | 21,552 | 731 | 191,699 | 0 |
| 303 | Pet Moon | 2,418 | 30,922 | 21,268 | 1,030,012 | 0 |
| 304 | Lua AI Challenge | 302 | 23,251 | 1,400 | 137,027 | 0 |
| 305 | Wealth Journey | 391 | 2,936 | 940 | 14,104 | 0 |
| 306 | RPS Duel | 163 | 27,859 | 265 | 93,115 | 0 |
| 307 | PERSIAN WORLD | 947 | 12,627 | 17,048 | 891,822 | 0 |
| 308 | Wild Arena | 701 | 12,080 | 1,320 | 92,896 | 0 |
| 309 | World Gacha | 260 | 18,106 | 421 | 68,318 | 0 |
| 310 | CrazyFootball Game | 648 | 5,590 | 1,353 | 33,621 | 0 |
| 311 | EarnGuide | 393 | 4,037 | 631 | 13,645 | 0 |
| 312 | Grand Mahjong Match | 229 | 588 | 505 | 1,481 | 0 |
| 313 | Muse AI Memory Bank | 153 | 18,294 | 246 | 45,278 | 0 |
| 314 | MindVault | 209 | 13,810 | 370 | 50,693 | 0 |
| 315 | ZKP2P | 334 | 5,194 | 465 | 25,476 | 0 |
| 316 | Mosaic | 157 | 21,995 | 220 | 53,751 | 0 |
| 317 | AIShiteru-chat | 288 | 15,677 | 374 | 59,543 | 0 |
| 318 | Gacha Spin | 242 | 22,040 | 361 | 240,684 | 0 |
| 319 | CoPilot AI | 192 | 20,036 | 303 | 70,709 | 0 |
| 320 | Worldee | 247 | 11,037 | 298 | 25,429 | 0 |
| 321 | HumanityPulse | 2,676 | 16,002 | 20,934 | 858,100 | 0 |
| 322 | Jobs For Humans | 170 | 16,599 | 240 | 44,684 | 0 |
| 323 | WARMYSSION | 353 | 13,536 | 458 | 74,324 | 0 |
| 324 | P2P Donate | 134 | 20,566 | 191 | 73,712 | 0 |
| 325 | AURA | 1,670 | 10,789 | 12,017 | 807,249 | 0 |
| 326 | Bando | 287 | 6,542 | 511 | 20,710 | 0 |
| 327 | NFT | 317 | 16,773 | 511 | 63,364 | 0 |
| 328 | Moral Arena | 382 | 16,246 | 795 | 155,511 | 0 |
| 329 | Valor | 295 | 2,268 | 526 | 9,954 | 0 |
| 330 | The Ring AI | 169 | 11,264 | 316 | 39,104 | 0 |
| 331 | VideoGenio: AI Videos | 116 | 17,421 | 159 | 37,499 | 0 |
| 332 | Your Next Pal | 223 | 1,953 | 324 | 4,227 | 0 |
| 333 | Bubble Bluster | 215 | 10,218 | 485 | 48,615 | 0 |
| 334 | HERO World NFT | 247 | 17,931 | 344 | 60,007 | 0 |
| 335 | Pioneer | 523 | 17,931 | 777 | 153,611 | 0 |
| 336 | InfinityAI | 131 | 15,372 | 171 | 42,686 | 0 |
| 337 | Goblin Grinder | 91 | 19,911 | 144 | 73,134 | 0 |
| 338 | K.A.E.L.E.N | 417 | 16,484 | 1,097 | 132,932 | 0 |
| 339 | Billiards 8Ball Pool | 245 | 6,953 | 660 | 32,033 | 0 |
