Total Opens (7d)
19,107,573
Total opens across all mini apps in the last 7 days
Total Opens (All Time)
2,100,638,744
Total opens across all mini apps
| # | App | Unique (7d)Unique Users (7d) | ||||
|---|---|---|---|---|---|---|
| 1 | Worldcoin | 1,908,169 | 21,557,599 | 5,327,641 | 818,528,068 | 0 |
| 2 | Credit: Up to $1,000 loans | 162,681 | 1,353,370 | 405,494 | 14,653,584 | 0 |
| 3 | UNO | 220,484 | 3,981,802 | 1,302,526 | 174,874,401 | 5,274 |
| 4 | ORO | 299,721 | 3,812,932 | 1,288,404 | 190,550,830 | 8,674 |
| 5 | ORB | 48,149 | 2,800,285 | 76,350 | 20,574,355 | 1,071 |
| 6 | EARN HUB! | 100,875 | 701,333 | 491,854 | 19,081,251 | 0 |
| 7 | PUF Wallet | 21,210 | 23,410 | 58,984 | 81,979 | 0 |
| 8 | Add Money | 21,558 | 1,233,062 | 40,104 | 6,720,315 | 0 |
| 9 | BRAIN BUS | 31,697 | 73,608 | 80,688 | 377,093 | 0 |
| 10 | PRISM | 12,033 | 12,728 | 54,274 | 67,097 | 0 |
| 11 | Eggs Vault | 123,909 | 1,199,725 | 465,289 | 53,561,060 | 3,669 |
| 12 | DropWallet | 61,749 | 938,750 | 392,282 | 25,401,591 | 0 |
| 13 | Crédito | 15,245 | 28,715 | 38,086 | 111,908 | 0 |
| 14 | Morpho | 23,606 | 1,003,936 | 77,320 | 10,186,417 | 0 |
| 15 | Lift | 16,199 | 309,110 | 41,377 | 1,754,623 | 0 |
| 16 | Holdstation Wallet | 74,781 | 776,241 | 357,957 | 31,027,452 | 0 |
| 17 | Gift Cards | 14,269 | 733,200 | 27,362 | 3,675,231 | 0 |
| 18 | Richman | 25,617 | 41,860 | 328,115 | 644,966 | 0 |
| 19 | MATCH & WIN | 22,062 | 73,943 | 46,777 | 505,807 | 0 |
| 20 | Superstream: 24/7 Livestream | 22,365 | 103,663 | 142,909 | 1,230,335 | 0 |
| 21 | FREE $WLD | 45,703 | 619,811 | 221,773 | 17,523,895 | 0 |
| 22 | DNA | 34,168 | 815,535 | 87,059 | 22,378,193 | 2,117 |
| 23 | PUF | 25,675 | 591,166 | 120,874 | 13,112,447 | 977 |
| 24 | Humans vs AI | 21,879 | 761,237 | 43,646 | 4,747,816 | 0 |
| 25 | LOCO | 7,672 | 873,344 | 10,400 | 9,451,048 | 0 |
| 26 | DIAMANTE | 44,140 | 627,920 | 186,252 | 15,269,532 | 0 |
| 27 | Cash Daily | 51,932 | 611,376 | 205,045 | 17,493,044 | 560 |
| 28 | Orb App | 12,683 | 731,138 | 23,310 | 3,911,307 | 0 |
| 29 | MADS | 23,577 | 129,906 | 94,135 | 2,306,416 | 0 |
| 30 | Phone Top Ups | 9,413 | 531,373 | 18,625 | 2,663,161 | 0 |
| 31 | Proof of Life | 16,237 | 83,205 | 80,893 | 1,165,375 | 0 |
| 32 | Ani Ads | 10,236 | 15,030 | 46,405 | 78,352 | 0 |
| 33 | Squadletics | 24,784 | 375,780 | 124,256 | 2,412,232 | 0 |
| 34 | Cash Convert | 20,338 | 549,357 | 43,855 | 7,140,536 | 550 |
| 35 | Borrow $USD | 17,256 | 319,147 | 33,971 | 2,043,920 | 0 |
| 36 | Human Tap | 39,328 | 540,810 | 145,645 | 14,709,356 | 0 |
| 37 | BitMaster | 30,557 | 373,444 | 160,638 | 8,683,057 | 0 |
| 38 | THE BOX | 33,349 | 441,454 | 197,489 | 13,962,496 | 0 |
| 39 | Cash Earn | 9,311 | 495,041 | 17,449 | 3,388,020 | 0 |
| 40 | World Card | 18,675 | 246,178 | 25,969 | 1,380,064 | 0 |
| 41 | Dot Dot Win | 14,793 | 140,487 | 47,603 | 787,944 | 0 |
| 42 | TBD | 35,511 | 391,406 | 113,131 | 3,432,800 | 0 |
| 43 | Earn | 12,658 | 294,738 | 37,091 | 2,209,653 | 0 |
| 44 | Idol: Beauty contests | 11,822 | 22,279 | 44,770 | 208,728 | 0 |
| 45 | Republic | 48,930 | 519,744 | 184,423 | 27,101,578 | 4,245 |
| 46 | Kumo TV | 8,365 | 12,164 | 35,447 | 102,043 | 0 |
| 47 | Quali | 11,891 | 26,968 | 47,992 | 348,896 | 0 |
| 48 | Build An Army | 14,432 | 133,291 | 46,945 | 1,044,332 | 0 |
| 49 | eSIM | 3,529 | 451,164 | 4,290 | 1,163,031 | 0 |
| 50 | Winance | 16,756 | 291,263 | 51,232 | 5,002,930 | 0 |
| 51 | PrizeFi | 5,235 | 5,314 | 11,192 | 11,996 | 0 |
| 52 | Bounty | 9,591 | 23,196 | 57,712 | 176,206 | 0 |
| 53 | Earn $WLD | 7,265 | 418,655 | 14,457 | 3,221,016 | 0 |
| 54 | Real Assets: Stocks, Bonds & Gold | 5,029 | 5,031 | 10,885 | 11,019 | 0 |
| 55 | Double or Nothing | 23,537 | 452,596 | 224,894 | 14,859,491 | 0 |
| 56 | AION | 27,846 | 465,992 | 68,919 | 8,925,202 | 0 |
| 57 | PredictHunt | 14,576 | 34,822 | 67,915 | 637,723 | 0 |
| 58 | AnimalTower | 10,011 | 14,177 | 69,956 | 168,340 | 0 |
| 59 | 5minX | 28,951 | 220,638 | 181,472 | 6,495,131 | 0 |
| 60 | Remix | 8,059 | 455,692 | 21,567 | 3,599,539 | 0 |
| 61 | The Map: Own the Message | 9,353 | 35,995 | 20,877 | 266,939 | 0 |
| 62 | TapTapGG | 16,314 | 128,069 | 86,738 | 1,798,499 | 0 |
| 63 | DNA Wallet | 8,615 | 356,642 | 22,811 | 4,219,461 | 717 |
| 64 | Superhero: AI Side-Hustle | 11,514 | 253,330 | 38,530 | 2,244,957 | 0 |
| 65 | Worldle | 11,937 | 444,980 | 50,538 | 5,867,940 | 0 |
| 66 | MAGIC TOWERS | 7,274 | 13,969 | 26,768 | 98,850 | 0 |
| 67 | The Button | 8,377 | 129,337 | 20,844 | 860,030 | 395 |
| 68 | CODY | 10,662 | 108,147 | 33,578 | 962,068 | 0 |
| 69 | Melorize: AI Music | 6,443 | 32,261 | 10,565 | 101,517 | 0 |
| 70 | Caribbean Holdem | 20,619 | 257,960 | 84,303 | 4,514,548 | 0 |
| 71 | Dalgona | 12,049 | 220,258 | 39,162 | 2,319,402 | 0 |
| 72 | Human Place | 8,370 | 19,979 | 15,385 | 79,316 | 0 |
| 73 | ATERA | 8,495 | 16,618 | 29,927 | 116,295 | 0 |
| 74 | EarnOS | 5,110 | 399,769 | 10,040 | 2,648,292 | 884 |
| 75 | Fear Or Greed | 8,390 | 20,855 | 32,511 | 225,584 | 0 |
| 76 | Diamond Rush | 2,370 | 385,965 | 5,112 | 1,703,977 | 0 |
| 77 | Polymarket | 5,029 | 110,188 | 14,096 | 410,787 | 0 |
| 78 | WEALTH HUB | 7,134 | 97,651 | 13,607 | 687,328 | 0 |
| 79 | AXO | 20,763 | 284,297 | 86,277 | 7,939,622 | 578 |
| 80 | Mystic Forge | 7,034 | 10,856 | 41,860 | 148,093 | 0 |
| 81 | Retro Boy | 3,342 | 3,474 | 6,632 | 8,104 | 0 |
| 82 | Work | 4,675 | 279,355 | 7,083 | 1,337,992 | 0 |
| 83 | Free Sushi | 39,821 | 274,321 | 256,555 | 16,378,879 | 0 |
| 84 | Halo: Snap Receipts | 11,144 | 43,036 | 43,552 | 408,910 | 0 |
| 85 | Otter Hub | 22,956 | 263,058 | 87,114 | 8,227,557 | 630 |
| 86 | HumanFi - Earn Points & Daily Swap any tokens! | 12,337 | 246,789 | 44,905 | 5,083,119 | 0 |
| 87 | Aqua | 1,533 | 313,301 | 1,985 | 5,891,424 | 0 |
| 88 | Crash | 10,440 | 298,965 | 68,474 | 4,903,618 | 0 |
| 89 | Human Pass: Connect & Verify | 13,135 | 49,297 | 52,959 | 659,508 | 0 |
| 90 | Ani Wallet | 12,107 | 183,855 | 65,144 | 4,350,432 | 0 |
| 91 | Flappy Orb | 1,359 | 285,822 | 1,779 | 707,742 | 0 |
| 92 | FLAG! | 23,485 | 242,878 | 276,501 | 18,192,512 | 0 |
| 93 | World Shop | 2,624 | 219,108 | 3,255 | 817,612 | 0 |
| 94 | Deals | 2,939 | 50,407 | 5,144 | 170,853 | 0 |
| 95 | AIShi Coin | 18,729 | 162,297 | 118,232 | 8,269,230 | 0 |
| 96 | TApp | 17,414 | 194,907 | 72,279 | 5,138,464 | 0 |
| 97 | Galaxy Attack | 3,590 | 3,760 | 24,558 | 27,935 | 0 |
| 98 | Human Benefits | 2,826 | 3,424 | 11,032 | 13,658 | 0 |
| 99 | Get $MINI Daily | 20,768 | 221,640 | 86,730 | 6,943,349 | 0 |
| 100 | DICE MAXx6 | 10,848 | 243,434 | 80,915 | 3,922,520 | 0 |
| 101 | Cash Pay | 3,772 | 199,785 | 5,783 | 993,872 | 327 |
| 102 | RICK Loans | 2,477 | 3,679 | 6,511 | 15,389 | 0 |
| 103 | Argiefy | 2,121 | 249,847 | 5,534 | 4,291,772 | 0 |
| 104 | Node Wallet | 3,510 | 7,260 | 10,263 | 37,279 | 0 |
| 105 | Polls | 1,393 | 221,413 | 2,043 | 673,717 | 0 |
| 106 | Donations | 600 | 239,335 | 700 | 510,775 | 0 |
| 107 | PLAY | 6,973 | 69,725 | 20,532 | 536,195 | 0 |
| 108 | Penalty | 3,966 | 170,062 | 28,335 | 2,324,104 | 0 |
| 109 | Tetris | 962 | 236,135 | 1,950 | 843,897 | 0 |
| 110 | Sage | 10,500 | 225,286 | 15,194 | 1,359,865 | 417 |
| 111 | Sushi Staking | 25,215 | 187,682 | 191,153 | 10,400,144 | 0 |
| 112 | MintArt | 1,026 | 215,283 | 1,558 | 801,887 | 0 |
| 113 | Perps Trading | 3,820 | 6,662 | 10,857 | 27,447 | 0 |
| 114 | OverHerd | 1,491 | 213,829 | 3,648 | 1,387,692 | 0 |
| 115 | World Billboard | 14,190 | 166,748 | 180,565 | 12,281,272 | 541 |
| 116 | Otter Maze Game | 9,706 | 198,678 | 39,011 | 5,972,372 | 0 |
| 117 | TRIBO VAULT | 3,771 | 143,988 | 9,492 | 1,783,225 | 0 |
| 118 | DNA GenomeX | 3,102 | 141,215 | 6,827 | 1,014,755 | 0 |
| 119 | Lucas | 5,679 | 23,292 | 17,768 | 204,155 | 0 |
| 120 | Streak Token | 11,873 | 54,094 | 69,306 | 1,375,435 | 0 |
| 121 | Drop | 4,454 | 11,999 | 31,299 | 91,626 | 0 |
| 122 | TBOO | 2,038 | 2,862 | 3,934 | 6,386 | 0 |
| 123 | BloomChain | 5,466 | 9,803 | 55,978 | 179,408 | 0 |
| 124 | Degen Defense | 5,990 | 67,880 | 44,857 | 922,949 | 0 |
| 125 | Swap | 3,427 | 59,000 | 7,651 | 286,946 | 0 |
| 126 | Terminal | 1,573 | 163,581 | 2,146 | 686,738 | 0 |
| 127 | Bridge | 11,239 | 191,755 | 50,707 | 3,884,408 | 0 |
| 128 | Cat Boss Meow Adventure | 15,897 | 174,383 | 88,289 | 11,712,989 | 0 |
| 129 | Next Block | 11,285 | 31,113 | 114,824 | 1,026,396 | 0 |
| 130 | Gold Miner | 16,126 | 125,563 | 149,118 | 8,729,944 | 0 |
| 131 | O=C=O | 5,155 | 140,556 | 12,697 | 1,959,674 | 0 |
| 132 | BANNER HUB | 2,365 | 4,337 | 6,092 | 15,010 | 0 |
| 133 | WorldPot | 1,843 | 186,870 | 3,414 | 1,431,803 | 0 |
| 134 | Basketball | 668 | 178,031 | 961 | 535,343 | 0 |
| 135 | MUSICO | 5,834 | 84,362 | 31,942 | 699,909 | 0 |
| 136 | Rocket Crash | 3,243 | 141,102 | 13,559 | 1,362,167 | 0 |
| 137 | Sudamericana x World Trivia | 1,371 | 171,336 | 1,735 | 514,572 | 0 |
| 138 | SwipePad | 6,093 | 156,738 | 14,355 | 1,329,272 | 0 |
| 139 | Bird Up | 1,747 | 1,749 | 3,936 | 4,082 | 0 |
| 140 | Human Actions | 1,058 | 126,046 | 1,503 | 414,200 | 0 |
| 141 | Meme | 1,004 | 157,247 | 1,946 | 1,826,993 | 0 |
| 142 | Boinkers Coin Party | 3,410 | 90,654 | 19,305 | 1,083,727 | 0 |
| 143 | TRJ Games | 1,835 | 2,696 | 11,616 | 21,095 | 0 |
| 144 | Fruit Smasher - Any tap counts | 1,530 | 110,135 | 2,882 | 527,088 | 0 |
| 145 | TRIBO SWAP & NFT | 2,402 | 119,282 | 6,817 | 1,127,240 | 0 |
| 146 | Sapien | 742 | 139,665 | 1,025 | 659,674 | 0 |
| 147 | Crypto TCG | 6,787 | 41,652 | 34,251 | 757,484 | 0 |
| 148 | King of the World | 1,613 | 135,048 | 7,160 | 1,084,904 | 0 |
| 149 | Colony | 4,977 | 98,305 | 14,083 | 1,394,528 | 0 |
| 150 | Sparks | 6,059 | 65,844 | 26,506 | 827,898 | 0 |
| 151 | Poseidon | 1,201 | 142,652 | 1,539 | 472,632 | 0 |
| 152 | Crypto Merge | 1,208 | 132,279 | 2,504 | 931,971 | 0 |
| 153 | PoolTogether | 1,979 | 134,224 | 5,952 | 1,027,015 | 0 |
| 154 | Chess | 4,999 | 55,604 | 16,489 | 380,970 | 0 |
| 155 | Roleverse | 690 | 124,842 | 1,011 | 452,047 | 0 |
| 156 | Ninja World | 1,380 | 133,719 | 4,791 | 2,022,997 | 0 |
| 157 | Score | 2,693 | 63,194 | 5,307 | 265,477 | 0 |
| 158 | $QR | 9,301 | 37,564 | 47,308 | 809,193 | 0 |
| 159 | TITLES | 898 | 119,667 | 1,192 | 377,383 | 0 |
| 160 | Got Vision | 710 | 105,125 | 1,191 | 414,101 | 316 |
| 161 | TSN PVP ROYALE | 2,424 | 56,849 | 9,294 | 391,325 | 0 |
| 162 | Sushi Roll | 831 | 101,366 | 1,203 | 332,962 | 0 |
| 163 | Uman | 6,645 | 99,306 | 35,849 | 2,803,778 | 0 |
| 164 | Cash Vault | 6,385 | 73,131 | 37,042 | 1,791,209 | 0 |
| 165 | Love or Bot | 483 | 123,792 | 602 | 525,138 | 0 |
| 166 | Rival Rush | 413 | 121,054 | 629 | 367,431 | 0 |
| 167 | ROCK PAPER & SCISSORS | 1,263 | 88,833 | 2,349 | 398,925 | 0 |
| 168 | Daily Duel | 1,540 | 104,795 | 4,465 | 591,873 | 0 |
| 169 | CambiaWLD By BITZEI | 2,843 | 15,572 | 11,270 | 153,144 | 0 |
| 170 | SuperCat | 5,674 | 106,342 | 28,359 | 3,939,698 | 408 |
| 171 | Otterverse Defender | 5,736 | 75,776 | 22,022 | 1,435,899 | 0 |
| 172 | X3X - Bet small, WIN 1000x | 3,356 | 88,883 | 10,097 | 982,385 | 0 |
| 173 | Merge Pals | 461 | 118,908 | 1,567 | 1,393,931 | 0 |
| 174 | Get the Orb | 530 | 114,825 | 1,288 | 663,298 | 0 |
| 175 | Boost | 3,184 | 11,116 | 13,538 | 83,336 | 0 |
| 176 | Rolu | 2,253 | 92,897 | 6,366 | 1,076,729 | 325 |
| 177 | Craftt Pass | 581 | 98,200 | 750 | 389,173 | 312 |
| 178 | Agro Earn | 948 | 105,826 | 2,102 | 689,431 | 0 |
| 179 | Superstacks by Optimism | 1,416 | 33,329 | 2,978 | 104,196 | 0 |
| 180 | ProTrader Wallet | 2,684 | 65,132 | 6,541 | 576,057 | 0 |
| 181 | Meme Games | 1,010 | 60,020 | 1,695 | 195,125 | 0 |
| 182 | GalAxo | 5,226 | 100,768 | 20,077 | 2,798,931 | 492 |
| 183 | ForU AI | 927 | 105,880 | 1,384 | 2,075,037 | 0 |
| 184 | Megapot | 1,246 | 102,169 | 4,115 | 414,923 | 0 |
| 185 | VIBE | 4,362 | 21,650 | 28,026 | 315,721 | 0 |
| 186 | Hyper Heat | 734 | 73,978 | 1,505 | 252,958 | 0 |
| 187 | Trust Network Operator | 2,904 | 31,183 | 11,000 | 313,228 | 0 |
| 188 | Orbit | 936 | 87,549 | 1,848 | 390,216 | 0 |
| 189 | Destinity Will Door | 4,819 | 25,318 | 27,266 | 644,942 | 0 |
| 190 | Pixel World | 682 | 84,887 | 1,108 | 320,245 | 0 |
| 191 | Otterverse Marketplace | 2,039 | 65,542 | 4,353 | 530,806 | 0 |
| 192 | Bridge Money | 1,741 | 9,438 | 3,260 | 34,832 | 0 |
| 193 | WorldGuard | 677 | 76,523 | 1,002 | 256,961 | 0 |
| 194 | JUZ - Earn. Learn | 3,610 | 76,163 | 17,339 | 1,610,456 | 0 |
| 195 | AILingo | 335 | 90,518 | 476 | 333,788 | 0 |
| 196 | Plus | 4,238 | 74,865 | 9,124 | 1,665,245 | 0 |
| 197 | World Vote - beta | 1,502 | 38,557 | 2,568 | 164,897 | 0 |
| 198 | WR BOUNTY | 1,501 | 3,538 | 5,040 | 19,214 | 0 |
| 199 | VAKANOPAGA | 2,361 | 82,022 | 5,244 | 993,527 | 0 |
| 200 | Speedverse | 1,262 | 9,285 | 3,943 | 55,181 | 0 |
| 201 | TBD Predict | 1,910 | 48,822 | 3,925 | 157,049 | 0 |
| 202 | The Drop Game | 380 | 79,285 | 537 | 406,705 | 0 |
| 203 | Surveys | 1,063 | 50,928 | 1,715 | 290,743 | 0 |
| 204 | Mint your first NFT | 450 | 76,794 | 677 | 430,592 | 0 |
| 205 | Eat The Pie | 824 | 75,614 | 1,915 | 660,451 | 0 |
| 206 | Tabula Rasa | 738 | 1,125 | 1,100 | 2,213 | 0 |
| 207 | Blanq Wallet | 468 | 68,166 | 713 | 261,544 | 0 |
| 208 | PVPBet | 333 | 77,065 | 556 | 389,375 | 0 |
| 209 | SurveyBull | 741 | 72,121 | 1,002 | 380,035 | 0 |
| 210 | L2 Faucet | 539 | 71,777 | 958 | 502,637 | 0 |
| 211 | Shooter Squad | 1,761 | 39,723 | 3,755 | 185,834 | 0 |
| 212 | Z3Z - Survive Laser, Win WLD | 2,221 | 47,677 | 6,324 | 456,730 | 0 |
| 213 | Neon Ball Sort | 579 | 70,080 | 1,848 | 402,140 | 305 |
| 214 | Claim Race | 3,750 | 28,207 | 39,702 | 1,742,067 | 0 |
| 215 | Knife Rain | 327 | 73,027 | 592 | 325,856 | 0 |
| 216 | Direct TopUp Games and Vouchers | 735 | 40,391 | 1,166 | 124,169 | 0 |
| 217 | Red Light Green Light: Tap to Survive | 2,263 | 36,925 | 9,151 | 662,375 | 0 |
| 218 | CUDIS Ring | 290 | 64,583 | 382 | 275,680 | 0 |
| 219 | Fortune Teller | 554 | 46,345 | 737 | 145,838 | 0 |
| 220 | Info Finance | 216 | 62,498 | 340 | 395,135 | 0 |
| 221 | EtherHub | 1,186 | 4,171 | 2,789 | 15,064 | 0 |
| 222 | BuenoCambios | 3,434 | 32,786 | 8,945 | 653,002 | 0 |
| 223 | Meritt | 285 | 60,891 | 372 | 283,012 | 0 |
| 224 | AskHumans | 248 | 57,393 | 356 | 173,809 | 0 |
| 225 | SPACE APES | 1,644 | 2,792 | 10,999 | 289,248 | 0 |
| 226 | World Blog | 355 | 49,520 | 512 | 134,514 | 0 |
| 227 | Cryptorefills | 1,089 | 34,955 | 2,348 | 221,821 | 0 |
| 228 | Flights Cryptorefills | 425 | 36,097 | 583 | 72,180 | 0 |
| 229 | OrbId Wallet | 1,103 | 4,082 | 2,061 | 13,292 | 0 |
| 230 | El Dorado | 834 | 20,825 | 1,747 | 100,196 | 0 |
| 231 | Freelancer | 387 | 47,026 | 525 | 137,739 | 0 |
| 232 | SKYE | 286 | 54,880 | 364 | 176,501 | 0 |
| 233 | Bestie | 1,366 | 40,483 | 2,398 | 169,516 | 0 |
| 234 | Money Coincaex | 893 | 44,549 | 2,077 | 585,969 | 0 |
| 235 | store139transfer | 995 | 14,920 | 2,003 | 67,507 | 0 |
| 236 | Boom Boi | 4,123 | 16,211 | 50,022 | 836,235 | 0 |
| 237 | Slice Rush | 175 | 51,873 | 227 | 151,510 | 0 |
| 238 | h011yw00d | 198 | 49,474 | 352 | 103,299 | 0 |
| 239 | Loot Heroes | 2,399 | 47,597 | 18,865 | 1,106,137 | 0 |
| 240 | World Companies Finder | 217 | 45,859 | 253 | 101,561 | 0 |
| 241 | AudiDrop | 725 | 2,473 | 1,946 | 8,390 | 0 |
| 242 | Piggy365 | 587 | 25,370 | 1,051 | 83,367 | 0 |
| 243 | Feedback | 961 | 24,560 | 1,622 | 113,138 | 0 |
| 244 | Wassie Whomp (BETA) | 223 | 49,247 | 984 | 464,634 | 0 |
| 245 | True!Perks | 657 | 13,021 | 1,687 | 61,232 | 0 |
| 246 | Chicken Farm | 1,996 | 51,155 | 5,852 | 1,556,054 | 0 |
| 247 | Nekron | 770 | 21,067 | 1,821 | 106,495 | 0 |
| 248 | Tarot AI | 709 | 43,871 | 1,434 | 263,961 | 0 |
| 249 | Ani Markets | 699 | 38,563 | 1,031 | 141,597 | 0 |
| 250 | Pets Rush | 239 | 42,017 | 553 | 209,827 | 0 |
| 251 | City Dunk | 174 | 46,395 | 270 | 152,377 | 0 |
| 252 | Anime World TCG | 2,106 | 46,520 | 13,159 | 1,767,822 | 0 |
| 253 | Crypto Millionaire | 506 | 629 | 1,846 | 2,904 | 0 |
| 254 | Empire | 5,707 | 19,724 | 97,462 | 5,275,738 | 0 |
| 255 | Deep Face | 314 | 33,372 | 505 | 95,772 | 0 |
| 256 | Offramp | 436 | 29,524 | 757 | 128,208 | 0 |
| 257 | Lingua | 630 | 6,429 | 974 | 13,064 | 0 |
| 258 | Space Tap | 703 | 35,554 | 2,875 | 513,912 | 0 |
| 259 | Breath | 387 | 620 | 688 | 1,264 | 0 |
| 260 | Hotels Cryptorefills | 230 | 27,292 | 312 | 50,583 | 0 |
| 261 | ZapCard | 1,387 | 8,415 | 5,146 | 91,331 | 0 |
| 262 | Manteca | 850 | 17,234 | 1,835 | 92,044 | 0 |
| 263 | Link2Earn: Link Social, Passive $ Income | 632 | 13,919 | 986 | 53,008 | 0 |
| 264 | Scoreline | 424 | 35,433 | 633 | 133,953 | 0 |
| 265 | YAMMIEZ | 480 | 28,323 | 803 | 368,189 | 0 |
| 266 | Pet a Cat | 619 | 31,551 | 2,472 | 430,426 | 0 |
| 267 | Futures | 471 | 30,463 | 1,145 | 297,892 | 0 |
| 268 | Sudoku Stake | 464 | 2,789 | 758 | 8,482 | 0 |
| 269 | Quizzly | 262 | 30,564 | 597 | 120,116 | 0 |
| 270 | HumanGram | 341 | 342 | 1,049 | 2,252 | 0 |
| 271 | Stock Exchange | 548 | 19,536 | 911 | 77,465 | 0 |
| 272 | HiLo | 368 | 35,679 | 1,426 | 242,457 | 0 |
| 273 | Kalshi | 452 | 2,474 | 835 | 7,831 | 0 |
| 274 | Squabble | 403 | 2,752 | 590 | 5,336 | 0 |
| 275 | Vivo | 156 | 31,220 | 213 | 81,549 | 0 |
| 276 | Pay QR | 469 | 2,366 | 997 | 8,686 | 0 |
| 277 | Harbinger Signal | 519 | 1,454 | 1,142 | 6,573 | 0 |
| 278 | Pond | 85 | 35,093 | 95 | 73,985 | 0 |
| 279 | TradingSim | 993 | 26,160 | 5,812 | 682,521 | 0 |
| 280 | HoldIt | 190 | 30,417 | 377 | 114,191 | 0 |
| 281 | PULSE | 658 | 21,112 | 1,326 | 138,074 | 0 |
| 282 | HERO World NFT | 282 | 17,971 | 417 | 60,155 | 0 |
| 283 | World Gacha | 349 | 18,214 | 600 | 68,660 | 0 |
| 284 | Gusta | 149 | 25,999 | 186 | 80,540 | 0 |
| 285 | AIShi Games | 506 | 7,696 | 920 | 42,139 | 0 |
| 286 | InfoJob | 353 | 1,319 | 532 | 2,763 | 0 |
| 287 | Ninja | 1,825 | 3,885 | 27,262 | 123,845 | 0 |
| 288 | OfflineID | 126 | 26,972 | 163 | 100,046 | 0 |
| 289 | Pet Moon | 2,318 | 30,923 | 18,961 | 1,036,070 | 0 |
| 290 | CapSha | 133 | 28,498 | 171 | 163,830 | 0 |
| 291 | DJ Dreams | 191 | 22,641 | 271 | 50,942 | 0 |
| 292 | RPS Duel | 143 | 27,868 | 219 | 93,187 | 0 |
| 293 | UnifAI | 246 | 23,128 | 438 | 74,313 | 0 |
| 294 | Gigbot | 278 | 16,495 | 420 | 47,944 | 0 |
| 295 | Chicken Ville | 3,057 | 19,521 | 40,953 | 3,405,943 | 0 |
| 296 | WorldView | 359 | 17,875 | 503 | 67,890 | 0 |
| 297 | VUNI | 318 | 21,572 | 667 | 191,928 | 0 |
| 298 | WLD Express | 658 | 4,947 | 2,125 | 46,596 | 0 |
| 299 | TickBoy Forex Arena | 470 | 3,215 | 1,098 | 17,357 | 0 |
| 300 | Lua AI Challenge | 258 | 23,260 | 1,149 | 137,377 | 0 |
| 301 | VideoGenio: AI Videos | 163 | 17,482 | 210 | 37,623 | 0 |
| 302 | Mosaic | 132 | 22,004 | 170 | 53,786 | 0 |
| 303 | Scam Alert | 505 | 6,184 | 900 | 23,855 | 0 |
| 304 | Void Collector | 295 | 296 | 1,105 | 1,183 | 0 |
| 305 | Gacha Spin | 203 | 22,049 | 280 | 240,767 | 0 |
| 306 | CoPilot AI | 178 | 20,053 | 293 | 70,812 | 0 |
| 307 | Muse AI Memory Bank | 131 | 18,304 | 233 | 45,335 | 0 |
| 308 | P2P Donate | 113 | 20,580 | 170 | 73,770 | 0 |
| 309 | PERSIAN WORLD | 905 | 12,649 | 16,461 | 893,239 | 0 |
| 310 | Moral Arena | 347 | 16,268 | 743 | 155,749 | 0 |
| 311 | GaiaLink | 206 | 206 | 437 | 470 | 0 |
| 312 | Wild Arena | 603 | 12,104 | 1,161 | 93,257 | 0 |
| 313 | MindVault | 187 | 13,821 | 350 | 50,754 | 0 |
| 314 | HumanityPulse | 2,585 | 16,024 | 19,130 | 864,520 | 0 |
| 315 | NFT | 272 | 16,789 | 461 | 63,514 | 0 |
| 316 | AIShiteru-chat | 281 | 15,696 | 381 | 59,676 | 0 |
| 317 | Jobs For Humans | 152 | 16,617 | 221 | 44,760 | 0 |
| 318 | ID PROTOCOL | 329 | 1,930 | 470 | 4,686 | 0 |
| 319 | BitSkyGame | 222 | 15,274 | 814 | 130,847 | 0 |
| 320 | WARMYSSION | 313 | 13,560 | 400 | 74,455 | 0 |
| 321 | Goblin Grinder | 84 | 19,916 | 141 | 73,175 | 0 |
| 322 | Eventra | 359 | 3,943 | 539 | 12,813 | 0 |
| 323 | EarnGuide | 380 | 4,083 | 629 | 13,860 | 0 |
| 324 | Vampire Dungeon | 176 | 16,228 | 330 | 75,496 | 0 |
| 325 | Ground Truth | 287 | 3,483 | 448 | 9,251 | 0 |
| 326 | Worldee | 214 | 11,059 | 256 | 25,500 | 0 |
| 327 | Pioneer | 497 | 17,937 | 697 | 153,847 | 0 |
| 328 | The Ring AI | 150 | 11,269 | 300 | 39,153 | 0 |
| 329 | ZKP2P | 334 | 5,263 | 445 | 25,657 | 0 |
| 330 | Bubble Bluster | 199 | 10,245 | 449 | 48,758 | 0 |
| 331 | AURA | 1,467 | 10,806 | 10,013 | 810,146 | 0 |
| 332 | CrazyFootball Game | 577 | 5,624 | 1,171 | 33,982 | 0 |
| 333 | Real KPOP | 92 | 16,858 | 105 | 33,825 | 0 |
| 334 | InfinityAI | 110 | 15,380 | 145 | 42,726 | 0 |
| 335 | K.A.E.L.E.N | 374 | 16,493 | 983 | 133,243 | 0 |
| 336 | Rolu Runner | 175 | 266 | 478 | 1,581 | 0 |
| 337 | Soccer TCG | 1,008 | 18,540 | 5,012 | 458,366 | 0 |
| 338 | Your Next Pal | 215 | 1,971 | 313 | 4,276 | 0 |
