Total Opens (7d)
30,938,106
Total opens across all mini apps in the last 7 days
Total Opens (All Time)
1,007,664,375
Total opens across all mini apps
# | App | Unique (7d)Unique Users (7d) | ||||
---|---|---|---|---|---|---|
1 | ![]() Worldcoin | 2,721,853 | 15,105,410 | 10,850,092 | 451,651,682 | 0 |
2 | ![]() UNO | 352,819 | 2,247,838 | 2,419,184 | 85,805,798 | 5,274 |
3 | ![]() ORO | 404,516 | 2,395,711 | 2,239,434 | 112,419,570 | 8,674 |
4 | ![]() Invites | 594,308 | 7,394,553 | 1,891,815 | 73,574,223 | 0 |
5 | ![]() Network | 551,576 | 9,417,060 | 951,886 | 36,626,408 | 0 |
6 | ![]() Holdstation Wallet | 114,093 | 290,303 | 832,651 | 6,824,351 | 0 |
7 | ![]() Eggs Vault | 172,878 | 799,632 | 697,175 | 32,414,888 | 3,669 |
8 | ![]() Republic | 124,654 | 378,215 | 695,001 | 15,392,417 | 4,245 |
9 | ![]() DropWallet | 90,932 | 147,112 | 640,062 | 2,069,033 | 0 |
10 | ![]() FLAG! | 40,258 | 78,265 | 488,452 | 2,739,959 | 0 |
11 | ![]() DNA | 81,706 | 550,224 | 434,329 | 15,559,414 | 2,117 |
12 | ![]() Cash Daily | 87,869 | 252,604 | 419,812 | 5,573,969 | 560 |
13 | ![]() FREE $WLD | 71,096 | 183,177 | 371,327 | 4,092,888 | 0 |
14 | ![]() Human Tap | 57,242 | 361,136 | 311,796 | 7,780,285 | 0 |
15 | ![]() THE BOX | 41,548 | 189,569 | 268,087 | 3,947,627 | 0 |
16 | ![]() Morpho | 68,905 | 388,360 | 252,015 | 2,517,720 | 0 |
17 | ![]() World Billboard | 20,734 | 73,622 | 251,965 | 2,717,123 | 541 |
18 | ![]() Worldle | 55,489 | 258,443 | 227,640 | 1,927,902 | 0 |
19 | ![]() PUF | 40,869 | 225,746 | 225,853 | 5,896,988 | 977 |
20 | ![]() Free Sushi | 24,518 | 31,303 | 223,173 | 557,634 | 0 |
21 | ![]() Otter Hub | 40,050 | 125,193 | 211,364 | 2,657,766 | 630 |
22 | ![]() Cat Boss Meow Adventure | 31,196 | 137,250 | 209,689 | 6,926,543 | 0 |
23 | ![]() BitMaster | 46,580 | 126,428 | 205,781 | 1,423,531 | 0 |
24 | ![]() AXO | 36,776 | 112,199 | 200,470 | 2,402,371 | 578 |
25 | ![]() HumanFi - Earn Points & Daily Swap any tokens! | 37,825 | 116,133 | 192,418 | 1,703,212 | 0 |
26 | ![]() Get $MINI Daily | 37,333 | 86,934 | 188,019 | 1,752,187 | 0 |
27 | ![]() AION | 66,315 | 269,747 | 184,833 | 3,695,012 | 0 |
28 | ![]() TPulseFi | 33,158 | 67,062 | 184,521 | 1,079,164 | 0 |
29 | ![]() ASTRACOIN | 31,093 | 49,872 | 170,287 | 785,078 | 0 |
30 | ![]() Double or Nothing | 44,768 | 180,677 | 170,066 | 2,173,965 | 0 |
31 | ![]() Claim $ANI | 24,582 | 27,240 | 161,411 | 221,486 | 0 |
32 | ![]() Otter Maze Game | 34,178 | 130,664 | 156,126 | 2,968,683 | 0 |
33 | ![]() Learn | 122,083 | 2,312,411 | 154,677 | 4,229,487 | 0 |
34 | ![]() Cash Convert | 52,599 | 307,525 | 151,566 | 3,684,595 | 550 |
35 | ![]() ORB | 74,906 | 1,630,989 | 140,028 | 12,971,872 | 1,071 |
36 | ![]() Crash | 38,742 | 119,850 | 126,787 | 1,240,539 | 0 |
37 | ![]() Sushi Staking | 16,149 | 19,812 | 126,244 | 221,219 | 0 |
38 | ![]() Caribbean Holdem | 36,899 | 94,190 | 123,422 | 957,396 | 0 |
39 | ![]() Gold Miner | 8,782 | 13,318 | 104,810 | 267,889 | 0 |
40 | ![]() DNA Wallet | 32,782 | 165,775 | 103,374 | 1,826,191 | 717 |
41 | ![]() Anime World TCG | 11,335 | 14,495 | 100,269 | 305,730 | 0 |
42 | ![]() EARN ASADO | 17,188 | 60,034 | 97,090 | 1,173,473 | 355 |
43 | ![]() TRIBO Vault | 21,535 | 52,909 | 94,340 | 588,253 | 0 |
44 | ![]() ASTRACOIN | 23,238 | 73,409 | 94,154 | 1,281,048 | 0 |
45 | ![]() AIShi Coin | 10,963 | 10,964 | 92,446 | 93,186 | 0 |
46 | ![]() Cash Earn | 29,137 | 229,708 | 87,359 | 1,454,341 | 0 |
47 | ![]() GalAxo | 18,369 | 64,302 | 82,852 | 1,244,635 | 492 |
48 | ![]() TApp | 12,270 | 12,277 | 81,443 | 81,862 | 0 |
49 | ![]() EARN HUB! | 23,241 | 34,970 | 80,640 | 236,857 | 0 |
50 | ![]() Humans vs AI | 32,722 | 214,530 | 75,948 | 1,089,628 | 0 |
51 | ![]() SuperCat | 12,309 | 75,946 | 73,060 | 2,062,713 | 408 |
52 | ![]() Uman | 12,333 | 32,857 | 68,559 | 496,119 | 0 |
53 | ![]() Bridge & Swap | 15,226 | 29,163 | 68,443 | 203,528 | 0 |
54 | ![]() O=C=O | 17,634 | 55,518 | 67,183 | 733,892 | 0 |
55 | ![]() Add Money | 29,650 | 383,699 | 66,757 | 1,568,253 | 0 |
56 | ![]() FiStaking | 10,348 | 10,348 | 64,534 | 64,534 | 0 |
57 | ![]() Credit - Up to $1,000-dollar loans | 22,947 | 189,117 | 63,095 | 1,756,294 | 0 |
58 | ![]() Superhero: AI Side-Hustle | 17,831 | 92,580 | 61,962 | 545,560 | 0 |
59 | ![]() JUZ - Earn. Learn | 9,300 | 27,249 | 60,938 | 432,151 | 0 |
60 | ![]() Chicken Farm | 9,092 | 9,095 | 54,588 | 54,668 | 0 |
61 | ![]() DICE MAXx6 | 22,419 | 105,429 | 54,458 | 890,491 | 0 |
62 | ![]() Penalty | 7,100 | 115,235 | 52,553 | 982,156 | 0 |
63 | ![]() Aqua | 13,906 | 231,580 | 42,283 | 5,455,045 | 0 |
64 | ![]() EarnOS | 18,170 | 338,501 | 41,392 | 1,870,205 | 884 |
65 | ![]() Earn $WLD | 18,056 | 281,448 | 41,234 | 2,053,240 | 0 |
66 | ![]() Farcade | 12,400 | 351,998 | 40,156 | 2,159,100 | 0 |
67 | ![]() X3X - Bet small, WIN 1000x | 11,217 | 27,154 | 39,769 | 138,953 | 0 |
68 | ![]() LOCO | 23,912 | 745,627 | 36,138 | 8,449,309 | 0 |
69 | ![]() Squadletics | 13,456 | 76,375 | 32,764 | 286,590 | 0 |
70 | ![]() WorldFutures | 7,501 | 9,509 | 30,900 | 41,535 | 0 |
71 | ![]() Otterverse Marketplace | 10,771 | 12,699 | 28,519 | 40,084 | 0 |
72 | ![]() SurveyBull | 11,758 | 19,668 | 28,393 | 71,165 | 0 |
73 | ![]() Argiefy | 8,762 | 232,281 | 28,120 | 3,894,362 | 0 |
74 | ![]() Fruit Smasher - Any tap counts | 5,958 | 5,958 | 27,865 | 27,882 | 0 |
75 | ![]() Gift Cards | 14,068 | 474,959 | 27,342 | 2,369,094 | 0 |
76 | ![]() Orb App | 12,719 | 447,092 | 26,586 | 2,312,115 | 0 |
77 | ![]() Rocket Crash | 7,859 | 95,876 | 25,672 | 735,687 | 0 |
78 | ![]() SKYE | 14,586 | 35,324 | 25,118 | 83,881 | 0 |
79 | ![]() Rolu | 6,218 | 31,233 | 24,522 | 337,294 | 325 |
80 | ![]() Borrow $USD | 8,034 | 11,650 | 23,030 | 45,432 | 0 |
81 | ![]() ForU AI | 5,603 | 94,916 | 23,027 | 1,719,215 | 0 |
82 | ![]() DNA GenomeX | 8,985 | 44,546 | 22,838 | 239,653 | 0 |
83 | ![]() Bloom | 2,912 | 3,549 | 22,831 | 38,995 | 0 |
84 | ![]() BuenoCambios | 3,989 | 12,043 | 22,103 | 123,449 | 0 |
85 | ![]() VAKANOPAGA | 5,426 | 69,424 | 20,212 | 656,373 | 0 |
86 | ![]() King of the World | 6,387 | 70,939 | 18,949 | 484,578 | 0 |
87 | ![]() PoolTogether | 6,863 | 105,610 | 18,443 | 607,136 | 0 |
88 | ![]() Phone Top-Ups | 8,863 | 418,092 | 17,636 | 1,946,535 | 0 |
89 | ![]() Sage | 10,029 | 197,075 | 16,749 | 889,930 | 417 |
90 | ![]() WorldPot | 8,119 | 165,508 | 16,069 | 1,139,671 | 0 |
91 | ![]() Ninja World | 3,630 | 124,308 | 16,024 | 1,753,899 | 0 |
92 | ![]() Cash Pay | 8,124 | 118,003 | 15,843 | 521,320 | 327 |
93 | ![]() ZabZi Game | 1,132 | 3,441 | 15,800 | 100,186 | 0 |
94 | ![]() Diamond Rush | 6,722 | 264,473 | 15,588 | 1,122,897 | 0 |
95 | ![]() Plus | 6,102 | 66,166 | 15,080 | 1,246,504 | 0 |
96 | ![]() HODL | 2,121 | 2,398 | 14,587 | 19,089 | 0 |
97 | ![]() MintArt | 7,471 | 170,821 | 13,427 | 625,392 | 0 |
98 | ![]() Work | 6,107 | 6,107 | 12,902 | 13,326 | 0 |
99 | ![]() Pet a Cat | 2,618 | 20,531 | 12,801 | 203,726 | 0 |
100 | ![]() Daily Duel | 5,125 | 32,155 | 12,532 | 130,865 | 0 |
101 | ![]() TradingSim | 1,889 | 19,499 | 12,187 | 427,272 | 0 |
102 | ![]() Polls | 6,114 | 168,610 | 10,428 | 463,470 | 0 |
103 | ![]() World Card | 6,757 | 43,811 | 10,009 | 208,444 | 0 |
104 | ![]() OPI | 3,204 | 13,881 | 9,515 | 79,605 | 0 |
105 | ![]() Pixel World | 5,158 | 41,151 | 9,362 | 127,268 | 0 |
106 | ![]() Roleverse | 3,862 | 5,484 | 9,122 | 14,957 | 0 |
107 | ![]() eSIM | 6,622 | 343,150 | 8,671 | 842,606 | 0 |
108 | ![]() Crypto Merge | 3,505 | 79,527 | 8,074 | 462,424 | 0 |
109 | ![]() Meme | 3,853 | 137,219 | 7,825 | 1,666,293 | 0 |
110 | ![]() Bestie | 3,558 | 7,903 | 7,587 | 22,386 | 0 |
111 | ![]() Tap Rush | 2,238 | 32,314 | 7,447 | 354,777 | 0 |
112 | ![]() Merge Pals | 2,008 | 112,275 | 7,401 | 1,266,484 | 0 |
113 | ![]() World x KRÜ | 3,805 | 3,810 | 7,271 | 8,360 | 0 |
114 | ![]() Math | 1,024 | 1,780 | 6,936 | 19,172 | 0 |
115 | ![]() Futures | 1,788 | 19,175 | 6,725 | 175,829 | 0 |
116 | ![]() Money Coincaex | 2,123 | 34,947 | 6,646 | 433,672 | 0 |
117 | ![]() Agro Earn | 3,251 | 100,510 | 6,623 | 573,504 | 0 |
118 | ![]() Neon Ball Sort | 2,226 | 51,086 | 6,317 | 256,357 | 305 |
119 | ![]() Tetris | 2,760 | 209,829 | 5,995 | 695,920 | 0 |
120 | ![]() The Button - Bot Proof | 2,400 | 91,340 | 5,905 | 477,826 | 395 |
121 | ![]() +Cash | 2,034 | 13,537 | 5,878 | 120,884 | 0 |
122 | ![]() Pioneer | 1,922 | 8,547 | 5,736 | 55,680 | 0 |
123 | ![]() Craftt Pass | 2,993 | 74,065 | 5,458 | 284,074 | 312 |
124 | ![]() L2 Faucet | 2,413 | 59,815 | 5,349 | 409,564 | 0 |
125 | ![]() ROCK PAPER & SCISSORS | 2,500 | 51,604 | 5,196 | 217,919 | 0 |
126 | ![]() Sapien | 2,754 | 115,793 | 5,082 | 554,608 | 0 |
127 | ![]() Flappy Orb | 3,522 | 185,169 | 5,080 | 452,799 | 0 |
128 | ![]() YAMMIEZ | 834 | 3,415 | 5,076 | 22,130 | 0 |
129 | ![]() World Gacha | 2,743 | 6,476 | 4,982 | 19,096 | 0 |
130 | ![]() World Shop | 3,578 | 174,869 | 4,859 | 668,000 | 0 |
131 | ![]() Surveys | 2,078 | 26,987 | 4,840 | 138,574 | 0 |
132 | ![]() Wassie Whomp (BETA) | 925 | 45,461 | 4,598 | 395,682 | 0 |
133 | ![]() Tarot AI | 1,762 | 37,774 | 4,580 | 181,455 | 0 |
134 | ![]() Eat The Pie - The World Lottery | 1,964 | 66,212 | 4,527 | 561,595 | 0 |
135 | ![]() Astro Jump | 1,868 | 19,998 | 4,439 | 72,659 | 0 |
136 | ![]() Fortune Teller | 2,757 | 22,357 | 4,423 | 59,174 | 0 |
137 | ![]() Human Choice | 1,711 | 21,965 | 4,327 | 118,072 | 0 |
138 | ![]() DJ Dreams | 2,856 | 2,856 | 4,156 | 4,156 | 0 |
139 | ![]() Get the Orb | 1,858 | 104,459 | 4,139 | 574,528 | 0 |
140 | ![]() HiLo | 1,029 | 17,633 | 4,112 | 91,772 | 0 |
141 | ![]() Got Vision | 2,249 | 68,951 | 4,089 | 270,986 | 316 |
142 | ![]() VUNI | 1,639 | 16,935 | 4,031 | 129,140 | 0 |
143 | ![]() WorldGuard | 2,433 | 30,203 | 3,855 | 95,197 | 0 |
144 | ![]() Terminal | 2,615 | 146,230 | 3,647 | 588,576 | 0 |
145 | ![]() Quizzly | 1,691 | 4,546 | 3,531 | 11,318 | 0 |
146 | ![]() AILingo | 2,227 | 61,027 | 3,425 | 237,880 | 0 |
147 | ![]() HERO World NFT | 2,155 | 9,537 | 3,379 | 26,481 | 0 |
148 | ![]() Cryptorefills | 1,552 | 21,022 | 3,336 | 107,278 | 0 |
149 | ![]() Offramp | 1,417 | 18,997 | 3,277 | 70,826 | 0 |
150 | ![]() BitSkyGame | 924 | 8,170 | 3,168 | 66,107 | 0 |
151 | ![]() Basketball | 2,077 | 153,063 | 3,083 | 430,467 | 0 |
152 | ![]() Mint your first NFT | 1,728 | 66,872 | 2,993 | 372,828 | 0 |
153 | ![]() Human Actions | 1,920 | 93,415 | 2,985 | 299,418 | 0 |
154 | ![]() What is a Crypto | 1,382 | 3,396 | 2,960 | 14,426 | 0 |
155 | ![]() Gacha Spin | 1,173 | 18,494 | 2,950 | 207,335 | 0 |
156 | ![]() Nekron | 1,349 | 9,620 | 2,884 | 37,104 | 0 |
157 | ![]() ZapCard | 612 | 1,920 | 2,856 | 11,077 | 0 |
158 | ![]() Geo Crush | 752 | 9,292 | 2,612 | 41,688 | 0 |
159 | ![]() CoPilot AI | 1,332 | 7,893 | 2,544 | 25,450 | 0 |
160 | ![]() WorldScore | 1,645 | 18,737 | 2,521 | 75,718 | 0 |
161 | ![]() The Drop Game | 1,263 | 74,690 | 2,463 | 374,132 | 0 |
162 | ![]() DoorTap | 857 | 6,899 | 2,379 | 54,413 | 0 |
163 | ![]() UnifAI | 1,420 | 7,444 | 2,363 | 20,813 | 0 |
164 | ![]() Vivo | 1,346 | 20,509 | 2,321 | 49,405 | 0 |
165 | ![]() Blanq Wallet | 1,301 | 58,794 | 2,213 | 209,906 | 0 |
166 | ![]() CUDIS Ring | 1,199 | 56,071 | 2,178 | 236,175 | 0 |
167 | ![]() PVPBet | 1,164 | 73,619 | 2,106 | 356,656 | 0 |
168 | ![]() Real Charts | 1,043 | 2,903 | 2,067 | 8,626 | 0 |
169 | ![]() Knife Rain | 1,036 | 64,754 | 2,061 | 270,636 | 0 |
170 | ![]() Vampire Dungeon | 972 | 9,055 | 2,053 | 37,961 | 0 |
171 | ![]() Hyper Heat | 1,142 | 14,250 | 2,048 | 41,103 | 0 |
172 | ![]() TITLES | 1,392 | 24,254 | 2,024 | 61,193 | 0 |
173 | ![]() Rival Rush | 1,272 | 109,180 | 1,985 | 314,812 | 0 |
174 | ![]() HoldIt | 1,108 | 25,194 | 1,982 | 83,266 | 0 |
175 | ![]() 2048 | 613 | 5,214 | 1,954 | 22,356 | 0 |
176 | ![]() Human Place | 1,083 | 1,086 | 1,874 | 2,400 | 0 |
177 | ![]() Sushi Roll | 1,110 | 48,896 | 1,813 | 126,187 | 0 |
178 | ![]() Fireside | 1,026 | 1,028 | 1,781 | 1,886 | 0 |
179 | ![]() Freelancer | 1,245 | 34,734 | 1,734 | 94,812 | 0 |
180 | ![]() Pets Rush | 728 | 37,815 | 1,688 | 178,243 | 0 |
181 | ![]() AIShiteru-chat | 851 | 852 | 1,681 | 1,753 | 0 |
182 | ![]() Love or Bot | 1,311 | 120,006 | 1,658 | 489,875 | 0 |
183 | ![]() Meritt | 1,018 | 55,972 | 1,617 | 254,254 | 0 |
184 | ![]() Flights Cryptorefills | 1,204 | 15,761 | 1,616 | 27,245 | 0 |
185 | ![]() World of Blackjack | 533 | 4,228 | 1,614 | 17,777 | 0 |
186 | ![]() WorldView | 930 | 5,410 | 1,597 | 19,006 | 0 |
187 | ![]() Donations | 1,271 | 227,121 | 1,494 | 464,489 | 0 |
188 | ![]() Deals | 973 | 17,781 | 1,394 | 56,694 | 0 |
189 | ![]() Gusta | 987 | 17,341 | 1,393 | 52,502 | 0 |
190 | ![]() Info Finance | 743 | 58,229 | 1,392 | 371,932 | 0 |
191 | ![]() Deep Face | 823 | 1,143 | 1,318 | 2,116 | 0 |
192 | ![]() Human IQ | 750 | 2,287 | 1,277 | 4,846 | 0 |
193 | ![]() Aliyas Awakening Mini-Games | 702 | 11,922 | 1,253 | 39,140 | 0 |
194 | ![]() Downhill Skiing | 674 | 9,923 | 1,202 | 22,989 | 0 |
195 | ![]() +Cash USDC | 455 | 2,865 | 1,201 | 16,589 | 0 |
196 | ![]() Play RPS | 399 | 3,598 | 1,184 | 33,235 | 0 |
197 | ![]() AskHumans | 788 | 50,811 | 1,123 | 147,619 | 0 |
198 | ![]() MindVault | 612 | 9,379 | 1,109 | 32,750 | 0 |
199 | ![]() Flapcaster | 534 | 5,532 | 1,069 | 16,059 | 0 |
200 | ![]() ORBITAL-X | 388 | 5,931 | 1,055 | 47,165 | 0 |
201 | ![]() Quip by 1RPC.ai | 680 | 1,463 | 1,054 | 3,197 | 0 |
202 | ![]() RPS Duel | 670 | 23,954 | 1,032 | 75,250 | 0 |
203 | ![]() City Dunk | 574 | 42,333 | 1,021 | 127,436 | 0 |
204 | ![]() World Blog | 636 | 39,472 | 1,012 | 100,155 | 0 |
205 | ![]() Spot the AI Agent | 455 | 460 | 991 | 1,266 | 0 |
206 | ![]() Meme Race | 647 | 53,718 | 983 | 170,490 | 0 |
207 | ![]() Jobs For Humans | 637 | 9,216 | 976 | 22,014 | 0 |
208 | ![]() VideoGenio: AI Videos | 705 | 13,022 | 943 | 25,521 | 0 |
209 | ![]() Xiuxian World | 468 | 1,408 | 924 | 4,922 | 0 |
210 | ![]() PagoLinea Servicios | 609 | 5,159 | 922 | 13,556 | 0 |
211 | ![]() Slice Rush | 606 | 46,134 | 917 | 127,652 | 0 |
212 | ![]() Radio | 581 | 1,912 | 864 | 3,208 | 0 |
213 | ![]() Muse AI Memory Bank | 600 | 6,581 | 852 | 15,186 | 0 |
214 | ![]() CapSha | 624 | 23,946 | 833 | 147,891 | 0 |
215 | ![]() Sholi 48 | 389 | 1,816 | 831 | 7,180 | 0 |
216 | ![]() Hotels Cryptorefills | 607 | 14,023 | 793 | 23,606 | 0 |
217 | ![]() Alo AI | 547 | 41,732 | 784 | 103,447 | 0 |
218 | ![]() The Ring AI | 476 | 8,284 | 780 | 27,077 | 0 |
219 | ![]() Swift Replies | 537 | 2,462 | 771 | 5,794 | 0 |
220 | ![]() Daily News | 456 | 1,808 | 722 | 3,804 | 0 |
221 | ![]() Goblin Grinder | 395 | 17,522 | 711 | 59,324 | 0 |
222 | ![]() Hardest Captcha | 378 | 1,092 | 700 | 2,951 | 0 |
223 | ![]() HELLO | 296 | 299 | 692 | 1,328 | 0 |
224 | ![]() ZeroBot | 467 | 2,792 | 684 | 7,277 | 0 |
225 | ![]() WLD a MXN | 277 | 1,765 | 677 | 11,622 | 0 |
226 | ![]() Spaceship War | 256 | 906 | 662 | 2,867 | 0 |
227 | ![]() WLD Express | 268 | 500 | 662 | 1,616 | 0 |
228 | ![]() Gluers People | 365 | 7,593 | 637 | 28,324 | 0 |
229 | ![]() CB Wallet | 209 | 1,085 | 604 | 7,711 | 0 |
230 | ![]() Melorize: AI Music | 433 | 12,853 | 587 | 35,229 | 0 |
231 | ![]() Mirror AI | 326 | 1,102 | 574 | 2,677 | 0 |
232 | ![]() OfflineID | 428 | 22,788 | 571 | 86,878 | 0 |
233 | ![]() Perfect Circle | 359 | 1,542 | 570 | 3,898 | 0 |
234 | ![]() InfinityAI | 406 | 12,091 | 568 | 32,204 | 0 |
235 | ![]() World Companies Finder | 431 | 39,006 | 520 | 82,583 | 0 |
236 | ![]() P2P Donate | 368 | 17,884 | 514 | 63,111 | 0 |
237 | ![]() Pinball Space Adventure | 253 | 6,365 | 467 | 18,912 | 0 |
238 | ![]() Meditation Timer | 341 | 1,725 | 464 | 3,004 | 0 |
239 | ![]() CryptoCash | 227 | 228 | 460 | 574 | 0 |
240 | ![]() CreJoy | 299 | 1,095 | 442 | 2,835 | 0 |
241 | ![]() SimpleFi | 246 | 1,151 | 406 | 3,748 | 0 |
242 | ![]() Speed | 304 | 5,600 | 404 | 13,203 | 0 |
243 | ![]() Cardify: Personalized AI Cards | 292 | 4,558 | 375 | 8,753 | 0 |
244 | ![]() Shoot & Loot | 227 | 5,313 | 359 | 16,972 | 0 |
245 | ![]() Tofu Tap | 122 | 192 | 359 | 846 | 0 |
246 | ![]() Picturra AI: Transform Your Photos | 260 | 9,539 | 354 | 19,411 | 0 |
247 | ![]() Pond | 259 | 33,754 | 351 | 68,599 | 0 |
248 | ![]() WLD a BRL | 171 | 1,158 | 337 | 7,182 | 0 |
249 | ![]() Retix | 194 | 387 | 326 | 1,204 | 0 |
250 | ![]() Aeros | 238 | 4,828 | 322 | 11,848 | 0 |
251 | ![]() RAMPIX | 99 | 215 | 319 | 1,386 | 0 |
252 | ![]() LoyAll | 169 | 9,861 | 265 | 38,841 | 0 |
253 | ![]() Play Rock, Paper, Sissors and win | 167 | 5,632 | 247 | 16,077 | 0 |
254 | ![]() Cesta Basica | 116 | 276 | 199 | 1,431 | 0 |
255 | ![]() 슈퍼워크 X 월드 온라인 릴레이 미션 | 118 | 4,463 | 176 | 26,359 | 0 |
256 | ![]() Brick Breaker | 96 | 308 | 128 | 555 | 0 |
257 | ![]() Yuplón | 46 | 785 | 104 | 5,579 | 0 |
258 | ![]() HumanityPerks | 76 | 6,177 | 100 | 20,912 | 0 |
259 | ![]() chess | 19 | 267 | 74 | 1,210 | 0 |
260 | ![]() Link | 45 | 338 | 66 | 817 | 0 |
261 | ![]() Kalshi | 33 | 299 | 53 | 1,075 | 0 |
262 | ![]() Flojo Rewards 2.0 | 14 | 165 | 30 | 426 | 0 |
263 | ![]() Dantio | 16 | 138 | 29 | 467 | 0 |
264 | ![]() CouponHub | 14 | 229 | 26 | 1,000 | 0 |
265 | ![]() Rune Tale | 12 | 36 | 26 | 385 | 0 |
Data updates daily • Last loaded: 6/23/2025, 4:19:39 PM