Total Opens (7d)
2,161,245
Total opens across all mini apps in the last 7 days
Total Opens (All Time)
2,257,590,484
Total opens across all mini apps
| # | App | Unique (7d)Unique Users (7d) | ||||
|---|---|---|---|---|---|---|
| 1 | Worldcoin | 54,989 | 21,849,243 | 98,209 | 901,630,693 | 0 |
| 2 | World ID Rewards | 42,989 | 1,156,157 | 60,216 | 4,708,889 | 0 |
| 3 | UNO | 19,424 | 4,098,880 | 39,357 | 191,033,500 | 5,274 |
| 4 | ORO | 64,591 | 3,910,373 | 281,086 | 217,575,373 | 8,674 |
| 5 | ORB | 7,146 | 2,899,894 | 9,636 | 21,831,209 | 1,071 |
| 6 | Credit: Up to $1,000 loans | 31,501 | 1,549,873 | 50,207 | 19,543,574 | 0 |
| 7 | Add Money | 5,445 | 1,308,078 | 10,240 | 7,703,721 | 0 |
| 8 | Eggs Vault | 25,443 | 1,244,642 | 75,974 | 62,066,714 | 3,669 |
| 9 | Pebbler | 16,358 | 994,219 | 94,082 | 29,123,041 | 0 |
| 10 | Morpho | 7,157 | 1,082,299 | 25,689 | 12,801,931 | 0 |
| 11 | AgentBank | 20,129 | 181,250 | 113,631 | 2,127,953 | 0 |
| 12 | Gift Cards | 3,444 | 832,334 | 4,637 | 4,247,962 | 0 |
| 13 | Holdstation Wallet | 17,955 | 846,520 | 88,913 | 39,228,088 | 0 |
| 14 | DNA | 6,603 | 838,260 | 17,068 | 23,676,113 | 2,117 |
| 15 | LOCO | 1,095 | 876,799 | 1,313 | 9,591,123 | 0 |
| 16 | Orb App | 2,319 | 760,615 | 3,115 | 4,397,918 | 0 |
| 17 | Humans vs AI | 951 | 779,590 | 1,125 | 5,023,445 | 0 |
| 18 | Diamond Hands: Daily Rewards | 6,633 | 36,305 | 23,874 | 262,839 | 0 |
| 19 | Cash Earn | 2,763 | 532,119 | 4,402 | 3,745,946 | 0 |
| 20 | Cash Daily | 3,938 | 650,877 | 5,178 | 20,172,620 | 560 |
| 21 | Phone Top Ups | 1,923 | 590,885 | 2,783 | 3,092,711 | 0 |
| 22 | Cash Convert | 3,364 | 583,544 | 5,010 | 7,880,564 | 550 |
| 23 | DIAMANTE | 2,365 | 638,104 | 2,750 | 16,503,781 | 0 |
| 24 | Human Tap | 4,496 | 559,654 | 17,495 | 17,033,956 | 0 |
| 25 | Zoom | 2,300 | 19,916 | 4,023 | 52,827 | 0 |
| 26 | 5minX | 9,665 | 262,411 | 50,861 | 11,078,247 | 0 |
| 27 | eSIM | 970 | 473,511 | 1,080 | 1,256,884 | 0 |
| 28 | THE BOX | 6,889 | 472,307 | 37,957 | 17,358,881 | 0 |
| 29 | Lift | 2,497 | 445,510 | 6,221 | 2,937,847 | 0 |
| 30 | TBD | 6,491 | 470,742 | 18,558 | 5,731,296 | 0 |
| 31 | Republic | 5,001 | 525,983 | 6,972 | 30,355,781 | 4,245 |
| 32 | Squadletics | 1,581 | 441,655 | 3,879 | 3,254,815 | 0 |
| 33 | AgentBank | 4,087 | 474,147 | 10,527 | 9,710,271 | 0 |
| 34 | DNA Wallet | 4,237 | 378,953 | 15,949 | 4,972,789 | 717 |
| 35 | Earn $WLD | 2,002 | 434,457 | 3,837 | 3,530,318 | 0 |
| 36 | Remix | 675 | 462,791 | 1,045 | 3,919,845 | 0 |
| 37 | Worldle | 1,150 | 449,542 | 1,649 | 6,666,143 | 0 |
| 38 | BitMaster | 6,773 | 411,432 | 30,629 | 12,370,034 | 0 |
| 39 | EarnOS | 1,047 | 406,428 | 1,289 | 2,792,919 | 884 |
| 40 | TapTapGG | 4,955 | 169,281 | 22,727 | 3,562,754 | 0 |
| 41 | Diamond Rush | 437 | 392,355 | 829 | 1,800,466 | 0 |
| 42 | Earn | 2,438 | 323,950 | 7,590 | 2,918,888 | 0 |
| 43 | Flappy Orb | 542 | 296,005 | 712 | 745,509 | 0 |
| 44 | Work | 2,669 | 294,782 | 3,985 | 1,651,212 | 0 |
| 45 | Borrow $USD | 1,651 | 342,939 | 2,551 | 2,459,997 | 0 |
| 46 | AXO | 4,854 | 298,516 | 19,298 | 9,868,349 | 578 |
| 47 | Winance | 1,254 | 305,385 | 3,130 | 5,643,443 | 0 |
| 48 | Otter Hub | 3,609 | 273,739 | 14,396 | 9,562,906 | 630 |
| 49 | Superhero: AI Side-Hustle | 1,268 | 268,981 | 3,867 | 2,764,921 | 0 |
| 50 | FIFA Rivals! | 253 | 268,533 | 444 | 580,467 | 0 |
| 51 | Free Sushi | 6,520 | 279,958 | 29,601 | 20,388,921 | 0 |
| 52 | Boinkers Coin Party | 1,404 | 105,278 | 6,281 | 1,448,205 | 0 |
| 53 | Caribbean Holdem | 2,640 | 278,857 | 13,420 | 6,386,510 | 0 |
| 54 | HumanFi - Earn Points & Daily Swap any tokens! | 2,242 | 256,102 | 9,097 | 5,913,287 | 0 |
| 55 | Openbands | 1,417 | 40,678 | 2,173 | 149,339 | 0 |
| 56 | Get $MINI Daily | 5,267 | 231,638 | 21,118 | 8,626,492 | 0 |
| 57 | Dalgona | 1,998 | 243,662 | 3,806 | 2,731,296 | 0 |
| 58 | World Shop | 477 | 231,976 | 566 | 876,428 | 0 |
| 59 | Argiefy | 482 | 252,443 | 1,307 | 4,402,702 | 0 |
| 60 | Cash Pay | 781 | 211,676 | 978 | 1,098,420 | 327 |
| 61 | FLAG! | 4,940 | 250,279 | 66,418 | 23,126,868 | 0 |
| 62 | Polls | 243 | 227,441 | 321 | 707,193 | 0 |
| 63 | TApp | 3,721 | 208,427 | 15,496 | 6,508,670 | 0 |
| 64 | Donations | 98 | 241,349 | 114 | 521,746 | 0 |
| 65 | Tetris | 184 | 238,220 | 402 | 881,501 | 0 |
| 66 | Sage | 1,958 | 228,188 | 2,416 | 1,584,172 | 417 |
| 67 | MintArt | 213 | 218,785 | 264 | 825,564 | 0 |
| 68 | Penalty | 1,243 | 181,461 | 12,944 | 3,023,124 | 0 |
| 69 | Otter Maze Game | 2,091 | 202,569 | 7,553 | 6,638,850 | 0 |
| 70 | ourwld | 1,305 | 26,903 | 1,986 | 128,191 | 0 |
| 71 | Swap | 1,941 | 96,621 | 3,710 | 599,961 | 0 |
| 72 | AIShi Coin | 2,974 | 174,210 | 19,868 | 9,982,850 | 0 |
| 73 | Bridge | 2,788 | 193,674 | 14,266 | 4,941,428 | 0 |
| 74 | DNA GenomeX | 994 | 149,459 | 2,118 | 1,130,913 | 0 |
| 75 | Sushi Staking | 2,691 | 192,120 | 5,796 | 13,679,801 | 0 |
| 76 | MATCH & WIN | 2,830 | 136,422 | 9,613 | 1,326,033 | 0 |
| 77 | WorldPot | 310 | 188,041 | 383 | 1,468,094 | 0 |
| 78 | Node Wallet | 3,068 | 24,977 | 22,712 | 896,164 | 0 |
| 79 | BlindPack | 2,309 | 8,071 | 11,376 | 67,368 | 0 |
| 80 | Rocket Crash | 1,276 | 148,621 | 6,153 | 1,683,410 | 0 |
| 81 | World Billboard | 1,029 | 171,915 | 1,785 | 14,560,369 | 541 |
| 82 | CODY | 582 | 170,473 | 711 | 1,215,445 | 0 |
| 83 | Basketball | 114 | 180,089 | 129 | 552,882 | 0 |
| 84 | Crรฉdito | 2,440 | 74,357 | 3,370 | 462,301 | 0 |
| 85 | Mirai | 647 | 1,352 | 1,329 | 3,006 | 0 |
| 86 | Meme | 299 | 159,695 | 592 | 1,867,541 | 0 |
| 87 | SwipePad | 1,665 | 160,478 | 2,728 | 1,488,023 | 0 |
| 88 | Superstream: 24/7 Livestream | 2,471 | 129,997 | 16,207 | 3,104,103 | 0 |
| 89 | Human Actions | 298 | 142,968 | 413 | 480,111 | 0 |
| 90 | BRAIN BUS | 2,665 | 110,619 | 5,399 | 889,928 | 0 |
| 91 | O๏ผC๏ผO | 1,221 | 146,358 | 2,875 | 2,210,031 | 0 |
| 92 | Crypto Merge | 1,023 | 150,671 | 2,206 | 1,753,567 | 0 |
| 93 | WLD Pay | 1,641 | 60,075 | 2,286 | 187,772 | 0 |
| 94 | COLOR JAM | 2,916 | 89,264 | 14,627 | 1,127,935 | 0 |
| 95 | Deals | 323 | 146,334 | 431 | 465,552 | 0 |
| 96 | Richman | 2,701 | 131,726 | 4,337 | 6,177,019 | 0 |
| 97 | King of the World | 421 | 138,626 | 655 | 1,184,159 | 0 |
| 98 | PoolTogether | 315 | 136,485 | 397 | 1,104,261 | 0 |
| 99 | Pocket Rise | 1,604 | 7,408 | 13,036 | 78,096 | 0 |
| 100 | The Button | 484 | 136,533 | 1,142 | 992,410 | 395 |
| 101 | Charms | 781 | 47,825 | 1,189 | 133,880 | 0 |
| 102 | Humad | 1,252 | 26,683 | 4,392 | 104,174 | 0 |
| 103 | Polymarket | 248 | 128,945 | 377 | 547,143 | 0 |
| 104 | Ninja World | 161 | 134,737 | 215 | 2,086,355 | 0 |
| 105 | Got Vision | 206 | 110,145 | 345 | 440,748 | 316 |
| 106 | Fruit Smasher - Any tap counts | 273 | 116,600 | 767 | 582,935 | 0 |
| 107 | ProTrader Wallet | 1,221 | 74,022 | 3,221 | 798,550 | 0 |
| 108 | WEALTH HUB | 611 | 105,268 | 1,013 | 788,719 | 0 |
| 109 | Cash Vault | 752 | 83,097 | 1,201 | 2,079,021 | 0 |
| 110 | Love or Bot | 67 | 124,847 | 78 | 544,709 | 0 |
| 111 | Proof of Life | 2,250 | 102,561 | 10,077 | 2,181,893 | 0 |
| 112 | Rival Rush | 60 | 122,294 | 84 | 377,907 | 0 |
| 113 | TITLES | 141 | 120,972 | 173 | 402,776 | 0 |
| 114 | UnScrewed! | 2,808 | 53,355 | 13,240 | 1,218,673 | 0 |
| 115 | ROCK PAPER & SCISSORS | 393 | 95,324 | 624 | 449,436 | 0 |
| 116 | Fusion Launchpad | 347 | 349 | 1,484 | 1,539 | 0 |
| 117 | GalAxo | 1,397 | 106,615 | 5,393 | 3,238,073 | 492 |
| 118 | Get the Orb | 128 | 115,922 | 413 | 689,185 | 0 |
| 119 | Megapot | 229 | 105,336 | 311 | 467,745 | 0 |
| 120 | Agro Earn | 224 | 107,346 | 294 | 721,311 | 0 |
| 121 | Sushi Roll | 82 | 104,309 | 110 | 350,126 | 0 |
| 122 | SuperCat | 1,207 | 107,752 | 5,844 | 4,468,103 | 408 |
| 123 | Craftt Pass | 140 | 100,644 | 154 | 401,852 | 312 |
| 124 | Uman | 1,405 | 102,162 | 5,852 | 3,272,443 | 0 |
| 125 | MUSICO | 449 | 96,373 | 760 | 1,146,880 | 0 |
| 126 | Olena | 552 | 6,628 | 790 | 14,642 | 0 |
| 127 | Otterverse Defender | 1,345 | 81,285 | 5,231 | 1,837,430 | 0 |
| 128 | Orbit | 190 | 90,901 | 330 | 420,121 | 0 |
| 129 | Sparks | 1,350 | 75,385 | 5,904 | 1,308,328 | 0 |
| 130 | Streak Token | 3,097 | 68,604 | 17,588 | 2,811,213 | 0 |
| 131 | X3X - Bet small, WIN 1000x | 384 | 91,744 | 530 | 1,131,777 | 0 |
| 132 | Otterverse Marketplace | 516 | 70,125 | 978 | 599,320 | 0 |
| 133 | PICTURE JAM! | 2,354 | 29,216 | 6,076 | 303,086 | 0 |
| 134 | Meme Games | 292 | 75,696 | 628 | 326,560 | 0 |
| 135 | Canopy | 529 | 9,944 | 1,108 | 40,788 | 0 |
| 136 | Eat The Pie | 212 | 77,529 | 380 | 696,580 | 0 |
| 137 | TickX | 1,013 | 65,303 | 1,488 | 432,611 | 0 |
| 138 | Halo: Snap Receipts | 1,399 | 63,949 | 6,868 | 1,151,915 | 0 |
| 139 | Real Assets: Stocks, Bonds & Gold | 1,935 | 65,111 | 7,160 | 926,471 | 0 |
| 140 | The Drop Game | 81 | 79,956 | 110 | 412,547 | 0 |
| 141 | VAKANOPAGA | 225 | 83,714 | 400 | 1,090,402 | 0 |
| 142 | WorldGuard | 97 | 80,237 | 136 | 275,004 | 0 |
| 143 | PVPBet | 84 | 77,898 | 96 | 397,963 | 0 |
| 144 | Blanq Wallet | 186 | 70,786 | 268 | 278,697 | 0 |
| 145 | Mint your first NFT | 133 | 78,371 | 209 | 443,689 | 0 |
| 146 | Surveys | 217 | 56,143 | 300 | 315,340 | 0 |
| 147 | L2 Faucet | 134 | 73,479 | 189 | 519,321 | 0 |
| 148 | AXO Wallet | 1,671 | 12,959 | 5,899 | 151,960 | 0 |
| 149 | TIME | 555 | 16,691 | 913 | 64,536 | 0 |
| 150 | Knife Rain | 63 | 73,853 | 128 | 335,248 | 0 |
| 151 | ZKP2P | 454 | 11,053 | 802 | 45,258 | 0 |
| 152 | Neon Ball Sort | 101 | 71,457 | 268 | 427,038 | 305 |
| 153 | Score | 210 | 65,995 | 318 | 302,944 | 0 |
| 154 | TKN | 1,260 | 14,911 | 8,047 | 179,960 | 0 |
| 155 | Human Pass: Connect & Verify | 608 | 68,709 | 1,074 | 1,325,492 | 0 |
| 156 | YAMMIEZ | 246 | 32,019 | 373 | 386,219 | 0 |
| 157 | El Dorado | 443 | 30,559 | 1,094 | 165,391 | 0 |
| 158 | Time Vault | 566 | 17,013 | 1,188 | 174,384 | 0 |
| 159 | Bounty | 536 | 48,648 | 712 | 940,427 | 0 |
| 160 | Bridge Money | 547 | 22,947 | 790 | 95,526 | 0 |
| 161 | Drop | 515 | 27,218 | 715 | 551,954 | 0 |
| 162 | CUDIS Ring | 61 | 65,576 | 90 | 282,904 | 0 |
| 163 | Trust Network Operator | 546 | 40,403 | 1,669 | 479,439 | 0 |
| 164 | RICK Loans | 330 | 43,405 | 453 | 149,973 | 0 |
| 165 | FeeBack | 415 | 58,090 | 576 | 248,937 | 0 |
| 166 | DeFutures | 3,128 | 28,613 | 8,054 | 236,636 | 0 |
| 167 | Meritt | 63 | 61,769 | 75 | 290,704 | 0 |
| 168 | TBD Predict | 164 | 52,180 | 214 | 223,936 | 0 |
| 169 | AskHumans | 52 | 58,523 | 62 | 179,876 | 0 |
| 170 | Direct TopUp Games and Vouchers | 148 | 46,283 | 212 | 146,235 | 0 |
| 171 | $QR | 573 | 49,117 | 834 | 1,517,502 | 0 |
| 172 | VoxPop | 1,054 | 40,641 | 8,262 | 376,527 | 0 |
| 173 | Ani Ads | 1,005 | 43,392 | 1,440 | 1,944,711 | 0 |
| 174 | PRISM | 1,204 | 41,365 | 3,886 | 771,957 | 0 |
| 175 | Mystic Forge | 2,754 | 25,587 | 20,158 | 1,509,421 | 0 |
| 176 | SKYE | 63 | 55,593 | 89 | 183,529 | 0 |
| 177 | World Vote - beta | 192 | 45,067 | 262 | 198,198 | 0 |
| 178 | Global Matrix Governor | 401 | 21,943 | 522 | 276,780 | 0 |
| 179 | Slice Rush | 40 | 52,602 | 55 | 155,468 | 0 |
| 180 | BYT Rewards | 1,382 | 9,382 | 7,465 | 171,683 | 0 |
| 181 | h011yw00d | 35 | 50,370 | 36 | 107,486 | 0 |
| 182 | 10X | 380 | 34,344 | 797 | 236,112 | 0 |
| 183 | Loot Heroes | 167 | 48,664 | 226 | 1,277,600 | 0 |
| 184 | WodyCandy | 783 | 6,960 | 3,799 | 74,808 | 0 |
| 185 | Fortune Teller | 80 | 49,448 | 99 | 158,787 | 0 |
| 186 | Z3Z - Survive Laser, Win WLD | 225 | 50,193 | 283 | 553,912 | 0 |
| 187 | World Blog | 61 | 50,808 | 88 | 142,591 | 0 |
| 188 | Chicken Farm | 612 | 51,703 | 1,439 | 1,701,521 | 0 |
| 189 | Human Place | 351 | 41,412 | 981 | 757,295 | 0 |
| 190 | Kumo TV | 482 | 33,133 | 629 | 1,294,840 | 0 |
| 191 | Wassie Whomp (BETA) | 46 | 49,804 | 487 | 489,773 | 0 |
| 192 | Bestie | 324 | 42,609 | 493 | 206,409 | 0 |
| 193 | OrbId Wallet | 429 | 12,593 | 572 | 57,734 | 0 |
| 194 | World Companies Finder | 47 | 46,880 | 59 | 105,927 | 0 |
| 195 | City Dunk | 31 | 46,972 | 33 | 157,523 | 0 |
| 196 | GlowCave | 1,441 | 44,239 | 4,857 | 452,894 | 0 |
| 197 | Flights Cryptorefills | 75 | 39,752 | 89 | 82,961 | 0 |
| 198 | Tarot AI | 81 | 44,929 | 129 | 291,964 | 0 |
| 199 | The Map: Own the Message | 336 | 45,051 | 1,000 | 435,411 | 0 |
| 200 | SYNC Wallet | 1,296 | 11,170 | 7,429 | 164,591 | 0 |
| 201 | Money Coincaex | 76 | 45,377 | 112 | 613,968 | 0 |
| 202 | EtherHub | 517 | 13,574 | 1,543 | 97,482 | 0 |
| 203 | Cryptorefills | 203 | 37,769 | 311 | 257,714 | 0 |
| 204 | MetalON | 290 | 40,081 | 390 | 190,075 | 0 |
| 205 | AgentBank | 612 | 20,895 | 1,112 | 89,709 | 0 |
| 206 | Pets Rush | 27 | 42,497 | 44 | 216,017 | 0 |
| 207 | SEED Farm | 1,257 | 18,487 | 10,029 | 601,447 | 0 |
| 208 | Melorize: AI Music | 98 | 40,791 | 152 | 145,769 | 0 |
| 209 | Red Light Green Light: Tap to Survive | 380 | 38,015 | 2,005 | 817,177 | 0 |
| 210 | Link2Earn: Link Social, Passive $ Income | 197 | 18,032 | 299 | 70,850 | 0 |
| 211 | Claim Race | 1,123 | 31,703 | 14,246 | 2,741,739 | 0 |
| 212 | Katch | 264 | 18,420 | 350 | 139,683 | 0 |
| 213 | Million Game | 290 | 9,367 | 474 | 31,117 | 0 |
| 214 | Offramp | 107 | 32,007 | 138 | 143,947 | 0 |
| 215 | Quizzly | 39 | 32,474 | 49 | 130,265 | 0 |
| 216 | HiLo | 70 | 35,921 | 83 | 254,382 | 0 |
| 217 | HoldIt | 48 | 31,163 | 65 | 120,568 | 0 |
| 218 | BloomChain | 543 | 21,731 | 719 | 1,381,899 | 0 |
| 219 | Pond | 16 | 35,383 | 17 | 75,545 | 0 |
| 220 | Oku Trade | 502 | 13,430 | 1,332 | 237,326 | 0 |
| 221 | Boost | 362 | 21,401 | 820 | 287,856 | 0 |
| 222 | CapyFi | 308 | 3,880 | 892 | 21,512 | 0 |
| 223 | Fear Or Greed | 240 | 28,118 | 467 | 429,174 | 0 |
| 224 | VIBE | 201 | 29,968 | 237 | 639,993 | 0 |
| 225 | BuenoCambios | 300 | 34,700 | 583 | 801,574 | 0 |
| 226 | MAGIC TOWERS | 446 | 30,819 | 6,475 | 1,034,937 | 0 |
| 227 | VelaTap | 239 | 7,552 | 342 | 88,733 | 0 |
| 228 | Vivo | 33 | 32,112 | 58 | 86,047 | 0 |
| 229 | TradingSim | 183 | 27,798 | 372 | 756,936 | 0 |
| 230 | Hotels Cryptorefills | 34 | 29,122 | 36 | 55,492 | 0 |
| 231 | CambiaWLD By BITZEI | 271 | 27,321 | 445 | 333,866 | 0 |
| 232 | Stock Exchange | 129 | 22,487 | 182 | 94,876 | 0 |
| 233 | Idol: Beauty contests | 213 | 31,235 | 261 | 534,174 | 0 |
| 234 | Pet Moon | 80 | 31,013 | 98 | 1,202,036 | 0 |
| 235 | VidLook | 409 | 12,116 | 1,601 | 218,785 | 0 |
| 236 | CapSha | 19 | 29,074 | 23 | 166,813 | 0 |
| 237 | TucuWallet | 219 | 1,904 | 561 | 11,260 | 0 |
| 238 | Gusta | 39 | 26,860 | 45 | 84,271 | 0 |
| 239 | Banner Hub | 245 | 11,124 | 390 | 86,400 | 0 |
| 240 | store139transfer | 166 | 17,481 | 266 | 88,587 | 0 |
| 241 | Nekron | 246 | 25,166 | 421 | 144,171 | 0 |
| 242 | mint.one | 776 | 12,944 | 2,640 | 166,056 | 0 |
| 243 | chess | 150 | 1,547 | 280 | 5,257 | 0 |
| 244 | Lua AI Challenge | 46 | 24,171 | 65 | 153,905 | 0 |
| 245 | WorldView | 78 | 19,484 | 101 | 76,738 | 0 |
| 246 | Manteca | 185 | 20,604 | 267 | 120,831 | 0 |
| 247 | Gacha Spin | 54 | 22,973 | 73 | 246,765 | 0 |
| 248 | Destinity Will Door | 956 | 27,135 | 4,487 | 1,092,651 | 0 |
| 249 | Empire | 1,242 | 22,255 | 14,367 | 6,716,490 | 0 |
| 250 | Ball Fun | 727 | 13,533 | 2,442 | 395,014 | 0 |
| 251 | ATERA | 835 | 24,544 | 3,612 | 544,466 | 0 |
| 252 | VUNI | 61 | 22,666 | 82 | 204,347 | 0 |
| 253 | FreelanceFlow | 139 | 1,047 | 205 | 2,844 | 0 |
| 254 | Link | 116 | 1,901 | 134 | 5,097 | 0 |
| 255 | DJ Dreams | 29 | 23,425 | 39 | 54,665 | 0 |
| 256 | CoPilot AI | 37 | 20,870 | 53 | 75,217 | 0 |
| 257 | NFT | 64 | 18,128 | 91 | 72,419 | 0 |
| 258 | Chicken Ville | 759 | 20,723 | 4,113 | 3,870,998 | 0 |
| 259 | WalletStats | 325 | 4,049 | 584 | 20,660 | 0 |
| 260 | Gigbot | 59 | 18,078 | 71 | 53,361 | 0 |
| 261 | Boom Boi | 106 | 17,865 | 130 | 1,250,800 | 0 |
| 262 | HumanityPulse | 580 | 17,178 | 4,072 | 1,207,338 | 0 |
| 263 | Muse AI Memory Bank | 25 | 18,786 | 40 | 47,502 | 0 |
| 264 | Goblin Grinder | 21 | 20,302 | 81 | 76,412 | 0 |
| 265 | Soccer Trainee | 225 | 16,488 | 377 | 346,115 | 0 |
| 266 | Galaxy Attack | 507 | 15,063 | 3,693 | 490,603 | 0 |
| 267 | Captcha: Social for Humans | 95 | 4,358 | 127 | 10,136 | 0 |
| 268 | Football Manager | 428 | 16,515 | 2,660 | 527,143 | 0 |
| 269 | True!Perks | 81 | 16,607 | 152 | 91,049 | 0 |
| 270 | AIShiteru chat | 44 | 16,698 | 52 | 65,047 | 0 |
| 271 | Block Puzzle | 379 | 17,200 | 1,250 | 501,881 | 0 |
| 272 | WARMYSSION | 43 | 14,770 | 60 | 80,159 | 0 |
| 273 | Sudoku Stake | 85 | 7,515 | 169 | 25,319 | 0 |
| 274 | Wild Arena | 106 | 13,574 | 213 | 109,146 | 0 |
| 275 | Lolo | 148 | 14,594 | 173 | 62,390 | 0 |
| 276 | Cube Tower | 715 | 13,768 | 6,967 | 810,052 | 0 |
| 277 | ABtest | 124 | 1,774 | 175 | 15,169 | 0 |
| 278 | Moral Arena | 41 | 16,990 | 51 | 164,425 | 0 |
| 279 | SDC City | 137 | 2,431 | 195 | 9,776 | 0 |
| 280 | Soccer TCG | 40 | 18,732 | 46 | 521,501 | 0 |
| 281 | Rocket War | 335 | 12,491 | 577 | 266,601 | 0 |
| 282 | WR BOUNTY | 230 | 9,780 | 409 | 169,008 | 0 |
| 283 | AudiDrop | 86 | 6,578 | 187 | 26,987 | 0 |
| 284 | ImHuman | 662 | 9,440 | 3,478 | 434,821 | 0 |
| 285 | Mini Brain Games | 510 | 11,723 | 3,078 | 255,531 | 0 |
| 286 | Rush Runner | 798 | 11,849 | 3,884 | 87,740 | 0 |
| 287 | Trivias | 11 | 16,070 | 11 | 65,754 | 0 |
| 288 | Surfey | 93 | 1,393 | 102 | 2,921 | 0 |
| 289 | EarnGuide | 84 | 6,589 | 110 | 24,224 | 0 |
| 290 | intori | 63 | 7,744 | 99 | 25,131 | 0 |
| 291 | InfinityAI | 28 | 16,044 | 29 | 45,620 | 0 |
| 292 | Crypto Fantasy League | 128 | 11,407 | 174 | 62,868 | 0 |
| 293 | PERSIAN | 178 | 14,465 | 667 | 964,704 | 0 |
| 294 | Idle Planet Miner | 145 | 13,212 | 186 | 137,163 | 0 |
| 295 | Grow Ville | 119 | 10,625 | 162 | 130,309 | 0 |
| 296 | BitSkyGame | 26 | 15,532 | 29 | 133,663 | 0 |
| 297 | Billiards 8Ball Pool | 39 | 8,366 | 50 | 39,410 | 0 |
| 298 | Lumina | 159 | 2,366 | 315 | 25,596 | 0 |
| 299 | AIShi Games | 64 | 9,484 | 89 | 51,883 | 0 |
| 300 | Genuine | 127 | 11,835 | 164 | 62,993 | 0 |
| 301 | MAScope | 107 | 8,475 | 230 | 29,069 | 0 |
| 302 | Labubufy | 15 | 12,424 | 23 | 58,652 | 0 |
| 303 | Galaxy Assault | 359 | 5,935 | 2,286 | 105,760 | 0 |
| 304 | Human Vault | 142 | 4,003 | 215 | 13,382 | 0 |
| 305 | RetiraYa by AXO | 109 | 2,873 | 168 | 12,605 | 0 |
| 306 | Mantica | 93 | 6,864 | 233 | 57,272 | 0 |
| 307 | HephAI | 74 | 1,923 | 126 | 5,650 | 0 |
| 308 | carbonbelt | 286 | 2,678 | 2,257 | 25,958 | 0 |
| 309 | Liquid | 76 | 4,163 | 121 | 12,651 | 0 |
| 310 | Instaclaw | 65 | 11,245 | 79 | 27,945 | 0 |
| 311 | ARYA | 72 | 1,580 | 103 | 5,645 | 0 |
| 312 | Dojo | 61 | 701 | 101 | 1,530 | 0 |
| 313 | What is a Crypto | 33 | 10,156 | 52 | 70,114 | 0 |
| 314 | Local Deals | 208 | 6,683 | 544 | 58,728 | 0 |
| 315 | RealFin-X | 34 | 9,670 | 40 | 30,158 | 0 |
| 316 | Favour | 67 | 1,275 | 94 | 5,738 | 0 |
| 317 | SabeGol๏ฝThe sports prediction platform | 94 | 9,630 | 123 | 219,197 | 0 |
| 318 | Kalshi | 44 | 10,282 | 56 | 34,365 | 0 |
| 319 | HumaGig | 133 | 4,521 | 508 | 26,140 | 0 |
| 320 | Stocks: buy OpenAI, Tesla & more | 111 | 2,826 | 192 | 22,210 | 0 |
| 321 | DoorTap | 40 | 9,977 | 51 | 99,724 | 0 |
| 322 | Bando | 38 | 8,020 | 55 | 26,722 | 0 |
| 323 | Tiny Solitaire | 56 | 6,084 | 274 | 34,103 | 0 |
| 324 | CTS | 40 | 7,162 | 54 | 25,879 | 0 |
| 325 | Cat Fighter | 27 | 8,910 | 42 | 58,890 | 0 |
| 326 | Shootero | 309 | 4,849 | 1,856 | 81,306 | 0 |
| 327 | Vouch | 131 | 9,378 | 165 | 52,591 | 0 |
| 328 | Ground Truth | 43 | 5,184 | 62 | 14,069 | 0 |
| 329 | Difference Fun | 327 | 6,180 | 2,199 | 104,197 | 0 |
| 330 | CrazyFootball Game | 44 | 7,676 | 53 | 50,365 | 0 |
| 331 | Speed | 9 | 9,414 | 10 | 23,737 | 0 |
| 332 | YellowPages | 94 | 2,563 | 138 | 6,511 | 0 |
| 333 | Cocktail Sort | 347 | 3,897 | 2,915 | 101,630 | 0 |
| 334 | Human IQ | 16 | 8,825 | 23 | 24,510 | 0 |
| 335 | LoyAll | 11 | 10,195 | 12 | 44,339 | 0 |
| 336 | TBOO | 25 | 8,601 | 39 | 25,061 | 0 |
| 337 | ORB HUNT | 15 | 9,725 | 17 | 61,362 | 0 |
| 338 | Bill Payments | 30 | 7,703 | 36 | 29,096 | 0 |
| 339 | WLD Express | 152 | 4,227 | 266 | 28,656 | 0 |
| 340 | PoolTogether Withdraw | 76 | 1,468 | 108 | 4,042 | 0 |
| 341 | Reactor Fusion | 93 | 7,509 | 132 | 65,506 | 0 |
| 342 | Climb or Die | 32 | 4,835 | 42 | 15,769 | 0 |
| 343 | Crypto News 24/7 | 17 | 7,081 | 18 | 15,334 | 0 |
| 344 | KPK | 63 | 990 | 98 | 2,627 | 0 |
| 345 | Harbinger Signal | 227 | 6,283 | 636 | 92,999 | 0 |
| 346 | Cardify: Personalized AI Cards | 6 | 8,357 | 7 | 16,936 | 0 |
| 347 | Booztory | 340 | 4,156 | 1,860 | 89,908 | 0 |
