Total Opens (7d)
34,099,463
Total opens across all mini apps in the last 7 days
Total Opens (All Time)
1,119,075,666
Total opens across all mini apps
# | App | Unique (7d)Unique Users (7d) | ||||
---|---|---|---|---|---|---|
1 | ![]() Worldcoin | 2,924,458 | 16,137,549 | 12,215,638 | 494,560,457 | 0 |
2 | ![]() Invites | 488,579 | 7,983,824 | 1,855,092 | 79,500,347 | 0 |
3 | ![]() Network | 428,988 | 9,968,900 | 668,783 | 39,167,433 | 0 |
4 | ![]() Holdstation Wallet | 127,082 | 337,523 | 976,956 | 10,183,850 | 0 |
5 | ![]() Human Tap | 55,282 | 391,730 | 281,222 | 8,796,763 | 0 |
6 | ![]() LOCO | 26,947 | 758,014 | 43,069 | 8,577,562 | 0 |
7 | ![]() Cat Boss Meow Adventure | 28,648 | 141,624 | 175,633 | 7,590,935 | 0 |
8 | ![]() Aqua | 15,846 | 251,855 | 47,399 | 5,608,886 | 0 |
9 | ![]() FREE $WLD | 82,757 | 247,799 | 420,804 | 5,563,879 | 0 |
10 | ![]() THE BOX | 42,001 | 207,788 | 240,506 | 4,785,881 | 0 |
11 | ![]() Learn | 120,100 | 2,591,596 | 150,139 | 4,764,111 | 0 |
12 | ![]() DropWallet | 122,041 | 281,993 | 744,030 | 4,699,908 | 0 |
13 | ![]() AION | 78,034 | 308,653 | 287,170 | 4,548,498 | 0 |
14 | ![]() FLAG! | 41,023 | 101,860 | 441,613 | 4,319,320 | 0 |
15 | ![]() Argiefy | 7,223 | 234,075 | 23,243 | 3,983,185 | 0 |
16 | ![]() Otter Maze Game | 29,582 | 139,313 | 130,753 | 3,461,189 | 0 |
17 | ![]() Morpho | 53,927 | 431,780 | 216,806 | 3,227,481 | 0 |
18 | ![]() Double or Nothing | 48,349 | 218,197 | 271,407 | 3,092,571 | 0 |
19 | ![]() Worldle | 33,847 | 275,675 | 149,491 | 2,512,848 | 0 |
20 | ![]() Gift Cards | 18,411 | 493,366 | 36,772 | 2,480,550 | 0 |
21 | ![]() Orb App | 21,309 | 477,122 | 46,642 | 2,460,731 | 0 |
22 | ![]() Get $MINI Daily | 37,684 | 104,639 | 183,198 | 2,399,874 | 0 |
23 | ![]() Remix | 18,614 | 357,979 | 53,218 | 2,341,421 | 0 |
24 | ![]() HumanFi - Earn Points & Daily Swap any tokens! | 34,148 | 137,626 | 151,632 | 2,278,506 | 0 |
25 | ![]() BitMaster | 48,926 | 164,889 | 223,041 | 2,199,022 | 0 |
26 | ![]() Earn $WLD | 18,012 | 295,593 | 40,234 | 2,193,584 | 0 |
27 | ![]() Add Money | 156,867 | 565,866 | 321,773 | 2,174,317 | 0 |
28 | ![]() Phone Top-Ups | 10,810 | 425,007 | 22,231 | 2,021,177 | 0 |
29 | ![]() Credit - Up to $1,000-dollar loans | 22,422 | 201,487 | 51,818 | 1,965,037 | 0 |
30 | ![]() Ninja World | 3,040 | 125,589 | 13,133 | 1,804,562 | 0 |
31 | ![]() ForU AI | 4,740 | 96,106 | 18,688 | 1,789,908 | 0 |
32 | ![]() Cash Earn | 24,107 | 249,697 | 66,765 | 1,704,888 | 0 |
33 | ![]() Meme | 3,452 | 139,880 | 6,619 | 1,689,419 | 0 |
34 | ![]() Crash | 37,162 | 151,105 | 107,088 | 1,654,564 | 0 |
35 | ![]() Humans vs AI | 59,083 | 338,366 | 164,347 | 1,646,701 | 0 |
36 | ![]() TPulseFi | 29,111 | 84,612 | 126,227 | 1,622,537 | 0 |
37 | ![]() Free Sushi | 38,092 | 63,148 | 280,066 | 1,441,652 | 0 |
38 | ![]() Caribbean Holdem | 35,287 | 120,987 | 109,217 | 1,364,019 | 0 |
39 | ![]() Plus | 5,870 | 67,250 | 15,022 | 1,306,780 | 0 |
40 | ![]() Merge Pals | 1,700 | 113,164 | 5,749 | 1,289,254 | 0 |
41 | ![]() WorldPot | 12,618 | 176,369 | 26,346 | 1,225,981 | 0 |
42 | ![]() Diamond Rush | 11,248 | 279,449 | 24,495 | 1,191,446 | 0 |
43 | ![]() EARN HUB! | 62,645 | 103,348 | 491,711 | 1,177,611 | 0 |
44 | ![]() Penalty | 6,883 | 121,610 | 46,176 | 1,149,462 | 0 |
45 | ![]() DICE MAXx6 | 22,372 | 124,563 | 52,057 | 1,071,967 | 0 |
46 | ![]() TRIBO VAULT | 22,246 | 67,443 | 103,927 | 978,168 | 0 |
47 | ![]() O๏ผC๏ผO | 15,588 | 64,424 | 47,928 | 946,871 | 0 |
48 | ![]() eSIM | 5,883 | 352,217 | 7,496 | 872,012 | 0 |
49 | ![]() Rocket Crash | 6,712 | 101,212 | 19,104 | 808,250 | 0 |
50 | ![]() DIAMANTE | 177,974 | 178,049 | 797,925 | 801,585 | 0 |
51 | ![]() Uman | 13,453 | 43,199 | 80,255 | 787,152 | 0 |
52 | ![]() Claim $ANI | 29,242 | 51,469 | 151,935 | 751,409 | 0 |
53 | ![]() AIShi Coin | 23,535 | 34,100 | 220,380 | 729,204 | 0 |
54 | ![]() Superhero: AI Side-Hustle | 16,216 | 107,422 | 51,950 | 722,974 | 0 |
55 | ![]() VAKANOPAGA | 5,243 | 73,162 | 15,333 | 722,613 | 0 |
56 | ![]() Tetris | 2,962 | 213,254 | 6,263 | 717,626 | 0 |
57 | ![]() Sushi Staking | 22,922 | 40,944 | 146,761 | 689,864 | 0 |
58 | ![]() World Shop | 3,597 | 178,441 | 4,486 | 684,367 | 0 |
59 | ![]() PoolTogether | 5,737 | 109,502 | 15,724 | 667,167 | 0 |
60 | ![]() MintArt | 4,816 | 175,967 | 7,797 | 655,579 | 0 |
61 | ![]() Anime World TCG | 12,431 | 24,688 | 90,523 | 640,514 | 0 |
62 | ![]() JUZ - Earn. Learn | 10,596 | 35,460 | 55,722 | 637,290 | 0 |
63 | ![]() Squadletics | 32,666 | 167,489 | 85,655 | 631,027 | 0 |
64 | ![]() Terminal | 2,520 | 148,036 | 3,517 | 601,059 | 0 |
65 | ![]() Agro Earn | 2,683 | 101,496 | 6,012 | 594,836 | 0 |
66 | ![]() Get the Orb | 1,567 | 105,601 | 3,482 | 587,140 | 0 |
67 | ![]() Eat The Pie - The World Lottery | 1,478 | 66,688 | 3,003 | 573,401 | 0 |
68 | ![]() Sapien | 2,615 | 118,758 | 4,665 | 570,825 | 0 |
69 | ![]() Gold Miner | 8,246 | 16,731 | 85,896 | 555,051 | 0 |
70 | ![]() King of the World | 6,477 | 77,426 | 18,373 | 547,714 | 0 |
71 | ![]() Winance | 38,529 | 82,817 | 136,476 | 546,907 | 0 |
72 | ![]() Chicken Farm | 16,205 | 31,948 | 162,602 | 515,629 | 0 |
73 | ![]() Love or Bot | 1,317 | 120,563 | 1,723 | 495,544 | 0 |
74 | ![]() Polls | 4,415 | 175,364 | 7,030 | 491,807 | 0 |
75 | ![]() Crypto Merge | 3,427 | 82,058 | 7,311 | 488,848 | 0 |
76 | ![]() Flappy Orb | 3,879 | 191,727 | 5,546 | 469,866 | 0 |
77 | ![]() Donations | 1,179 | 228,256 | 1,465 | 469,858 | 0 |
78 | ![]() TradingSim | 1,595 | 20,393 | 12,215 | 467,705 | 0 |
79 | ![]() Money Coincaex | 1,761 | 36,192 | 5,277 | 455,006 | 0 |
80 | ![]() TApp | 23,132 | 38,857 | 119,430 | 452,553 | 0 |
81 | ![]() Bridge & Swap | 18,320 | 44,990 | 71,950 | 447,367 | 0 |
82 | ![]() Basketball | 2,365 | 156,374 | 3,687 | 442,914 | 0 |
83 | ![]() L2 Faucet | 1,841 | 61,207 | 3,686 | 424,057 | 0 |
84 | ![]() Wassie Whomp (BETA) | 799 | 45,953 | 3,305 | 408,421 | 0 |
85 | ![]() The Drop Game | 1,029 | 75,397 | 1,942 | 381,361 | 0 |
86 | ![]() Mint your first NFT | 1,312 | 67,751 | 2,020 | 380,540 | 0 |
87 | ![]() Tap Rush | 1,711 | 32,937 | 5,690 | 375,765 | 0 |
88 | ![]() Info Finance | 558 | 58,737 | 917 | 375,685 | 0 |
89 | ![]() PVPBet | 868 | 74,083 | 1,428 | 362,517 | 0 |
90 | ![]() X3X - Bet small, WIN 1000x | 14,907 | 42,891 | 55,479 | 330,706 | 0 |
91 | ![]() Space Tap | 2,554 | 25,690 | 10,227 | 324,644 | 0 |
92 | ![]() Rival Rush | 1,374 | 110,850 | 2,263 | 322,438 | 0 |
93 | ![]() Human Actions | 1,708 | 95,525 | 2,707 | 308,840 | 0 |
94 | ![]() DNA GenomeX | 7,843 | 52,178 | 17,236 | 306,731 | 0 |
95 | ![]() Knife Rain | 1,047 | 65,807 | 1,972 | 277,438 | 0 |
96 | ![]() Meritt | 759 | 56,567 | 1,102 | 258,632 | 0 |
97 | ![]() World Card | 13,869 | 53,352 | 26,425 | 255,253 | 0 |
98 | ![]() AILingo | 2,502 | 64,875 | 3,939 | 249,442 | 0 |
99 | ![]() Pet a Cat | 2,568 | 22,446 | 11,498 | 244,311 | 0 |
100 | ![]() CUDIS Ring | 1,013 | 57,074 | 1,738 | 242,655 | 0 |
101 | ![]() ROCK PAPER & SCISSORS | 2,735 | 55,526 | 5,834 | 237,055 | 0 |
102 | ![]() Blanq Wallet | 1,043 | 59,755 | 1,818 | 216,541 | 0 |
103 | ![]() Gacha Spin | 883 | 18,941 | 2,219 | 215,815 | 0 |
104 | ![]() BuenoCambios | 5,162 | 17,060 | 24,653 | 213,401 | 0 |
105 | ![]() Futures | 1,508 | 20,629 | 5,144 | 196,289 | 0 |
106 | ![]() Tarot AI | 1,480 | 38,639 | 3,446 | 194,719 | 0 |
107 | ![]() Pets Rush | 574 | 38,342 | 1,198 | 182,904 | 0 |
108 | ![]() Meme Race | 610 | 54,485 | 1,140 | 174,118 | 0 |
109 | ![]() Daily Duel | 3,066 | 37,923 | 7,956 | 167,413 | 0 |
110 | ![]() Borrow $USD | 13,676 | 38,137 | 33,570 | 159,191 | 0 |
111 | ![]() Pixel World | 4,411 | 47,546 | 8,422 | 155,972 | 0 |
112 | ![]() Surveys | 1,623 | 28,137 | 4,425 | 152,914 | 0 |
113 | ![]() AskHumans | 686 | 51,547 | 977 | 150,927 | 0 |
114 | ![]() CapSha | 455 | 24,470 | 614 | 150,212 | 0 |
115 | ![]() ZabZi Game | 1,046 | 4,284 | 11,196 | 143,385 | 0 |
116 | ![]() VUNI | 1,284 | 17,723 | 3,476 | 142,892 | 0 |
117 | ![]() +Cash | 1,849 | 14,278 | 5,589 | 141,738 | 0 |
118 | ![]() Sushi Roll | 1,290 | 50,733 | 2,457 | 133,330 | 0 |
119 | ![]() City Dunk | 509 | 42,905 | 1,000 | 131,017 | 0 |
120 | ![]() Slice Rush | 640 | 46,997 | 952 | 130,989 | 0 |
121 | ![]() Human Choice | 1,388 | 23,366 | 3,314 | 130,124 | 0 |
122 | ![]() SKYE | 3,685 | 47,893 | 5,021 | 129,557 | 0 |
123 | ![]() SurveyBull | 6,498 | 28,486 | 13,286 | 121,724 | 0 |
124 | ![]() Fruit Smasher - Any tap counts | 7,690 | 19,605 | 25,023 | 120,986 | 0 |
125 | ![]() 5minX | 22,736 | 29,083 | 74,940 | 120,178 | 0 |
126 | ![]() Cryptorefills | 1,500 | 22,221 | 3,428 | 119,124 | 0 |
127 | ![]() TRIBO SWAP & NFT | 14,271 | 23,127 | 42,738 | 115,343 | 0 |
128 | ![]() OPI | 3,556 | 18,579 | 9,775 | 112,858 | 0 |
129 | ![]() WorldGuard | 3,086 | 35,219 | 5,178 | 112,794 | 0 |
130 | ![]() Otterverse Marketplace | 8,325 | 23,285 | 20,695 | 111,248 | 0 |
131 | ![]() Alo AI | 480 | 42,269 | 668 | 105,714 | 0 |
132 | ![]() World Blog | 596 | 40,157 | 853 | 103,250 | 0 |
133 | ![]() HiLo | 783 | 18,039 | 2,147 | 101,318 | 0 |
134 | ![]() Freelancer | 968 | 35,964 | 1,331 | 99,945 | 0 |
135 | ![]() Astro Jump | 3,405 | 25,835 | 8,268 | 96,794 | 0 |
136 | ![]() OfflineID | 434 | 23,318 | 601 | 88,600 | 0 |
137 | ![]() HoldIt | 859 | 26,094 | 1,424 | 88,579 | 0 |
138 | ![]() Bloom | 1,630 | 4,816 | 6,822 | 87,632 | 0 |
139 | ![]() World Companies Finder | 527 | 39,758 | 751 | 85,231 | 0 |
140 | ![]() WorldScore | 1,552 | 20,145 | 2,510 | 85,231 | 0 |
141 | ![]() World x KRร | 21,146 | 35,484 | 39,513 | 83,148 | 0 |
142 | ![]() Claim Race | 7,729 | 8,484 | 61,254 | 80,278 | 0 |
143 | ![]() Offramp | 1,019 | 20,265 | 2,637 | 79,998 | 0 |
144 | ![]() RPS Duel | 572 | 24,555 | 830 | 78,436 | 0 |
145 | ![]() BitSkyGame | 886 | 9,383 | 2,899 | 76,553 | 0 |
146 | ![]() Pioneer | 1,783 | 9,235 | 6,082 | 75,495 | 0 |
147 | ![]() Work | 6,677 | 27,065 | 12,728 | 73,496 | 0 |
148 | ![]() HODL | 1,691 | 3,329 | 15,028 | 71,968 | 0 |
149 | ![]() Fortune Teller | 2,056 | 24,770 | 3,083 | 70,752 | 0 |
150 | ![]() ProTrader | 6,402 | 15,394 | 16,986 | 69,828 | 0 |
151 | ![]() Pond | 184 | 33,951 | 240 | 69,541 | 0 |
152 | ![]() TITLES | 1,238 | 25,631 | 1,876 | 67,583 | 0 |
153 | ![]() P2P Donate | 276 | 18,290 | 392 | 64,607 | 0 |
154 | ![]() Roleverse | 8,806 | 20,582 | 19,414 | 62,683 | 0 |
155 | ![]() DoorTap | 714 | 7,443 | 2,109 | 61,854 | 0 |
156 | ![]() Goblin Grinder | 352 | 17,894 | 662 | 61,546 | 0 |
157 | ![]() Deals | 732 | 18,310 | 1,052 | 61,135 | 0 |
158 | ![]() Hyper Heat | 2,967 | 19,915 | 6,359 | 57,072 | 0 |
159 | ![]() Gusta | 795 | 18,488 | 1,109 | 56,478 | 0 |
160 | ![]() Vivo | 1,168 | 22,778 | 1,916 | 56,002 | 0 |
161 | ![]() Otterverse Defender | 8,160 | 9,332 | 38,109 | 50,612 | 0 |
162 | ![]() ORBITAL-X | 327 | 6,074 | 812 | 50,312 | 0 |
163 | ![]() Geo Crush | 621 | 10,034 | 2,044 | 49,291 | 0 |
164 | ![]() Nekron | 1,056 | 10,803 | 2,484 | 45,964 | 0 |
165 | ![]() Bestie | 2,902 | 12,739 | 6,222 | 45,340 | 0 |
166 | ![]() Vampire Dungeon | 864 | 10,364 | 2,228 | 45,163 | 0 |
167 | ![]() YAMMIEZ | 2,256 | 5,367 | 15,433 | 43,237 | 0 |
168 | ![]() Lua AI Challenge | 564 | 12,675 | 999 | 42,620 | 0 |
169 | ![]() LoyAll | 144 | 9,929 | 233 | 39,695 | 0 |
170 | ![]() Math | 816 | 2,621 | 5,511 | 38,598 | 0 |
171 | ![]() Melorize: AI Music | 296 | 13,217 | 431 | 36,891 | 0 |
172 | ![]() Play RPS | 288 | 3,785 | 796 | 36,522 | 0 |
173 | ![]() MindVault | 432 | 9,937 | 737 | 35,939 | 0 |
174 | ![]() K.A.E.L.E.N | 3,664 | 8,893 | 11,453 | 34,996 | 0 |
175 | ![]() Tofu Tap | 1,273 | 1,899 | 16,989 | 34,400 | 0 |
176 | ![]() HERO World NFT | 1,306 | 11,198 | 1,917 | 34,171 | 0 |
177 | ![]() Colony | 3,724 | 5,114 | 17,661 | 34,148 | 0 |
178 | ![]() InfinityAI | 298 | 12,479 | 379 | 33,752 | 0 |
179 | ![]() Flights Cryptorefills | 1,026 | 18,329 | 1,319 | 32,346 | 0 |
180 | ![]() CoPilot AI | 985 | 9,386 | 1,784 | 31,914 | 0 |
181 | ![]() Downhill Skiing | 1,346 | 12,773 | 2,521 | 30,174 | 0 |
182 | ![]() Gluers People | 254 | 8,097 | 403 | 30,098 | 0 |
183 | ![]() The Ring AI | 364 | 8,691 | 518 | 29,147 | 0 |
184 | ![]() 2048 | 609 | 6,010 | 1,864 | 28,954 | 0 |
185 | ![]() Quizzly | 2,524 | 10,160 | 5,412 | 27,934 | 0 |
186 | ![]() VideoGenio: AI Videos | 424 | 13,870 | 553 | 27,892 | 0 |
187 | ![]() World Gacha | 1,311 | 8,591 | 2,018 | 27,369 | 0 |
188 | ![]() UnifAI | 1,083 | 9,209 | 1,624 | 27,058 | 0 |
189 | ![]() ์ํผ์ํฌ X ์๋ ์จ๋ผ์ธ ๋ฆด๋ ์ด ๋ฏธ์
| 107 | 4,486 | 139 | 26,875 | 0 |
190 | ![]() Hotels Cryptorefills | 652 | 15,396 | 880 | 26,392 | 0 |
191 | ![]() Jobs For Humans | 502 | 10,181 | 765 | 25,027 | 0 |
192 | ![]() WorldView | 856 | 6,628 | 1,369 | 23,917 | 0 |
193 | ![]() Deep Face | 6,022 | 12,556 | 9,342 | 23,398 | 0 |
194 | ![]() ZapCard | 605 | 2,420 | 3,373 | 22,704 | 0 |
195 | ![]() World of Blackjack | 555 | 5,068 | 1,181 | 21,978 | 0 |
196 | ![]() HumanityPerks | 93 | 6,278 | 138 | 21,371 | 0 |
197 | ![]() Flapcaster | 794 | 7,080 | 1,611 | 21,242 | 0 |
198 | ![]() What is a Crypto | 1,020 | 4,276 | 2,068 | 20,981 | 0 |
199 | ![]() Earn | 5,424 | 5,617 | 19,392 | 20,614 | 0 |
200 | ![]() Pinball Space Adventure | 208 | 6,651 | 413 | 20,548 | 0 |
201 | ![]() +Cash USDC | 379 | 3,171 | 845 | 20,229 | 0 |
202 | ![]() DJ Dreams | 1,467 | 10,434 | 2,119 | 18,709 | 0 |
203 | ![]() OverHerd | 6,848 | 6,861 | 18,022 | 18,178 | 0 |
204 | ![]() Muse AI Memory Bank | 590 | 7,711 | 802 | 18,127 | 0 |
205 | ![]() Shoot & Loot | 213 | 5,611 | 321 | 18,081 | 0 |
206 | ![]() Play Rock, Paper, Sissors andย win | 151 | 5,861 | 238 | 16,842 | 0 |
207 | ![]() PagoLinea Servicios | 481 | 5,887 | 770 | 16,447 | 0 |
208 | ![]() Red Light Green Light: Tap to Survive | 4,289 | 4,289 | 14,977 | 15,036 | 0 |
209 | ![]() boba | 1,464 | 1,959 | 8,084 | 14,561 | 0 |
210 | ![]() Speed | 273 | 6,058 | 348 | 14,336 | 0 |
211 | ![]() WLD a MXN | 284 | 1,995 | 659 | 14,169 | 0 |
212 | ![]() Real Charts | 623 | 3,741 | 1,038 | 13,126 | 0 |
213 | ![]() Aeros | 202 | 5,213 | 263 | 12,785 | 0 |
214 | ![]() h011yw00d | 2,256 | 6,070 | 3,514 | 12,255 | 0 |
215 | ![]() Real K-POP | 3,445 | 5,863 | 5,033 | 10,190 | 0 |
216 | ![]() NFT | 1,715 | 4,316 | 2,994 | 9,846 | 0 |
217 | ![]() Cardify: Personalized AI Cards | 232 | 4,997 | 296 | 9,732 | 0 |
218 | ![]() CB Wallet | 195 | 1,259 | 556 | 9,591 | 0 |
219 | ![]() World Vote - beta | 2,259 | 3,785 | 4,482 | 9,542 | 0 |
220 | ![]() AIShiteru-chat | 1,315 | 3,520 | 2,352 | 9,529 | 0 |
221 | ![]() Mosaic | 3,883 | 4,905 | 6,698 | 9,370 | 0 |
222 | ![]() Z3Z - Survive Laser, Win WLD | 3,050 | 3,050 | 9,053 | 9,082 | 0 |
223 | ![]() ZeroBot | 342 | 3,310 | 454 | 9,069 | 0 |
224 | ![]() Sholi 48 | 257 | 2,158 | 462 | 8,880 | 0 |
225 | ![]() WLD a BRL | 138 | 1,249 | 355 | 8,346 | 0 |
226 | ![]() Swift Replies | 327 | 3,103 | 447 | 7,660 | 0 |
227 | ![]() Human IQ | 468 | 3,249 | 699 | 7,540 | 0 |
228 | ![]() Xiuxian World | 330 | 1,848 | 668 | 7,466 | 0 |
229 | ![]() Yuplรณn | 36 | 834 | 72 | 5,835 | 0 |
230 | ![]() PomoDuck | 927 | 1,439 | 2,624 | 5,497 | 0 |
231 | ![]() Human Place | 481 | 2,252 | 701 | 5,468 | 0 |
232 | ![]() Perfect Circle | 234 | 1,941 | 363 | 5,181 | 0 |
233 | ![]() Radio | 384 | 2,969 | 519 | 5,169 | 0 |
234 | ![]() Quip by 1RPC.ai | 337 | 2,068 | 452 | 5,020 | 0 |
235 | ![]() Spaceship War | 254 | 1,363 | 616 | 4,852 | 0 |
236 | ![]() SimpleFi | 150 | 1,375 | 215 | 4,778 | 0 |
237 | ![]() Hardest Captcha | 203 | 1,520 | 320 | 4,279 | 0 |
238 | ![]() RealFin-X | 1,410 | 2,047 | 2,512 | 4,261 | 0 |
239 | ![]() True!Perks | 1,439 | 2,230 | 2,402 | 4,142 | 0 |
240 | ![]() Memory Challenge | 375 | 1,057 | 1,110 | 3,981 | 0 |
241 | ![]() Mirror AI | 219 | 1,577 | 280 | 3,861 | 0 |
242 | ![]() Merge Cats Idle | 726 | 1,061 | 1,990 | 3,808 | 0 |
243 | ![]() Trivias | 364 | 1,001 | 1,835 | 3,802 | 0 |
244 | ![]() CreJoy | 171 | 1,425 | 246 | 3,770 | 0 |
245 | ![]() Pika Link | 549 | 1,127 | 1,195 | 3,736 | 0 |
246 | ![]() WLD Express | 255 | 933 | 523 | 3,621 | 0 |
247 | ![]() Fireside | 314 | 1,689 | 411 | 3,567 | 0 |
248 | ![]() Chiptune Generator | 564 | 1,705 | 791 | 3,524 | 0 |
249 | ![]() Superstacks by Optimism | 1,736 | 1,736 | 3,465 | 3,470 | 0 |
250 | ![]() VOTA | 522 | 1,535 | 802 | 3,003 | 0 |
251 | ![]() HELLO | 197 | 708 | 335 | 2,945 | 0 |
252 | ![]() RAMPIX | 123 | 337 | 512 | 2,877 | 0 |
253 | ![]() Mantica | 827 | 827 | 2,323 | 2,659 | 0 |
254 | ![]() Apex Fire | 303 | 1,138 | 477 | 2,615 | 0 |
255 | ![]() Tic Tac Toe | 633 | 785 | 1,862 | 2,580 | 0 |
256 | ![]() CryptoCash | 208 | 691 | 405 | 2,324 | 0 |
257 | ![]() Spot the AI Agent | 193 | 860 | 257 | 2,311 | 0 |
258 | ![]() ZKP2P | 427 | 633 | 1,087 | 1,996 | 0 |
259 | ![]() Retix | 133 | 642 | 189 | 1,969 | 0 |
260 | ![]() Cesta Basica | 82 | 391 | 109 | 1,849 | 0 |
261 | ![]() Store139Transfer | 148 | 407 | 310 | 1,763 | 0 |
262 | ![]() PalCards Top up | 461 | 713 | 823 | 1,579 | 0 |
263 | ![]() RedVsBlue | 191 | 787 | 258 | 1,488 | 0 |
264 | ![]() chess | 20 | 287 | 39 | 1,410 | 0 |
265 | ![]() Manteca | 675 | 675 | 1,277 | 1,285 | 0 |
266 | ![]() Kalshi | 29 | 340 | 41 | 1,279 | 0 |
267 | ![]() CambiaYA | 259 | 319 | 824 | 1,101 | 0 |
268 | ![]() CouponHub | 12 | 246 | 16 | 1,066 | 0 |
269 | ![]() Dantio | 104 | 303 | 259 | 1,054 | 0 |
270 | ![]() Link | 49 | 416 | 66 | 1,020 | 0 |
271 | ![]() Brick Breaker | 58 | 468 | 79 | 922 | 0 |
272 | ![]() EdgeOS | 99 | 323 | 142 | 884 | 0 |
273 | ![]() Flojo Rewards 2.0 | 10 | 185 | 19 | 508 | 0 |
274 | ![]() Piggy365 | 31 | 34 | 160 | 471 | 0 |
275 | ![]() Rune Tale | 12 | 48 | 18 | 449 | 0 |
276 | ![]() Scam Check | 18 | 61 | 33 | 239 | 0 |
277 | ![]() Insurance | 21 | 26 | 71 | 100 | 0 |
278 | ![]() Neon Ball Sort | 2,244 | 53,599 | 5,507 | 276,285 | 305 |
279 | ![]() Craftt Pass | 2,605 | 77,135 | 4,300 | 299,899 | 312 |
280 | ![]() Got Vision | 3,776 | 73,562 | 6,640 | 290,203 | 316 |
281 | ![]() Rolu | 5,568 | 35,923 | 19,148 | 417,120 | 325 |
282 | ![]() Cash Pay | 7,130 | 123,398 | 13,156 | 570,443 | 327 |
283 | ![]() The Button - Bot Proof | 2,216 | 92,997 | 5,546 | 497,968 | 395 |
284 | ![]() SuperCat | 11,646 | 78,950 | 74,458 | 2,315,154 | 408 |
285 | ![]() Sage | 9,262 | 200,205 | 15,629 | 955,119 | 417 |
286 | ![]() GalAxo | 15,342 | 68,720 | 65,047 | 1,491,340 | 492 |
287 | ![]() World Billboard | 18,734 | 81,596 | 204,266 | 3,470,965 | 541 |
288 | ![]() Cash Convert | 46,477 | 329,013 | 126,096 | 4,142,615 | 550 |
289 | ![]() Cash Daily | 84,879 | 282,427 | 375,828 | 6,918,764 | 560 |
290 | ![]() AXO | 32,687 | 125,351 | 146,578 | 2,979,375 | 578 |
291 | ![]() Otter Hub | 39,687 | 139,034 | 172,718 | 3,289,003 | 630 |
292 | ![]() DNA Wallet | 30,072 | 182,816 | 89,178 | 2,140,573 | 717 |
293 | ![]() EarnOS | 15,953 | 345,769 | 36,420 | 2,005,914 | 884 |
294 | ![]() PUF | 37,211 | 235,925 | 250,594 | 6,774,920 | 977 |
295 | ![]() ORB | 78,691 | 1,688,255 | 159,301 | 13,506,088 | 1,071 |
296 | ![]() DNA | 71,290 | 565,980 | 338,810 | 16,738,632 | 2,117 |
297 | ![]() Eggs Vault | 181,310 | 840,336 | 673,766 | 35,022,831 | 3,669 |
298 | ![]() Republic | 108,597 | 400,846 | 497,165 | 17,280,759 | 4,245 |
299 | ![]() UNO | 360,771 | 2,438,681 | 2,624,300 | 94,807,449 | 5,274 |
300 | ![]() ORO | 434,043 | 2,499,810 | 2,592,458 | 120,557,854 | 8,674 |
Data updates daily โข Last loaded: 7/19/2025, 12:20:55 AM