Total Opens (7d)
31,654,504
Total opens across all mini apps in the last 7 days
Total Opens (All Time)
1,088,034,917
Total opens across all mini apps
# | App | Unique (7d)Unique Users (7d) | ||||
---|---|---|---|---|---|---|
1 | ![]() CouponHub | 14 | 244 | 18 | 1,050 | 0 |
2 | ![]() Rune Tale | 11 | 44 | 21 | 431 | 0 |
3 | ![]() Insurance | 7 | 9 | 23 | 32 | 0 |
4 | ![]() Scam Check | 16 | 49 | 24 | 206 | 0 |
5 | ![]() Flojo Rewards 2.0 | 17 | 181 | 33 | 489 | 0 |
6 | ![]() chess | 13 | 279 | 34 | 1,371 | 0 |
7 | ![]() Link | 35 | 388 | 46 | 954 | 0 |
8 | ![]() Yuplón | 41 | 822 | 55 | 5,764 | 0 |
9 | ![]() Kalshi | 34 | 332 | 61 | 1,240 | 0 |
10 | ![]() Cesta Basica | 67 | 363 | 97 | 1,745 | 0 |
11 | ![]() HumanityPerks | 85 | 6,240 | 116 | 21,233 | 0 |
12 | ![]() Brick Breaker | 85 | 437 | 125 | 844 | 0 |
13 | ![]() 슈퍼워크 X 월드 온라인 릴레이 미션 | 98 | 4,477 | 137 | 26,738 | 0 |
14 | ![]() OverHerd | 33 | 34 | 144 | 161 | 0 |
15 | ![]() Dantio | 75 | 227 | 201 | 803 | 0 |
16 | ![]() EdgeOS | 111 | 279 | 201 | 744 | 0 |
17 | ![]() Play Rock, Paper, Sissors and win | 132 | 5,791 | 202 | 16,605 | 0 |
18 | ![]() Retix | 145 | 574 | 204 | 1,787 | 0 |
19 | ![]() LoyAll | 142 | 9,900 | 220 | 39,462 | 0 |
20 | ![]() SimpleFi | 158 | 1,342 | 233 | 4,568 | 0 |
21 | ![]() Aeros | 201 | 5,104 | 239 | 12,524 | 0 |
22 | ![]() Cardify: Personalized AI Cards | 200 | 4,857 | 243 | 9,439 | 0 |
23 | ![]() CreJoy | 160 | 1,343 | 243 | 3,527 | 0 |
24 | ![]() Pond | 206 | 33,892 | 249 | 69,305 | 0 |
25 | ![]() CambiaYA | 107 | 107 | 268 | 283 | 0 |
26 | ![]() Speed | 225 | 5,903 | 277 | 13,991 | 0 |
27 | ![]() Spot the AI Agent | 184 | 747 | 286 | 2,056 | 0 |
28 | ![]() RedVsBlue | 217 | 681 | 289 | 1,234 | 0 |
29 | ![]() WLD a BRL | 124 | 1,221 | 293 | 7,994 | 0 |
30 | ![]() Mirror AI | 213 | 1,451 | 293 | 3,583 | 0 |
31 | ![]() Perfect Circle | 211 | 1,833 | 310 | 4,824 | 0 |
32 | ![]() Shoot & Loot | 209 | 5,510 | 321 | 17,765 | 0 |
33 | ![]() P2P Donate | 283 | 18,198 | 356 | 64,217 | 0 |
34 | ![]() OfflineID | 297 | 23,087 | 370 | 88,005 | 0 |
35 | ![]() Hardest Captcha | 238 | 1,419 | 377 | 3,964 | 0 |
36 | ![]() Store139Transfer | 173 | 353 | 401 | 1,461 | 0 |
37 | ![]() HELLO | 206 | 633 | 407 | 2,615 | 0 |
38 | ![]() CB Wallet | 176 | 1,207 | 411 | 9,041 | 0 |
39 | ![]() InfinityAI | 319 | 12,369 | 413 | 33,377 | 0 |
40 | ![]() Sholi 48 | 233 | 2,049 | 415 | 8,423 | 0 |
41 | ![]() Fireside | 311 | 1,512 | 424 | 3,158 | 0 |
42 | ![]() RAMPIX | 109 | 304 | 426 | 2,366 | 0 |
43 | ![]() CryptoCash | 239 | 608 | 460 | 1,924 | 0 |
44 | ![]() Quip by 1RPC.ai | 342 | 1,906 | 464 | 4,570 | 0 |
45 | ![]() Melorize: AI Music | 328 | 13,124 | 479 | 36,462 | 0 |
46 | ![]() Spaceship War | 207 | 1,222 | 480 | 4,246 | 0 |
47 | ![]() Swift Replies | 373 | 2,957 | 514 | 7,215 | 0 |
48 | ![]() Pinball Space Adventure | 236 | 6,586 | 526 | 20,145 | 0 |
49 | ![]() ZeroBot | 328 | 3,163 | 526 | 8,619 | 0 |
50 | ![]() Gluers People | 308 | 7,984 | 531 | 29,695 | 0 |
51 | ![]() Apex Fire | 330 | 977 | 531 | 2,148 | 0 |
52 | ![]() Radio | 379 | 2,671 | 542 | 4,656 | 0 |
53 | ![]() VideoGenio: AI Videos | 407 | 13,690 | 544 | 27,347 | 0 |
54 | ![]() WLD Express | 241 | 827 | 568 | 3,103 | 0 |
55 | ![]() The Ring AI | 397 | 8,582 | 594 | 28,632 | 0 |
56 | ![]() Alo AI | 426 | 42,103 | 603 | 105,049 | 0 |
57 | ![]() PalCards Top up | 381 | 381 | 611 | 764 | 0 |
58 | ![]() CapSha | 477 | 24,332 | 628 | 149,609 | 0 |
59 | ![]() ZKP2P | 304 | 305 | 640 | 925 | 0 |
60 | ![]() Human IQ | 445 | 2,997 | 648 | 6,851 | 0 |
61 | ![]() WLD a MXN | 254 | 1,924 | 651 | 13,523 | 0 |
62 | ![]() Goblin Grinder | 354 | 17,782 | 655 | 60,891 | 0 |
63 | ![]() Xiuxian World | 306 | 1,714 | 688 | 6,808 | 0 |
64 | ![]() Tic Tac Toe | 341 | 341 | 736 | 741 | 0 |
65 | ![]() World Companies Finder | 466 | 39,521 | 743 | 84,485 | 0 |
66 | ![]() Hotels Cryptorefills | 576 | 14,938 | 767 | 25,515 | 0 |
67 | ![]() PagoLinea Servicios | 500 | 5,693 | 785 | 15,682 | 0 |
68 | ![]() Muse AI Memory Bank | 586 | 7,390 | 829 | 17,332 | 0 |
69 | ![]() Human Place | 522 | 2,010 | 839 | 4,773 | 0 |
70 | ![]() Trivias | 365 | 802 | 839 | 2,004 | 0 |
71 | ![]() Jobs For Humans | 539 | 9,931 | 846 | 24,267 | 0 |
72 | ![]() AskHumans | 618 | 51,322 | 864 | 149,957 | 0 |
73 | ![]() World Blog | 561 | 39,958 | 867 | 102,405 | 0 |
74 | ![]() Play RPS | 301 | 3,732 | 879 | 35,742 | 0 |
75 | ![]() MindVault | 498 | 9,797 | 880 | 35,212 | 0 |
76 | ![]() ORBITAL-X | 348 | 6,036 | 889 | 49,512 | 0 |
77 | ![]() RPS Duel | 614 | 24,387 | 916 | 77,615 | 0 |
78 | ![]() Meme Race | 616 | 54,258 | 918 | 173,005 | 0 |
79 | ![]() Aliyas Awakening Mini-Games | 539 | 12,474 | 942 | 41,628 | 0 |
80 | ![]() Info Finance | 583 | 58,610 | 948 | 374,772 | 0 |
81 | ![]() City Dunk | 506 | 42,720 | 999 | 130,030 | 0 |
82 | ![]() Slice Rush | 640 | 46,736 | 1,011 | 130,048 | 0 |
83 | ![]() Gusta | 750 | 18,160 | 1,037 | 55,382 | 0 |
84 | ![]() Chiptune Generator | 727 | 1,358 | 1,055 | 2,746 | 0 |
85 | ![]() +Cash USDC | 387 | 3,097 | 1,058 | 19,394 | 0 |
86 | ![]() Real Charts | 616 | 3,520 | 1,067 | 12,097 | 0 |
87 | ![]() Memory Challenge | 385 | 862 | 1,105 | 2,878 | 0 |
88 | ![]() Meritt | 765 | 56,432 | 1,133 | 257,537 | 0 |
89 | ![]() Earn | 632 | 636 | 1,134 | 1,397 | 0 |
90 | ![]() VOTA | 715 | 1,188 | 1,157 | 2,206 | 0 |
91 | ![]() World of Blackjack | 572 | 4,846 | 1,220 | 20,813 | 0 |
92 | ![]() Deals | 859 | 18,196 | 1,252 | 60,097 | 0 |
93 | ![]() What is a Crypto | 642 | 4,010 | 1,261 | 18,918 | 0 |
94 | ![]() Pets Rush | 594 | 38,203 | 1,349 | 181,720 | 0 |
95 | ![]() Freelancer | 993 | 35,633 | 1,369 | 98,634 | 0 |
96 | ![]() Flights Cryptorefills | 1,041 | 17,697 | 1,369 | 31,033 | 0 |
97 | ![]() Donations | 1,182 | 227,938 | 1,420 | 468,410 | 0 |
98 | ![]() HoldIt | 853 | 25,821 | 1,422 | 87,177 | 0 |
99 | ![]() PVPBet | 861 | 73,964 | 1,457 | 361,109 | 0 |
100 | ![]() WorldView | 904 | 6,277 | 1,474 | 22,570 | 0 |
101 | ![]() Love or Bot | 1,167 | 120,390 | 1,507 | 493,855 | 0 |
102 | ![]() Flapcaster | 739 | 6,605 | 1,518 | 19,648 | 0 |
103 | ![]() CoPilot AI | 917 | 8,949 | 1,543 | 30,146 | 0 |
104 | ![]() RealFin-X | 926 | 928 | 1,566 | 1,777 | 0 |
105 | ![]() True!Perks | 1,018 | 1,029 | 1,571 | 1,754 | 0 |
106 | ![]() UnifAI | 1,067 | 8,704 | 1,663 | 25,455 | 0 |
107 | ![]() CUDIS Ring | 992 | 56,830 | 1,679 | 240,936 | 0 |
108 | ![]() TITLES | 1,103 | 25,154 | 1,716 | 65,735 | 0 |
109 | ![]() Blanq Wallet | 1,055 | 59,512 | 1,723 | 214,755 | 0 |
110 | ![]() Vivo | 1,032 | 22,081 | 1,728 | 54,107 | 0 |
111 | ![]() Real K-POP | 1,320 | 3,131 | 1,747 | 5,204 | 0 |
112 | ![]() Pika Link | 680 | 861 | 1,754 | 2,563 | 0 |
113 | ![]() 2048 | 544 | 5,791 | 1,830 | 27,116 | 0 |
114 | ![]() Merge Cats Idle | 619 | 619 | 1,848 | 1,855 | 0 |
115 | ![]() Knife Rain | 1,035 | 65,458 | 1,886 | 275,497 | 0 |
116 | ![]() Sushi Roll | 1,063 | 50,091 | 1,906 | 130,892 | 0 |
117 | ![]() The Drop Game | 1,022 | 75,178 | 1,914 | 379,442 | 0 |
118 | ![]() Mint your first NFT | 1,292 | 67,503 | 1,996 | 378,535 | 0 |
119 | ![]() HERO World NFT | 1,272 | 10,743 | 2,015 | 32,269 | 0 |
120 | ![]() World Gacha | 1,344 | 8,071 | 2,038 | 25,369 | 0 |
121 | ![]() Vampire Dungeon | 863 | 10,005 | 2,107 | 42,950 | 0 |
122 | ![]() Geo Crush | 628 | 9,828 | 2,122 | 47,274 | 0 |
123 | ![]() DoorTap | 744 | 7,271 | 2,134 | 59,771 | 0 |
124 | ![]() Downhill Skiing | 1,218 | 11,807 | 2,151 | 27,690 | 0 |
125 | ![]() Rival Rush | 1,354 | 110,334 | 2,179 | 320,201 | 0 |
126 | ![]() Nekron | 1,037 | 10,451 | 2,258 | 43,493 | 0 |
127 | ![]() Offramp | 973 | 19,938 | 2,319 | 77,406 | 0 |
128 | ![]() Gacha Spin | 923 | 18,809 | 2,373 | 213,638 | 0 |
129 | ![]() HiLo | 867 | 17,916 | 2,378 | 99,196 | 0 |
130 | ![]() AIShiteru-chat | 1,332 | 2,836 | 2,430 | 7,201 | 0 |
131 | ![]() WorldScore | 1,507 | 19,747 | 2,435 | 82,743 | 0 |
132 | ![]() Human Actions | 1,660 | 94,938 | 2,463 | 306,149 | 0 |
133 | ![]() Mosaic | 1,438 | 1,448 | 2,582 | 2,741 | 0 |
134 | ![]() PomoDuck | 869 | 869 | 2,839 | 2,903 | 0 |
135 | ![]() BitSkyGame | 845 | 9,028 | 2,850 | 73,694 | 0 |
136 | ![]() Eat The Pie - The World Lottery | 1,466 | 66,548 | 3,035 | 570,441 | 0 |
137 | ![]() Fortune Teller | 2,101 | 24,149 | 3,038 | 67,696 | 0 |
138 | ![]() YAMMIEZ | 993 | 4,292 | 3,081 | 27,964 | 0 |
139 | ![]() Cryptorefills | 1,386 | 21,853 | 3,227 | 115,721 | 0 |
140 | ![]() Human Choice | 1,428 | 22,995 | 3,316 | 126,837 | 0 |
141 | ![]() Get the Orb | 1,521 | 105,271 | 3,378 | 583,696 | 0 |
142 | ![]() h011yw00d | 2,109 | 4,325 | 3,387 | 8,791 | 0 |
143 | ![]() Terminal | 2,459 | 147,477 | 3,401 | 597,584 | 0 |
144 | ![]() VUNI | 1,344 | 17,519 | 3,414 | 139,467 | 0 |
145 | ![]() ZapCard | 561 | 2,295 | 3,447 | 19,372 | 0 |
146 | ![]() Wassie Whomp (BETA) | 796 | 45,811 | 3,457 | 405,143 | 0 |
147 | ![]() NFT | 2,090 | 3,311 | 3,617 | 6,878 | 0 |
148 | ![]() Basketball | 2,358 | 155,328 | 3,645 | 439,265 | 0 |
149 | ![]() AILingo | 2,412 | 63,474 | 3,707 | 245,540 | 0 |
150 | ![]() Tarot AI | 1,527 | 38,420 | 3,713 | 191,308 | 0 |
151 | ![]() DJ Dreams | 2,582 | 9,740 | 3,791 | 16,609 | 0 |
152 | ![]() L2 Faucet | 1,899 | 60,851 | 3,885 | 420,414 | 0 |
153 | ![]() boba | 1,085 | 1,098 | 3,949 | 6,623 | 0 |
154 | ![]() DIAMANTE | 1,110 | 1,110 | 3,964 | 3,964 | 0 |
155 | ![]() Surveys | 1,666 | 27,782 | 3,977 | 148,540 | 0 |
156 | ![]() Craftt Pass | 2,532 | 76,257 | 4,251 | 295,637 | 312 |
157 | ![]() Hyper Heat | 2,357 | 17,776 | 4,535 | 50,787 | 0 |
158 | ![]() World Vote - beta | 2,071 | 2,190 | 4,554 | 5,103 | 0 |
159 | ![]() Sapien | 2,504 | 117,797 | 4,640 | 566,196 | 0 |
160 | ![]() Got Vision | 2,504 | 71,669 | 4,666 | 283,617 | 316 |
161 | ![]() World Shop | 3,414 | 177,358 | 4,699 | 679,937 | 0 |
162 | ![]() WorldGuard | 2,895 | 33,782 | 4,820 | 107,669 | 0 |
163 | ![]() Flappy Orb | 3,659 | 189,537 | 5,088 | 464,384 | 0 |
164 | ![]() Bestie | 2,596 | 11,572 | 5,171 | 39,192 | 0 |
165 | ![]() Math | 761 | 2,393 | 5,368 | 33,162 | 0 |
166 | ![]() Futures | 1,487 | 20,197 | 5,371 | 191,193 | 0 |
167 | ![]() Pioneer | 1,848 | 9,064 | 5,412 | 69,517 | 0 |
168 | ![]() Neon Ball Sort | 2,195 | 52,831 | 5,436 | 270,869 | 305 |
169 | ![]() Agro Earn | 2,766 | 101,215 | 5,464 | 588,948 | 0 |
170 | ![]() +Cash | 1,916 | 14,086 | 5,678 | 136,243 | 0 |
171 | ![]() Quizzly | 2,942 | 8,736 | 5,678 | 22,592 | 0 |
172 | ![]() Tap Rush | 1,771 | 32,758 | 5,700 | 370,184 | 0 |
173 | ![]() ROCK PAPER & SCISSORS | 2,619 | 54,247 | 5,723 | 231,309 | 0 |
174 | ![]() The Button - Bot Proof | 2,425 | 92,578 | 5,789 | 492,479 | 395 |
175 | ![]() Merge Pals | 1,677 | 112,904 | 6,011 | 1,283,588 | 0 |
176 | ![]() Tetris | 2,848 | 212,130 | 6,036 | 711,458 | 0 |
177 | ![]() Money Coincaex | 2,025 | 35,954 | 6,051 | 449,888 | 0 |
178 | ![]() Meme | 3,254 | 139,004 | 6,240 | 1,682,872 | 0 |
179 | ![]() SKYE | 4,744 | 47,660 | 6,921 | 124,593 | 0 |
180 | ![]() Crypto Merge | 3,250 | 81,259 | 7,074 | 481,628 | 0 |
181 | ![]() World Card | 5,216 | 44,468 | 7,222 | 228,907 | 0 |
182 | ![]() Astro Jump | 2,967 | 23,839 | 7,351 | 88,627 | 0 |
183 | ![]() Polls | 4,667 | 173,600 | 7,636 | 484,886 | 0 |
184 | ![]() eSIM | 5,803 | 349,875 | 7,741 | 864,605 | 0 |
185 | ![]() Pixel World | 4,031 | 45,512 | 7,767 | 147,638 | 0 |
186 | ![]() Deep Face | 4,845 | 7,695 | 7,781 | 14,163 | 0 |
187 | ![]() MintArt | 4,684 | 174,429 | 8,333 | 647,872 | 0 |
188 | ![]() Daily Duel | 3,214 | 37,048 | 8,472 | 159,560 | 0 |
189 | ![]() OPI | 3,404 | 17,170 | 9,314 | 103,187 | 0 |
190 | ![]() Bloom | 1,882 | 4,617 | 9,413 | 80,900 | 0 |
191 | ![]() Space Tap | 2,489 | 25,118 | 10,227 | 314,519 | 0 |
192 | ![]() TradingSim | 1,661 | 20,177 | 10,712 | 455,636 | 0 |
193 | ![]() K.A.E.L.E.N | 4,075 | 7,190 | 11,017 | 23,670 | 0 |
194 | ![]() ZabZi Game | 1,043 | 4,038 | 11,165 | 132,311 | 0 |
195 | ![]() Otterverse Defender | 3,085 | 3,254 | 11,264 | 12,871 | 0 |
196 | ![]() Pet a Cat | 2,515 | 21,873 | 11,429 | 232,921 | 0 |
197 | ![]() SurveyBull | 6,304 | 26,239 | 12,549 | 108,570 | 0 |
198 | ![]() Tofu Tap | 1,234 | 1,438 | 12,979 | 17,537 | 0 |
199 | ![]() Cash Pay | 7,133 | 121,809 | 13,381 | 557,445 | 327 |
200 | ![]() Ninja World | 3,138 | 125,227 | 14,291 | 1,791,583 | 0 |
201 | ![]() Roleverse | 6,810 | 13,993 | 15,355 | 43,540 | 0 |
202 | ![]() HODL | 1,659 | 3,118 | 15,626 | 57,108 | 0 |
203 | ![]() ProTrader | 5,911 | 12,644 | 15,768 | 53,009 | 0 |
204 | ![]() VAKANOPAGA | 5,373 | 72,458 | 16,109 | 707,651 | 0 |
205 | ![]() Sage | 9,351 | 199,289 | 16,207 | 939,669 | 417 |
206 | ![]() Colony | 2,569 | 2,571 | 16,324 | 16,653 | 0 |
207 | ![]() Plus | 6,460 | 66,932 | 16,909 | 1,292,117 | 0 |
208 | ![]() PoolTogether | 6,211 | 108,493 | 17,188 | 651,649 | 0 |
209 | ![]() Work | 8,607 | 23,611 | 17,197 | 60,875 | 0 |
210 | ![]() DNA GenomeX | 7,541 | 50,074 | 17,510 | 289,709 | 0 |
211 | ![]() Otterverse Marketplace | 8,103 | 20,633 | 17,793 | 90,776 | 0 |
212 | ![]() King of the World | 5,961 | 75,273 | 18,007 | 529,542 | 0 |
213 | ![]() ForU AI | 4,790 | 95,774 | 19,387 | 1,771,492 | 0 |
214 | ![]() Claim Race | 4,048 | 4,048 | 19,692 | 19,720 | 0 |
215 | ![]() Diamond Rush | 9,145 | 273,278 | 19,933 | 1,167,225 | 0 |
216 | ![]() Rocket Crash | 6,508 | 99,423 | 20,301 | 789,404 | 0 |
217 | ![]() Phone Top-Ups | 10,576 | 422,202 | 21,601 | 1,999,317 | 0 |
218 | ![]() Fruit Smasher - Any tap counts | 7,325 | 16,214 | 22,797 | 96,271 | 0 |
219 | ![]() Argiefy | 7,587 | 233,550 | 24,534 | 3,960,476 | 0 |
220 | ![]() BuenoCambios | 5,150 | 15,760 | 25,080 | 189,372 | 0 |
221 | ![]() Rolu | 5,388 | 34,451 | 25,262 | 398,184 | 325 |
222 | ![]() WorldPot | 12,710 | 172,828 | 25,424 | 1,199,912 | 0 |
223 | ![]() World x KRÜ | 14,761 | 20,380 | 27,212 | 44,259 | 0 |
224 | ![]() TRIBO SWAP & NFT | 9,375 | 15,908 | 27,771 | 73,167 | 0 |
225 | ![]() Borrow $USD | 12,490 | 30,500 | 31,898 | 125,963 | 0 |
226 | ![]() Gift Cards | 17,443 | 486,463 | 33,044 | 2,444,156 | 0 |
227 | ![]() LOCO | 22,478 | 753,866 | 33,607 | 8,534,936 | 0 |
228 | ![]() 5minX | 14,267 | 16,221 | 36,236 | 46,308 | 0 |
229 | ![]() Earn $WLD | 17,003 | 291,168 | 37,000 | 2,153,766 | 0 |
230 | ![]() EarnOS | 16,728 | 343,517 | 38,081 | 1,969,983 | 884 |
231 | ![]() Aqua | 16,322 | 245,509 | 43,875 | 5,561,936 | 0 |
232 | ![]() Penalty | 6,734 | 119,518 | 45,368 | 1,103,885 | 0 |
233 | ![]() Orb App | 20,906 | 467,674 | 46,200 | 2,414,655 | 0 |
234 | ![]() DICE MAXx6 | 21,281 | 118,952 | 48,220 | 1,020,773 | 0 |
235 | ![]() Superhero: AI Side-Hustle | 15,077 | 102,401 | 48,924 | 671,717 | 0 |
236 | ![]() ASTRACOIN | 18,362 | 79,485 | 50,626 | 1,465,102 | 0 |
237 | ![]() X3X - Bet small, WIN 1000x | 12,779 | 39,160 | 51,146 | 275,843 | 0 |
238 | ![]() O=C=O | 15,761 | 61,802 | 51,192 | 899,569 | 0 |
239 | ![]() Remix | 20,503 | 356,407 | 53,002 | 2,288,824 | 0 |
240 | ![]() JUZ - Earn. Learn | 10,283 | 33,327 | 56,362 | 582,224 | 0 |
241 | ![]() Credit - Up to $1,000-dollar loans | 22,457 | 197,741 | 57,446 | 1,913,954 | 0 |
242 | ![]() Bridge & Swap | 16,697 | 40,010 | 67,319 | 376,806 | 0 |
243 | ![]() Cash Earn | 24,590 | 243,852 | 67,570 | 1,639,038 | 0 |
244 | ![]() GalAxo | 15,802 | 67,509 | 68,284 | 1,427,132 | 492 |
245 | ![]() Gold Miner | 6,939 | 15,348 | 72,876 | 470,032 | 0 |
246 | ![]() SuperCat | 11,528 | 78,092 | 74,445 | 2,241,681 | 408 |
247 | ![]() Uman | 13,128 | 40,729 | 79,830 | 708,022 | 0 |
248 | ![]() WorldFutures | 24,988 | 69,676 | 80,358 | 411,220 | 0 |
249 | ![]() DNA Wallet | 27,675 | 177,351 | 83,345 | 2,052,367 | 717 |
250 | ![]() Anime World TCG | 12,116 | 21,976 | 92,496 | 551,090 | 0 |
251 | ![]() TRIBO VAULT | 21,957 | 63,392 | 106,671 | 876,036 | 0 |
252 | ![]() TApp | 20,511 | 31,616 | 108,798 | 334,528 | 0 |
253 | ![]() Caribbean Holdem | 35,800 | 113,547 | 114,998 | 1,256,961 | 0 |
254 | ![]() Crash | 38,749 | 142,547 | 120,058 | 1,549,360 | 0 |
255 | ![]() Cash Convert | 44,765 | 321,907 | 120,455 | 4,017,976 | 550 |
256 | ![]() ASTRACOIN | 25,985 | 58,670 | 124,768 | 1,175,476 | 0 |
257 | ![]() Sushi Staking | 19,583 | 34,040 | 129,569 | 544,873 | 0 |
258 | ![]() TPulseFi | 30,039 | 80,239 | 133,158 | 1,497,893 | 0 |
259 | ![]() Otter Maze Game | 31,379 | 136,847 | 136,250 | 3,332,087 | 0 |
260 | ![]() Claim $ANI | 27,427 | 45,497 | 143,673 | 601,474 | 0 |
261 | ![]() Chicken Farm | 13,833 | 25,229 | 143,747 | 355,028 | 0 |
262 | ![]() Learn | 117,131 | 2,513,193 | 146,311 | 4,615,830 | 0 |
263 | ![]() ORB | 74,309 | 1,670,370 | 147,713 | 13,348,706 | 1,071 |
264 | ![]() Worldle | 31,574 | 270,050 | 147,917 | 2,365,823 | 0 |
265 | ![]() AXO | 33,643 | 121,502 | 152,466 | 2,834,577 | 578 |
266 | ![]() HumanFi - Earn Points & Daily Swap any tokens! | 33,682 | 131,383 | 154,708 | 2,129,074 | 0 |
267 | ![]() Squadletics | 69,349 | 152,570 | 163,096 | 546,494 | 0 |
268 | ![]() Humans vs AI | 69,355 | 308,040 | 168,330 | 1,485,332 | 0 |
269 | ![]() Otter Hub | 38,753 | 134,401 | 172,355 | 3,118,462 | 630 |
270 | ![]() Get $MINI Daily | 35,905 | 99,274 | 176,552 | 2,218,939 | 0 |
271 | ![]() Cat Boss Meow Adventure | 29,166 | 140,432 | 182,122 | 7,417,730 | 0 |
272 | ![]() AION | 68,238 | 298,414 | 183,738 | 4,263,192 | 0 |
273 | ![]() Morpho | 45,068 | 415,224 | 190,573 | 3,013,052 | 0 |
274 | ![]() Add Money | 104,019 | 463,520 | 199,084 | 1,856,757 | 0 |
275 | ![]() AIShi Coin | 20,581 | 27,779 | 200,230 | 511,490 | 0 |
276 | ![]() World Billboard | 18,367 | 79,183 | 203,888 | 3,269,012 | 541 |
277 | ![]() BitMaster | 47,522 | 153,657 | 217,736 | 1,979,072 | 0 |
278 | ![]() THE BOX | 39,060 | 200,837 | 228,082 | 4,548,285 | 0 |
279 | ![]() Free Sushi | 32,213 | 52,348 | 244,325 | 1,165,125 | 0 |
280 | ![]() PUF | 37,203 | 233,054 | 262,665 | 6,527,464 | 977 |
281 | ![]() Double or Nothing | 48,174 | 207,095 | 265,357 | 2,825,419 | 0 |
282 | ![]() Human Tap | 54,142 | 382,545 | 280,527 | 8,519,338 | 0 |
283 | ![]() EARN HUB! | 44,296 | 73,255 | 306,958 | 690,882 | 0 |
284 | ![]() DNA | 71,294 | 560,716 | 310,485 | 16,403,662 | 2,117 |
285 | ![]() Cash Daily | 81,143 | 271,818 | 361,541 | 6,547,319 | 560 |
286 | ![]() FLAG! | 38,537 | 94,996 | 424,789 | 3,882,868 | 0 |
287 | ![]() FREE $WLD | 79,077 | 228,091 | 458,332 | 5,149,270 | 0 |
288 | ![]() Republic | 106,605 | 393,209 | 500,914 | 16,789,619 | 4,245 |
289 | ![]() Network | 419,816 | 9,810,868 | 644,882 | 38,506,932 | 0 |
290 | ![]() Eggs Vault | 193,140 | 825,618 | 791,468 | 34,358,885 | 3,669 |
291 | ![]() DropWallet | 120,643 | 240,457 | 837,542 | 3,964,690 | 0 |
292 | ![]() Holdstation Wallet | 118,954 | 321,457 | 925,729 | 9,216,414 | 0 |
293 | ![]() Invites | 456,705 | 7,808,419 | 1,687,991 | 77,661,854 | 0 |
294 | ![]() ORO | 401,388 | 2,462,539 | 2,110,389 | 117,995,902 | 8,674 |
295 | ![]() UNO | 347,917 | 2,389,900 | 2,319,901 | 92,212,618 | 5,274 |
296 | ![]() Worldcoin | 3,066,413 | 15,831,505 | 12,038,084 | 482,513,388 | 0 |
Data updates daily • Last loaded: 7/12/2025, 4:25:54 AM