Total Opens (7d)
30,736,745
Total opens across all mini apps in the last 7 days
Total Opens (All Time)
1,007,463,014
Total opens across all mini apps
# | App | Unique (7d)Unique Users (7d) | ||||
---|---|---|---|---|---|---|
1 | ![]() Worldcoin | 2,709,184 | 15,104,156 | 10,776,349 | 451,577,939 | 0 |
2 | ![]() UNO | 351,393 | 2,247,518 | 2,402,586 | 85,789,200 | 5,274 |
3 | ![]() ORO | 403,518 | 2,395,570 | 2,224,461 | 112,404,597 | 8,674 |
4 | ![]() Invites | 592,653 | 7,393,816 | 1,883,093 | 73,565,501 | 0 |
5 | ![]() Network | 548,387 | 9,415,819 | 945,858 | 36,620,380 | 0 |
6 | ![]() Holdstation Wallet | 113,786 | 290,234 | 827,526 | 6,819,226 | 0 |
7 | ![]() Eggs Vault | 172,240 | 799,586 | 692,555 | 32,410,268 | 3,669 |
8 | ![]() Republic | 124,346 | 378,160 | 690,780 | 15,388,196 | 4,245 |
9 | ![]() DropWallet | 90,652 | 146,900 | 635,737 | 2,064,708 | 0 |
10 | ![]() FLAG! | 40,173 | 78,225 | 485,348 | 2,736,855 | 0 |
11 | ![]() DNA | 81,466 | 550,192 | 431,434 | 15,556,519 | 2,117 |
12 | ![]() Cash Daily | 87,678 | 252,557 | 417,098 | 5,571,255 | 560 |
13 | ![]() FREE $WLD | 70,884 | 183,082 | 369,111 | 4,090,672 | 0 |
14 | ![]() Human Tap | 57,086 | 361,082 | 309,783 | 7,778,272 | 0 |
15 | ![]() THE BOX | 41,454 | 189,556 | 266,399 | 3,945,939 | 0 |
16 | ![]() World Billboard | 20,690 | 73,614 | 250,346 | 2,715,504 | 541 |
17 | ![]() Morpho | 68,573 | 388,182 | 250,280 | 2,515,985 | 0 |
18 | ![]() Worldle | 55,260 | 258,300 | 226,201 | 1,926,463 | 0 |
19 | ![]() PUF | 40,787 | 225,733 | 224,439 | 5,895,574 | 977 |
20 | ![]() Free Sushi | 24,461 | 31,260 | 221,807 | 556,268 | 0 |
21 | ![]() Otter Hub | 39,972 | 125,179 | 209,984 | 2,656,386 | 630 |
22 | ![]() Cat Boss Meow Adventure | 31,140 | 137,242 | 208,373 | 6,925,227 | 0 |
23 | ![]() BitMaster | 46,448 | 126,360 | 204,399 | 1,422,149 | 0 |
24 | ![]() AXO | 36,678 | 112,173 | 199,211 | 2,401,112 | 578 |
25 | ![]() HumanFi - Earn Points & Daily Swap any tokens! | 37,709 | 116,086 | 191,264 | 1,702,058 | 0 |
26 | ![]() Get $MINI Daily | 37,251 | 86,895 | 186,815 | 1,750,983 | 0 |
27 | ![]() TPulseFi | 33,072 | 67,021 | 183,293 | 1,077,936 | 0 |
28 | ![]() AION | 65,877 | 269,671 | 183,180 | 3,693,359 | 0 |
29 | ![]() ASTRACOIN | 31,028 | 49,843 | 169,127 | 783,918 | 0 |
30 | ![]() Double or Nothing | 44,624 | 180,621 | 168,828 | 2,172,727 | 0 |
31 | ![]() Claim $ANI | 24,520 | 27,180 | 160,338 | 220,413 | 0 |
32 | ![]() Otter Maze Game | 34,094 | 130,647 | 155,096 | 2,967,653 | 0 |
33 | ![]() Learn | 121,299 | 2,311,867 | 153,637 | 4,228,447 | 0 |
34 | ![]() Cash Convert | 52,392 | 307,494 | 150,626 | 3,683,655 | 550 |
35 | ![]() ORB | 74,549 | 1,630,890 | 139,136 | 12,970,980 | 1,071 |
36 | ![]() Crash | 38,638 | 119,802 | 126,105 | 1,239,857 | 0 |
37 | ![]() Sushi Staking | 16,108 | 19,780 | 125,509 | 220,484 | 0 |
38 | ![]() Caribbean Holdem | 36,805 | 94,139 | 122,757 | 956,731 | 0 |
39 | ![]() Gold Miner | 8,768 | 13,310 | 104,216 | 267,295 | 0 |
40 | ![]() DNA Wallet | 32,647 | 165,732 | 102,641 | 1,825,458 | 717 |
41 | ![]() Anime World TCG | 11,312 | 14,477 | 99,653 | 305,114 | 0 |
42 | ![]() EARN ASADO | 17,151 | 60,022 | 96,512 | 1,172,895 | 355 |
43 | ![]() TRIBO Vault | 21,480 | 52,884 | 93,664 | 587,577 | 0 |
44 | ![]() ASTRACOIN | 23,178 | 73,395 | 93,538 | 1,280,432 | 0 |
45 | ![]() AIShi Coin | 10,906 | 10,907 | 91,614 | 92,354 | 0 |
46 | ![]() Cash Earn | 29,026 | 229,678 | 86,915 | 1,453,897 | 0 |
47 | ![]() GalAxo | 18,338 | 64,296 | 82,318 | 1,244,101 | 492 |
48 | ![]() TApp | 12,199 | 12,206 | 80,799 | 81,218 | 0 |
49 | ![]() EARN HUB! | 23,157 | 34,910 | 80,150 | 236,367 | 0 |
50 | ![]() Humans vs AI | 32,623 | 214,512 | 75,020 | 1,088,700 | 0 |
51 | ![]() SuperCat | 12,288 | 75,943 | 72,585 | 2,062,238 | 408 |
52 | ![]() Bridge & Swap | 15,195 | 29,142 | 68,112 | 203,197 | 0 |
53 | ![]() Uman | 12,291 | 32,831 | 68,043 | 495,603 | 0 |
54 | ![]() O=C=O | 17,581 | 55,507 | 66,734 | 733,443 | 0 |
55 | ![]() Add Money | 29,502 | 383,645 | 66,334 | 1,567,830 | 0 |
56 | ![]() FiStaking | 10,294 | 10,294 | 64,016 | 64,016 | 0 |
57 | ![]() Credit - Up to $1,000-dollar loans | 22,867 | 189,106 | 62,752 | 1,755,951 | 0 |
58 | ![]() Superhero: AI Side-Hustle | 17,776 | 92,552 | 61,614 | 545,212 | 0 |
59 | ![]() JUZ - Earn. Learn | 9,264 | 27,224 | 60,537 | 431,750 | 0 |
60 | ![]() DICE MAXx6 | 22,342 | 105,398 | 54,121 | 890,154 | 0 |
61 | ![]() Chicken Farm | 9,029 | 9,032 | 54,121 | 54,201 | 0 |
62 | ![]() Penalty | 7,069 | 115,220 | 52,248 | 981,851 | 0 |
63 | ![]() Aqua | 13,843 | 231,551 | 42,041 | 5,454,803 | 0 |
64 | ![]() EarnOS | 18,076 | 338,494 | 41,110 | 1,869,923 | 884 |
65 | ![]() Earn $WLD | 17,976 | 281,422 | 40,979 | 2,052,985 | 0 |
66 | ![]() Farcade | 12,358 | 351,989 | 39,921 | 2,158,865 | 0 |
67 | ![]() X3X - Bet small, WIN 1000x | 11,147 | 27,113 | 39,464 | 138,648 | 0 |
68 | ![]() LOCO | 23,796 | 745,611 | 35,934 | 8,449,105 | 0 |
69 | ![]() Squadletics | 13,407 | 76,350 | 32,591 | 286,417 | 0 |
70 | ![]() WorldFutures | 7,493 | 9,505 | 30,753 | 41,388 | 0 |
71 | ![]() Otterverse Marketplace | 10,733 | 12,665 | 28,372 | 39,937 | 0 |
72 | ![]() SurveyBull | 11,695 | 19,623 | 28,221 | 70,993 | 0 |
73 | ![]() Argiefy | 8,740 | 232,279 | 27,989 | 3,894,231 | 0 |
74 | ![]() Fruit Smasher - Any tap counts | 5,914 | 5,914 | 27,574 | 27,591 | 0 |
75 | ![]() Gift Cards | 14,014 | 474,946 | 27,202 | 2,368,954 | 0 |
76 | ![]() Orb App | 12,618 | 447,051 | 26,367 | 2,311,896 | 0 |
77 | ![]() Rocket Crash | 7,829 | 95,864 | 25,545 | 735,560 | 0 |
78 | ![]() SKYE | 14,513 | 35,268 | 24,975 | 83,738 | 0 |
79 | ![]() Rolu | 6,198 | 31,226 | 24,303 | 337,075 | 325 |
80 | ![]() ForU AI | 5,594 | 94,915 | 22,905 | 1,719,093 | 0 |
81 | ![]() Borrow $USD | 7,984 | 11,605 | 22,891 | 45,293 | 0 |
82 | ![]() DNA GenomeX | 8,949 | 44,529 | 22,673 | 239,488 | 0 |
83 | ![]() Bloom | 2,900 | 3,538 | 22,672 | 38,836 | 0 |
84 | ![]() BuenoCambios | 3,980 | 12,041 | 22,011 | 123,357 | 0 |
85 | ![]() VAKANOPAGA | 5,395 | 69,414 | 20,069 | 656,230 | 0 |
86 | ![]() King of the World | 6,365 | 70,924 | 18,841 | 484,470 | 0 |
87 | ![]() PoolTogether | 6,836 | 105,605 | 18,335 | 607,028 | 0 |
88 | ![]() Phone Top-Ups | 8,820 | 418,087 | 17,537 | 1,946,436 | 0 |
89 | ![]() Sage | 9,914 | 197,072 | 16,528 | 889,709 | 417 |
90 | ![]() WorldPot | 8,088 | 165,505 | 15,985 | 1,139,587 | 0 |
91 | ![]() Ninja World | 3,620 | 124,307 | 15,923 | 1,753,798 | 0 |
92 | ![]() Cash Pay | 8,086 | 117,994 | 15,739 | 521,216 | 327 |
93 | ![]() ZabZi Game | 1,128 | 3,440 | 15,712 | 100,098 | 0 |
94 | ![]() Diamond Rush | 6,689 | 264,460 | 15,485 | 1,122,794 | 0 |
95 | ![]() Plus | 6,073 | 66,165 | 14,977 | 1,246,401 | 0 |
96 | ![]() HODL | 2,114 | 2,391 | 14,494 | 18,996 | 0 |
97 | ![]() MintArt | 7,446 | 170,809 | 13,366 | 625,331 | 0 |
98 | ![]() Work | 6,058 | 6,058 | 12,802 | 13,226 | 0 |
99 | ![]() Pet a Cat | 2,606 | 20,526 | 12,725 | 203,650 | 0 |
100 | ![]() Daily Duel | 5,097 | 32,135 | 12,457 | 130,790 | 0 |
101 | ![]() TradingSim | 1,881 | 19,499 | 12,088 | 427,173 | 0 |
102 | ![]() Polls | 6,078 | 168,595 | 10,361 | 463,403 | 0 |
103 | ![]() World Card | 6,732 | 43,810 | 9,942 | 208,377 | 0 |
104 | ![]() OPI | 3,197 | 13,879 | 9,469 | 79,559 | 0 |
105 | ![]() Pixel World | 5,139 | 41,143 | 9,307 | 127,213 | 0 |
106 | ![]() Roleverse | 3,840 | 5,462 | 9,067 | 14,902 | 0 |
107 | ![]() eSIM | 6,576 | 343,129 | 8,616 | 842,551 | 0 |
108 | ![]() Crypto Merge | 3,488 | 79,523 | 8,022 | 462,372 | 0 |
109 | ![]() Meme | 3,843 | 137,218 | 7,782 | 1,666,250 | 0 |
110 | ![]() Bestie | 3,544 | 7,892 | 7,560 | 22,359 | 0 |
111 | ![]() Tap Rush | 2,230 | 32,313 | 7,405 | 354,735 | 0 |
112 | ![]() Merge Pals | 1,996 | 112,273 | 7,344 | 1,266,427 | 0 |
113 | ![]() World x KRÜ | 3,804 | 3,809 | 7,260 | 8,349 | 0 |
114 | ![]() Math | 1,022 | 1,779 | 6,896 | 19,132 | 0 |
115 | ![]() Futures | 1,779 | 19,172 | 6,675 | 175,779 | 0 |
116 | ![]() Money Coincaex | 2,111 | 34,944 | 6,608 | 433,634 | 0 |
117 | ![]() Agro Earn | 3,240 | 100,508 | 6,587 | 573,468 | 0 |
118 | ![]() Neon Ball Sort | 2,214 | 51,082 | 6,273 | 256,313 | 305 |
119 | ![]() Tetris | 2,740 | 209,822 | 5,951 | 695,876 | 0 |
120 | ![]() The Button - Bot Proof | 2,390 | 91,336 | 5,877 | 477,798 | 395 |
121 | ![]() +Cash | 2,018 | 13,536 | 5,834 | 120,840 | 0 |
122 | ![]() Pioneer | 1,903 | 8,542 | 5,688 | 55,632 | 0 |
123 | ![]() Craftt Pass | 2,982 | 74,060 | 5,421 | 284,037 | 312 |
124 | ![]() L2 Faucet | 2,405 | 59,813 | 5,327 | 409,542 | 0 |
125 | ![]() ROCK PAPER & SCISSORS | 2,488 | 51,597 | 5,175 | 217,898 | 0 |
126 | ![]() YAMMIEZ | 831 | 3,413 | 5,068 | 22,122 | 0 |
127 | ![]() Sapien | 2,743 | 115,789 | 5,059 | 554,585 | 0 |
128 | ![]() Flappy Orb | 3,498 | 185,160 | 5,042 | 452,761 | 0 |
129 | ![]() World Gacha | 2,736 | 6,473 | 4,963 | 19,077 | 0 |
130 | ![]() World Shop | 3,560 | 174,863 | 4,825 | 667,966 | 0 |
131 | ![]() Surveys | 2,067 | 26,985 | 4,812 | 138,546 | 0 |
132 | ![]() Wassie Whomp (BETA) | 920 | 45,459 | 4,571 | 395,655 | 0 |
133 | ![]() Tarot AI | 1,759 | 37,774 | 4,548 | 181,423 | 0 |
134 | ![]() Eat The Pie - The World Lottery | 1,958 | 66,212 | 4,504 | 561,572 | 0 |
135 | ![]() Astro Jump | 1,855 | 19,990 | 4,409 | 72,629 | 0 |
136 | ![]() Fortune Teller | 2,752 | 22,356 | 4,394 | 59,145 | 0 |
137 | ![]() Human Choice | 1,701 | 21,961 | 4,295 | 118,040 | 0 |
138 | ![]() DJ Dreams | 2,835 | 2,835 | 4,121 | 4,121 | 0 |
139 | ![]() Get the Orb | 1,846 | 104,455 | 4,120 | 574,509 | 0 |
140 | ![]() HiLo | 1,025 | 17,633 | 4,082 | 91,742 | 0 |
141 | ![]() Got Vision | 2,234 | 68,943 | 4,065 | 270,962 | 316 |
142 | ![]() VUNI | 1,633 | 16,930 | 4,008 | 129,117 | 0 |
143 | ![]() WorldGuard | 2,421 | 30,197 | 3,835 | 95,177 | 0 |
144 | ![]() Terminal | 2,605 | 146,227 | 3,627 | 588,556 | 0 |
145 | ![]() Quizzly | 1,682 | 4,542 | 3,509 | 11,296 | 0 |
146 | ![]() AILingo | 2,216 | 61,021 | 3,409 | 237,864 | 0 |
147 | ![]() HERO World NFT | 2,149 | 9,537 | 3,366 | 26,468 | 0 |
148 | ![]() Cryptorefills | 1,547 | 21,020 | 3,321 | 107,263 | 0 |
149 | ![]() Offramp | 1,413 | 18,995 | 3,260 | 70,809 | 0 |
150 | ![]() BitSkyGame | 920 | 8,167 | 3,154 | 66,093 | 0 |
151 | ![]() Basketball | 2,062 | 153,057 | 3,057 | 430,441 | 0 |
152 | ![]() Mint your first NFT | 1,724 | 66,871 | 2,978 | 372,813 | 0 |
153 | ![]() Human Actions | 1,910 | 93,410 | 2,970 | 299,403 | 0 |
154 | ![]() What is a Crypto | 1,378 | 3,394 | 2,943 | 14,409 | 0 |
155 | ![]() Gacha Spin | 1,172 | 18,493 | 2,939 | 207,324 | 0 |
156 | ![]() Nekron | 1,347 | 9,620 | 2,871 | 37,091 | 0 |
157 | ![]() ZapCard | 611 | 1,919 | 2,846 | 11,067 | 0 |
158 | ![]() Geo Crush | 748 | 9,291 | 2,599 | 41,675 | 0 |
159 | ![]() CoPilot AI | 1,329 | 7,893 | 2,537 | 25,443 | 0 |
160 | ![]() WorldScore | 1,630 | 18,734 | 2,501 | 75,698 | 0 |
161 | ![]() The Drop Game | 1,256 | 74,689 | 2,447 | 374,116 | 0 |
162 | ![]() DoorTap | 851 | 6,897 | 2,365 | 54,399 | 0 |
163 | ![]() UnifAI | 1,417 | 7,443 | 2,356 | 20,806 | 0 |
164 | ![]() Vivo | 1,339 | 20,507 | 2,309 | 49,393 | 0 |
165 | ![]() Blanq Wallet | 1,298 | 58,793 | 2,208 | 209,901 | 0 |
166 | ![]() CUDIS Ring | 1,194 | 56,068 | 2,161 | 236,158 | 0 |
167 | ![]() PVPBet | 1,160 | 73,618 | 2,096 | 356,646 | 0 |
168 | ![]() Real Charts | 1,041 | 2,902 | 2,056 | 8,615 | 0 |
169 | ![]() Knife Rain | 1,032 | 64,752 | 2,054 | 270,629 | 0 |
170 | ![]() Vampire Dungeon | 967 | 9,054 | 2,037 | 37,945 | 0 |
171 | ![]() Hyper Heat | 1,133 | 14,242 | 2,029 | 41,084 | 0 |
172 | ![]() TITLES | 1,387 | 24,252 | 2,017 | 61,186 | 0 |
173 | ![]() Rival Rush | 1,265 | 109,180 | 1,970 | 314,797 | 0 |
174 | ![]() HoldIt | 1,101 | 25,190 | 1,961 | 83,245 | 0 |
175 | ![]() 2048 | 610 | 5,213 | 1,941 | 22,343 | 0 |
176 | ![]() Human Place | 1,080 | 1,083 | 1,870 | 2,396 | 0 |
177 | ![]() Sushi Roll | 1,100 | 48,889 | 1,797 | 126,171 | 0 |
178 | ![]() Fireside | 1,024 | 1,026 | 1,779 | 1,884 | 0 |
179 | ![]() Freelancer | 1,243 | 34,734 | 1,730 | 94,808 | 0 |
180 | ![]() Pets Rush | 726 | 37,813 | 1,682 | 178,237 | 0 |
181 | ![]() AIShiteru-chat | 846 | 847 | 1,669 | 1,741 | 0 |
182 | ![]() Love or Bot | 1,306 | 120,005 | 1,652 | 489,869 | 0 |
183 | ![]() World of Blackjack | 532 | 4,228 | 1,613 | 17,776 | 0 |
184 | ![]() Meritt | 1,014 | 55,971 | 1,611 | 254,248 | 0 |
185 | ![]() Flights Cryptorefills | 1,198 | 15,756 | 1,609 | 27,238 | 0 |
186 | ![]() WorldView | 930 | 5,410 | 1,595 | 19,004 | 0 |
187 | ![]() Donations | 1,261 | 227,117 | 1,483 | 464,478 | 0 |
188 | ![]() Deals | 971 | 17,780 | 1,390 | 56,690 | 0 |
189 | ![]() Gusta | 985 | 17,340 | 1,386 | 52,495 | 0 |
190 | ![]() Info Finance | 739 | 58,227 | 1,384 | 371,924 | 0 |
191 | ![]() Deep Face | 819 | 1,139 | 1,312 | 2,110 | 0 |
192 | ![]() Human IQ | 748 | 2,286 | 1,272 | 4,841 | 0 |
193 | ![]() Aliyas Awakening Mini-Games | 700 | 11,920 | 1,250 | 39,137 | 0 |
194 | ![]() +Cash USDC | 455 | 2,865 | 1,198 | 16,586 | 0 |
195 | ![]() Downhill Skiing | 668 | 9,918 | 1,195 | 22,982 | 0 |
196 | ![]() Play RPS | 398 | 3,597 | 1,180 | 33,231 | 0 |
197 | ![]() AskHumans | 786 | 50,811 | 1,119 | 147,615 | 0 |
198 | ![]() MindVault | 611 | 9,379 | 1,108 | 32,749 | 0 |
199 | ![]() Flapcaster | 532 | 5,530 | 1,066 | 16,056 | 0 |
200 | ![]() Quip by 1RPC.ai | 679 | 1,462 | 1,050 | 3,193 | 0 |
201 | ![]() ORBITAL-X | 386 | 5,930 | 1,049 | 47,159 | 0 |
202 | ![]() RPS Duel | 668 | 23,952 | 1,029 | 75,247 | 0 |
203 | ![]() City Dunk | 571 | 42,332 | 1,013 | 127,428 | 0 |
204 | ![]() World Blog | 636 | 39,472 | 1,009 | 100,152 | 0 |
205 | ![]() Spot the AI Agent | 455 | 460 | 990 | 1,265 | 0 |
206 | ![]() Jobs For Humans | 633 | 9,214 | 970 | 22,008 | 0 |
207 | ![]() Meme Race | 643 | 53,716 | 966 | 170,473 | 0 |
208 | ![]() VideoGenio: AI Videos | 697 | 13,016 | 934 | 25,512 | 0 |
209 | ![]() Xiuxian World | 464 | 1,405 | 917 | 4,915 | 0 |
210 | ![]() PagoLinea Servicios | 603 | 5,157 | 914 | 13,548 | 0 |
211 | ![]() Slice Rush | 601 | 46,133 | 909 | 127,644 | 0 |
212 | ![]() Radio | 577 | 1,910 | 857 | 3,201 | 0 |
213 | ![]() Muse AI Memory Bank | 597 | 6,579 | 848 | 15,182 | 0 |
214 | ![]() CapSha | 622 | 23,945 | 830 | 147,888 | 0 |
215 | ![]() Sholi 48 | 386 | 1,815 | 826 | 7,175 | 0 |
216 | ![]() Hotels Cryptorefills | 603 | 14,019 | 786 | 23,599 | 0 |
217 | ![]() Alo AI | 544 | 41,731 | 781 | 103,444 | 0 |
218 | ![]() The Ring AI | 474 | 8,284 | 777 | 27,074 | 0 |
219 | ![]() Swift Replies | 534 | 2,461 | 768 | 5,791 | 0 |
220 | ![]() Daily News | 454 | 1,808 | 720 | 3,802 | 0 |
221 | ![]() Goblin Grinder | 394 | 17,521 | 706 | 59,319 | 0 |
222 | ![]() Hardest Captcha | 373 | 1,089 | 695 | 2,946 | 0 |
223 | ![]() HELLO | 295 | 298 | 691 | 1,327 | 0 |
224 | ![]() ZeroBot | 466 | 2,792 | 682 | 7,275 | 0 |
225 | ![]() WLD a MXN | 276 | 1,765 | 676 | 11,621 | 0 |
226 | ![]() WLD Express | 268 | 500 | 659 | 1,613 | 0 |
227 | ![]() Spaceship War | 253 | 903 | 655 | 2,860 | 0 |
228 | ![]() Gluers People | 360 | 7,589 | 628 | 28,315 | 0 |
229 | ![]() CB Wallet | 209 | 1,085 | 603 | 7,710 | 0 |
230 | ![]() Melorize: AI Music | 428 | 12,852 | 582 | 35,224 | 0 |
231 | ![]() Mirror AI | 324 | 1,100 | 572 | 2,675 | 0 |
232 | ![]() OfflineID | 428 | 22,788 | 571 | 86,878 | 0 |
233 | ![]() InfinityAI | 405 | 12,090 | 566 | 32,202 | 0 |
234 | ![]() Perfect Circle | 356 | 1,539 | 565 | 3,893 | 0 |
235 | ![]() World Companies Finder | 428 | 39,004 | 517 | 82,580 | 0 |
236 | ![]() P2P Donate | 367 | 17,884 | 511 | 63,108 | 0 |
237 | ![]() Pinball Space Adventure | 251 | 6,365 | 464 | 18,909 | 0 |
238 | ![]() Meditation Timer | 338 | 1,724 | 460 | 3,000 | 0 |
239 | ![]() CryptoCash | 226 | 227 | 457 | 571 | 0 |
240 | ![]() CreJoy | 296 | 1,092 | 438 | 2,831 | 0 |
241 | ![]() Speed | 304 | 5,600 | 404 | 13,203 | 0 |
242 | ![]() SimpleFi | 244 | 1,149 | 403 | 3,745 | 0 |
243 | ![]() Cardify: Personalized AI Cards | 291 | 4,558 | 374 | 8,752 | 0 |
244 | ![]() Shoot & Loot | 225 | 5,312 | 357 | 16,970 | 0 |
245 | ![]() Tofu Tap | 121 | 191 | 355 | 842 | 0 |
246 | ![]() Picturra AI: Transform Your Photos | 258 | 9,539 | 351 | 19,408 | 0 |
247 | ![]() Pond | 257 | 33,753 | 349 | 68,597 | 0 |
248 | ![]() WLD a BRL | 171 | 1,158 | 336 | 7,181 | 0 |
249 | ![]() Retix | 194 | 387 | 326 | 1,204 | 0 |
250 | ![]() Aeros | 238 | 4,828 | 322 | 11,848 | 0 |
251 | ![]() RAMPIX | 99 | 215 | 319 | 1,386 | 0 |
252 | ![]() LoyAll | 166 | 9,861 | 258 | 38,834 | 0 |
253 | ![]() Play Rock, Paper, Sissors and win | 167 | 5,632 | 247 | 16,077 | 0 |
254 | ![]() Cesta Basica | 116 | 276 | 199 | 1,431 | 0 |
255 | ![]() 슈퍼워크 X 월드 온라인 릴레이 미션 | 118 | 4,463 | 176 | 26,359 | 0 |
256 | ![]() Brick Breaker | 96 | 308 | 128 | 555 | 0 |
257 | ![]() Yuplón | 46 | 785 | 104 | 5,579 | 0 |
258 | ![]() HumanityPerks | 75 | 6,177 | 99 | 20,911 | 0 |
259 | ![]() chess | 19 | 267 | 73 | 1,209 | 0 |
260 | ![]() Link | 45 | 338 | 66 | 817 | 0 |
261 | ![]() Kalshi | 33 | 299 | 53 | 1,075 | 0 |
262 | ![]() Flojo Rewards 2.0 | 14 | 165 | 30 | 426 | 0 |
263 | ![]() Dantio | 16 | 138 | 29 | 467 | 0 |
264 | ![]() CouponHub | 14 | 229 | 26 | 1,000 | 0 |
265 | ![]() Rune Tale | 12 | 36 | 26 | 385 | 0 |
Data updates daily • Last loaded: 6/23/2025, 2:41:49 PM